Bethel at Wilberforce February 11, 2023

(11-15, 7-13)
86
(4-21, 0-20)
48
Final 1 2 3 4 T
Bethel 23 24 19 20 86
Wilberforce 10 19 9 10 48

Box Score

Bethel
Wilberforce

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keely Morrow 40 5-10 1-5 3-3 2 3 5 3 0 0 0 0 14
3 - Kalynn Howard 40 5-12 2-7 4-4 1 8 9 3 0 0 1 2 16
14 - Alyia Lee 40 4-4 0-0 0-0 2 1 3 3 0 0 1 2 8
24 - Madison Hart 40 5-8 1-1 4-4 2 5 7 6 0 0 1 0 15
50 - Raegan Blackburn 40 4-9 3-7 3-3 0 0 0 0 0 0 1 0 14
RESERVES  
1 - Anya Patterson 0 2-3 0-1 2-2 0 0 0 0 0 0 0 0 6
4 - Brooklyn Williams 0 0-2 0-2 1-2 0 0 0 0 0 0 0 1 1
11 - Rachel Childress 0 0-2 0-1 0-0 0 1 1 0 0 0 0 2 0
13 - Alayna Anderson 0 0-1 0-1 0-0 1 1 2 2 0 0 1 3 0
25 - Lauren Carmona 0 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
30 - CeCe Johnson 0 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
34 - Kyla Taylor 0 2-4 0-0 2-4 2 3 5 1 0 0 0 1 6
TM - Team 0 3 3 6 1
TOTALS   29-60 7-27 19-22 10 26 36 18 0 0 11 14 84
    48.3% 25.9% 86.4%  

Wilberforce

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kadai Greene-Tucker 40 2-5 1-2 0-0 0 1 1 3 0 0 2 2 5
4 - Margo Abrams 40 4-7 1-3 0-0 0 3 3 3 0 0 0 2 9
12 - Destiny Rice 40 2-9 1-6 0-0 0 2 2 1 0 0 1 0 5
24 - Keyonna Johnson 40 2-3 0-0 2-2 0 0 0 0 0 0 0 1 6
30 - Kahlani Pack 40 2-4 0-0 0-0 0 0 0 1 0 0 4 1 4
RESERVES  
5 - Aerial Miller 0 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
11 - Kya Dukes 0 1-2 0-0 2-2 0 2 2 1 0 0 1 1 4
13 - Raven Willis 0 0-4 0-0 0-0 0 2 2 4 0 0 0 0 0
21 - Tania Woodall 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Samaria Rodgers-Gossett 0 1-1 1-1 2-4 0 1 1 1 0 0 1 0 5
23 - Mari'Yonna Carter 0 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
32 - Madison Green 0 3-5 0-0 1-2 0 0 0 0 0 1 1 2 7
TM - Team 0 1 1 1 1
TOTALS   17-43 4-15 7-10 1 12 13 14 0 1 12 11 45
    39.5% 26.7% 70.0%  

Game Information

Date/Time: February 11, 2023 - 1:00 PM
Location: Wilberforce
Technical fouls: Bethel-None ; Wilberforce-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bethel Wilberforce
Field Goal 29-60 17-43
Field Goal % 48.3% 39.5%
3 Point 7-27 4-15
3 Point % 25.9% 26.7%
Free Throw 19-22 7-10
Free Throw % 86.4% 70.0%
Rebounds 36 13
Assists 18 14
Turnovers 11 12
Points off Turnovers 12 8
2nd Chance Points 10 0
Points in the Paint 44 10
Fastbreak Points 0 0
Bench Points 19 19
Largest Lead 40 0
Time of Largest Lead 4th-02:21 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Bethel
48.3%
39.5%
Wilberforce
3 Point %
Bethel
25.9%
26.7%
Wilberforce
Rebounds
Bethel
36
13
Wilberforce
Turnovers
Bethel
11
12
Wilberforce

Period1 Box Score

Bethel
Wilberforce

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keely Morrow 10 2-3 1-2 0-0 0 0 0 1 0 0 0 0 5
3 - Kalynn Howard 10 0-3 0-2 0-0 1 0 1 0 0 0 0 1 0
14 - Alyia Lee 10 1-1 0-0 0-0 1 1 2 2 0 0 0 2 2
24 - Madison Hart 10 3-3 1-1 0-0 0 2 2 1 0 0 1 0 7
50 - Raegan Blackburn 10 1-2 0-1 1-1 0 0 0 0 0 0 0 0 3
RESERVES  
1 - Anya Patterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brooklyn Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Rachel Childress 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alayna Anderson 0 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
25 - Lauren Carmona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - CeCe Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kyla Taylor 0 2-4 0-0 2-4 2 2 4 1 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   9-17 2-7 3-5 4 6 10 6 0 0 1 5 23
    52.9% 28.6% 60.0%  

Wilberforce

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kadai Greene-Tucker 10 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
4 - Margo Abrams 10 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
12 - Destiny Rice 10 0-2 0-1 0-0 0 2 2 1 0 0 1 0 0
24 - Keyonna Johnson 10 1-1 0-0 2-2 0 0 0 0 0 0 0 1 4
30 - Kahlani Pack 10 1-3 0-0 0-0 0 0 0 0 0 0 2 1 2
RESERVES  
5 - Aerial Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kya Dukes 0 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
13 - Raven Willis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tania Woodall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Samaria Rodgers-Gossett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mari'Yonna Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Madison Green 0 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   3-9 0-1 4-4 0 4 4 2 0 0 5 4 10
    33.3% 0% 100.0%  

Period2 Box Score

Bethel
Wilberforce

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keely Morrow 10 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
3 - Kalynn Howard 10 3-4 1-1 1-1 0 2 2 2 0 0 0 0 8
14 - Alyia Lee 10 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
24 - Madison Hart 10 1-2 0-0 0-0 1 2 3 2 0 0 0 0 2
50 - Raegan Blackburn 10 2-4 2-3 2-2 0 0 0 0 0 0 1 0 8
RESERVES  
1 - Anya Patterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brooklyn Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Rachel Childress 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alayna Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Lauren Carmona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - CeCe Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kyla Taylor 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 2 2 3 0
TOTALS   9-14 3-5 3-3 2 6 8 5 0 0 1 0 24
    64.3% 60.0% 100.0%  

Wilberforce

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kadai Greene-Tucker 10 2-4 1-2 0-0 0 1 1 2 0 0 1 1 5
4 - Margo Abrams 10 1-3 1-2 0-0 0 1 1 2 0 0 0 0 3
12 - Destiny Rice 10 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Keyonna Johnson 10 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
30 - Kahlani Pack 10 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
5 - Aerial Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kya Dukes 0 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
13 - Raven Willis 0 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0
21 - Tania Woodall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Samaria Rodgers-Gossett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mari'Yonna Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Madison Green 0 2-3 0-0 0-0 0 0 0 0 0 1 0 0 4
TM - Team 0 0 0 1 0
TOTALS   8-16 3-5 0-0 0 2 2 8 0 1 1 2 19
    50.0% 60.0% 0%  

Period3 Box Score

Bethel
Wilberforce

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keely Morrow 10 1-3 0-2 0-0 1 2 3 0 0 0 0 0 2
3 - Kalynn Howard 10 2-5 1-4 1-1 0 4 4 1 0 0 1 1 6
14 - Alyia Lee 10 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
24 - Madison Hart 10 1-2 0-0 2-2 1 0 1 1 0 0 0 0 4
50 - Raegan Blackburn 10 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
1 - Anya Patterson 0 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
4 - Brooklyn Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Rachel Childress 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alayna Anderson 0 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0
25 - Lauren Carmona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - CeCe Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kyla Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 1
TOTALS   6-14 2-9 5-5 3 6 9 4 0 0 3 3 19
    42.9% 22.2% 100.0%  

Wilberforce

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kadai Greene-Tucker 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Margo Abrams 10 2-3 0-1 0-0 0 1 1 1 0 0 0 2 4
12 - Destiny Rice 10 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
24 - Keyonna Johnson 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kahlani Pack 10 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
RESERVES  
5 - Aerial Miller 0 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
11 - Kya Dukes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Raven Willis 0 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Tania Woodall 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Samaria Rodgers-Gossett 0 1-1 1-1 2-4 0 1 1 1 0 0 1 0 5
23 - Mari'Yonna Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Madison Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-11 1-6 2-4 1 4 5 3 0 0 4 3 9
    27.3% 16.7% 50.0%  

Period4 Box Score

Bethel
Wilberforce

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keely Morrow 10 1-2 0-0 3-3 1 0 1 1 0 0 0 0 5
3 - Kalynn Howard 10 0-0 0-0 2-2 0 2 2 0 0 0 0 0 2
14 - Alyia Lee 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Madison Hart 10 0-1 0-0 2-2 0 1 1 2 0 0 0 0 2
50 - Raegan Blackburn 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Anya Patterson 0 2-3 0-1 0-0 0 0 0 0 0 0 0 0 4
4 - Brooklyn Williams 0 0-2 0-2 1-2 0 0 0 0 0 0 0 1 1
11 - Rachel Childress 0 0-2 0-1 0-0 0 1 1 0 0 0 0 2 0
13 - Alayna Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Lauren Carmona 0 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
30 - CeCe Johnson 0 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
34 - Kyla Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 3 0
TOTALS   6-17 0-6 8-9 2 8 10 3 0 0 0 10 20
    35.3% 0% 88.9%  

Wilberforce

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kadai Greene-Tucker 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Margo Abrams 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Destiny Rice 10 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
24 - Keyonna Johnson 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kahlani Pack 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Aerial Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kya Dukes 0 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
13 - Raven Willis 0 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
21 - Tania Woodall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Samaria Rodgers-Gossett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mari'Yonna Carter 0 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
32 - Madison Green 0 1-1 0-0 1-2 0 0 0 0 0 0 0 1 3
TM - Team 0 1 1 0 1
TOTALS   3-13 0-6 4-14 0 7 7 1 0 0 2 6 10
    23.1% 0% 28.6%