2023-24 Basketball Statistics - Bethel

Games
29
Pts
64.4
FG %
38.8
3PT %
29.7
FT %
71.5
Reb
34.5
Ast
12.1
Team Summary
Title Record
Overall 13-16 (.448)
Conference 0-12 (.000)
Streak Lost 13
Home 7-8
Away 2-7
Neutral 4-1
Recent Results
Date Opponent Result
Feb 10 at Georgetown L, 70-52
Feb 15 Campbellsville L, 71-49
Feb 17 Cumberland L, 67-64
Feb 22 Lindsey Wilson L, 82-50
Feb 24 at Cumberlands L, 81-69
Mar 1 vs. Cumberlands L, 80-52
Team Stats
Statistics Overall Conf
Games 29 12
Points 1867 697
Points per game 64.4 58.1
FG made per game 22.0 19.4
FG attempts per game 56.6 53.0
FG Pct 38.8 36.6
3PT made per game 6.8 5.7
3PT attempts per game 22.8 21.2
3PT Pct 29.7 26.8
FT made per game 13.7 13.6
FT attempt per game 19.1 18.3
FT Pct 71.5 74.1
Off rebounds per game 10.3 8.4
Def rebounds per game 24.2 21.9
Total rebounds per game 34.5 30.3
Opponents' Off rebounds per game 8.4 8.6
Opponents' Def rebounds per game 23.1 24.0
Opponents' Total rebounds per game 31.4 32.6
Rebound margin per game 3.1 -2.3
Assists per game 12.1 9.8
Opponents' Assists per game 11.5 12.3
Turnovers per game 14.4 14.7
Opponents' Turnovers per game 13.7 10.6
Steals per game 6.7 4.9
Opponents' Steals per game 6.7 6.4
Blocks per game 1.7 1.1
Opponents' Blocks per game 2.4 2.4
Personal fouls per game 16.8 17.6
Offensive efficiency 0.916 0.849
Net efficiency 0.018 -0.192
Opponents' Personal fouls per game 19.0 18.5
Offensive efficiency 0.898 1.041
Points per game allowed 62.8 71.3
Opponents' Field goal percentage 39.5 44.4
Opponents' 3PT percentage 30.8 33.9
Home Attendance 3,070 1,405
Home Attendance average 205 235
Field goal total-attempts 637-1641 233-636
3 point total-attempts 196-661 68-254
Free throw total-attempts 397-555 163-220
Opponents' Field goal total-attempts 643-1629 305-687
Opponents' 3 point total-attempts 198-642 87-257
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 UHSP L, 77-69 25-59 42.4 8-22 36.4 11-19 57.9 7 27 34 21 10 6 1 24 69
Oct 28 Philander Smith (AR) L, 70-62 21-53 39.6 8-25 32.0 12-18 66.7 6 20 26 16 18 6 3 15 62
Nov 2 Fisk W, 70-46 26-67 38.8 9-28 32.1 9-21 42.9 13 26 39 20 13 8 2 15 70
Nov 3 Bluefield W, 87-60 33-75 44.0 11-34 32.4 10-12 83.3 19 24 43 20 13 12 5 15 87
Nov 10 vs. Brewton-Parker W, 57-47 23-58 39.7 5-22 22.7 6-9 66.7 14 27 41 4 20 7 0 15 57
Nov 11 at Faulkner W, 77-65 23-52 44.2 6-17 35.3 25-35 71.4 6 35 41 8 16 4 2 25 77
Nov 17 vs. Oakwood W, 83-38 31-66 47.0 11-24 45.8 10-16 62.5 14 32 46 18 13 12 2 8 83
Nov 18 vs. Oakland City W, 64-63 24-60 40.0 4-23 17.4 12-16 75.0 12 25 37 17 16 4 2 17 64
Nov 28 at Philander Smith (AR) W, 76-60 21-40 52.5 4-13 30.8 30-33 90.9 7 24 31 13 26 5 1 18 76
Dec 8 Bellevue (NE) W, 56-47 18-51 35.3 7-25 28.0 13-18 72.2 7 23 30 13 10 8 4 11 56
Dec 9 Harris-Stowe W, 77-37 23-59 39.0 10-21 47.6 21-29 72.4 15 28 43 16 13 11 2 18 77
Dec 12 Brescia W, 71-45 26-62 41.9 12-25 48.0 7-10 70.0 12 27 39 17 7 7 2 9 71
Dec 13 Brewton-Parker W, 56-50 20-60 33.3 4-27 14.8 12-21 57.1 12 35 47 9 12 8 2 13 56
Dec 18 at Southeastern L, 73-53 18-55 32.7 8-27 29.6 9-13 69.2 14 22 36 8 19 4 1 17 53
Dec 19 vs. Ave Maria (FL) W, 69-59 23-58 39.7 11-26 42.3 12-19 63.2 8 23 31 14 11 19 1 20 69
Dec 30 # at Lee University L, 62-46 - - - - - - - - - - - - - - -
Jan 6 Campbellsville University Harrodsburg W, 91-47 32-72 44.4 8-29 27.6 19-27 70.4 19 18 37 14 6 12 4 7 91
Jan 13 at Freed-Hardeman L, 65-50 13-42 31.0 4-18 22.2 20-21 95.2 4 27 31 2 18 7 1 17 50
Jan 18 at Campbellsville L, 82-61 21-54 38.9 7-24 29.2 12-16 75.0 5 21 26 15 15 8 1 16 61
Jan 20 at Lindsey Wilson L, 76-70 26-65 40.0 4-19 21.1 14-18 77.8 12 29 41 16 7 2 2 18 70
Jan 25 Cumberlands L, 68-65 19-48 39.6 7-18 38.9 20-31 64.5 8 19 27 12 10 6 1 21 65
Jan 27 Georgetown L, 67-56 19-50 38.0 5-10 50.0 13-22 59.1 5 22 27 13 17 4 2 21 56
Feb 1 at Cumberland L, 65-63 22-51 43.1 7-25 28.0 12-19 63.2 9 19 28 9 18 4 1 21 63
Feb 3 Freed-Hardeman L, 62-48 15-49 30.6 4-22 18.2 14-17 82.4 9 25 34 3 16 7 1 19 48
Feb 10 at Georgetown L, 70-52 20-62 32.3 5-23 21.7 7-9 77.8 3 27 30 10 12 5 1 14 52
Feb 15 Campbellsville L, 71-49 17-50 34.0 5-26 19.2 10-13 76.9 10 24 34 7 22 5 1 15 49
Feb 17 Cumberland L, 67-64 18-53 34.0 10-27 37.0 18-24 75.0 10 20 30 10 6 3 0 18 64
Feb 22 Lindsey Wilson L, 82-50 18-48 37.5 4-19 21.1 10-14 71.4 9 16 25 11 20 5 0 15 50
Feb 24 at Cumberlands L, 81-69 25-64 39.1 6-23 26.1 13-16 81.3 17 14 31 9 15 3 2 16 69
Mar 1 vs. Cumberlands L, 80-52 17-58 29.3 2-19 10.5 16-19 84.2 12 24 36 6 18 3 1 30 52
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 637-1641 38.8 196-661 29.7 397-555 71.5 10.3 24.2 34.5 12.1 14.4 6.7 1.7 16.8 64.4 0.916 0.018
Conference 12 233-636 36.6 68-254 26.8 163-220 74.1 8.4 21.9 30.3 9.8 14.7 4.9 1.1 17.6 58.1 0.849 -0.192
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 330-856 38.6 112-358 31.3 199-296 67.2 10.7 23.6 34.3 13.5 12.9 7.2 2.0 15.7 64.7 0.937 0.069
Away 9 189-485 39.0 51-189 27.0 142-180 78.9 8.6 24.2 32.8 10.0 16.2 4.7 1.3 18.0 63.4 0.887 -0.110
Neutral 5 118-300 39.3 33-114 28.9 56-79 70.9 12.0 26.2 38.2 11.8 15.6 9.0 1.2 18.0 65.0 0.909 0.104
 
Wins 13 323-780 41.4 102-314 32.5 186-266 69.9 12.2 26.7 38.8 14.1 13.5 9.0 2.2 14.7 71.8 1.003 0.287
Losses 16 314-861 36.5 94-347 27.1 211-289 73.0 8.8 22.3 31.0 10.5 15.1 4.9 1.2 18.6 58.3 0.843 -0.208
 
October 2 46-112 41.1 16-47 34.0 23-37 62.2 6.5 23.5 30.0 18.5 14.0 6.0 2.0 19.5 65.5 0.900 -0.181
November 7 181-418 43.3 50-161 31.1 102-142 71.8 12.1 27.6 39.7 14.3 16.7 7.4 2.0 16.1 73.4 0.987 0.246
December 6 128-345 37.1 52-151 34.4 74-110 67.3 11.3 26.3 37.7 12.8 12.0 9.5 2.0 14.7 63.7 0.946 0.193
January 6 130-331 39.3 35-118 29.7 98-135 72.6 8.8 22.7 31.5 12.0 12.2 6.5 1.8 16.7 65.5 0.939 -0.018
February 7 135-377 35.8 41-165 24.8 84-112 75.0 9.6 20.7 30.3 8.4 15.6 4.6 0.9 16.9 56.4 0.832 -0.230
March 1 17-58 29.3 2-19 10.5 16-19 84.2 12.0 24.0 36.0 6.0 18.0 3.0 1.0 30.0 52.0 0.707 -0.374
Date Opponent Score Attend
Oct 27 UHSP L, 77-69 0
Oct 28 Philander Smith (AR) L, 70-62 200
Nov 2 Fisk W, 70-46 550
Nov 3 Bluefield W, 87-60 550
Nov 10 vs. Brewton-Parker W, 57-47 0
Nov 11 at Faulkner W, 77-65 0
Nov 17 vs. Oakwood W, 83-38 28
Nov 18 vs. Oakland City W, 64-63 88
Nov 28 at Philander Smith (AR) W, 76-60 -
Dec 8 Bellevue (NE) W, 56-47 115
Dec 9 Harris-Stowe W, 77-37 125
Dec 12 Brescia W, 71-45 125
Dec 13 Brewton-Parker W, 56-50 0
Dec 18 at Southeastern L, 73-53 62
Dec 19 vs. Ave Maria (FL) W, 69-59 55
Dec 30 at Lee University 46-62 Loss -
Jan 6 Campbellsville University Harrodsburg W, 91-47 0
Jan 13 at Freed-Hardeman L, 65-50 1,455
Jan 18 at Campbellsville L, 82-61 0
Jan 20 at Lindsey Wilson L, 76-70 456
Jan 25 Cumberlands L, 68-65 550
Jan 27 Georgetown L, 67-56 85
Feb 1 at Cumberland L, 65-63 0
Feb 3 Freed-Hardeman L, 62-48 500
Feb 10 at Georgetown L, 70-52 300
Feb 15 Campbellsville L, 71-49 155
Feb 17 Cumberland L, 67-64 0
Feb 22 Lindsey Wilson L, 82-50 115
Feb 24 at Cumberlands L, 81-69 0
Mar 1 vs. Cumberlands L, 80-52 52