2025-26 Basketball Statistics - Bethel

Games
34
Pts
73.6
FG %
44.0
3PT %
34.3
FT %
75.0
Reb
34.1
Ast
14.5
Team Summary
Title Record
Overall 28-6 (.824)
Conference 9-3 (.750)
Streak Lost 1
Home 12-2
Away 10-2
Neutral 6-2
Recent Results
Date Opponent Result
Mar 1 vs. Georgetown W, 75-68
Mar 2 vs. Freed-Hardeman L, 64-56
Mar 13 vs. Talladega W, 67-51
Mar 14 Huntington (IN) W, 73-56
Mar 20 vs. Lewis-Clark State W, 78-70
Mar 21 vs. Dakota Wesleyan (SD) L, 82-77
Team Stats
Statistics Overall Conf
Games 34 12
Points 2504 823
Points per game 73.6 68.6
FG made per game 27.0 24.8
FG attempts per game 61.3 59.8
FG Pct 44.0 41.5
3PT made per game 8.0 6.9
3PT attempts per game 23.2 22.4
3PT Pct 34.3 30.9
FT made per game 11.7 12.0
FT attempt per game 15.6 16.0
FT Pct 75.0 75.0
Off rebounds per game 8.5 7.7
Def rebounds per game 25.6 24.3
Total rebounds per game 34.1 31.9
Opponents' Off rebounds per game 8.2 10.2
Opponents' Def rebounds per game 23.7 24.8
Opponents' Total rebounds per game 31.9 34.9
Rebound margin per game 2.3 -3.0
Assists per game 14.5 11.0
Opponents' Assists per game 10.8 9.2
Turnovers per game 12.4 11.4
Opponents' Turnovers per game 15.2 13.8
Steals per game 7.9 6.0
Opponents' Steals per game 6.7 6.3
Blocks per game 3.2 3.3
Opponents' Blocks per game 2.0 2.3
Personal fouls per game 14.4 17.5
Offensive efficiency 1.009 0.958
Net efficiency 0.172 0.087
Opponents' Personal fouls per game 14.8 15.7
Offensive efficiency 0.837 0.871
Points per game allowed 60.7 62.6
Opponents' Field goal percentage 37.1 36.0
Opponents' 3PT percentage 29.4 28.1
Home Attendance 1,365 0
Home Attendance average 98 0
Field goal total-attempts 917-2083 298-718
3 point total-attempts 271-790 83-269
Free throw total-attempts 399-532 144-192
Opponents' Field goal total-attempts 725-1955 253-703
Opponents' 3 point total-attempts 229-778 76-270
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 vs. Mount Mercy W, 71-51 29-59 49.2 5-19 26.3 8-10 80.0 8 29 37 14 15 10 6 12 71
Oct 26 at Culver-Stockton (MO) W, 86-60 28-54 51.9 8-19 42.1 22-30 73.3 11 25 36 13 9 9 4 16 86
Oct 31 Johnson (TN) W, 77-58 30-64 46.9 10-24 41.7 7-10 70.0 5 26 31 21 10 11 4 4 77
Nov 1 Indiana Wesleyan (IN) W, 66-52 23-55 41.8 6-20 30.0 14-21 66.7 8 27 35 9 10 4 2 11 66
Nov 7 vs. Stephens W, 90-52 36-62 58.1 7-24 29.2 11-14 78.6 6 20 26 23 12 13 2 13 90
Nov 8 vs. Indiana Southeast W, 83-69 34-70 48.6 10-23 43.5 5-9 55.6 5 31 36 28 12 8 5 9 83
Nov 10 at Milligan W, 77-67 29-65 44.6 9-19 47.4 10-11 90.9 9 23 32 16 12 10 2 14 77
Nov 18 Fisk W, 79-42 29-61 47.5 16-34 47.1 5-5 100.0 6 20 26 19 8 11 3 11 79
Nov 21 Haskell W, 92-67 34-73 46.6 13-34 38.2 11-13 84.6 13 29 42 21 16 7 1 11 92
Nov 22 Texas A&M University- San Antonio W, 91-51 34-65 52.3 12-33 36.4 11-15 73.3 12 39 51 23 24 9 6 10 91
Nov 25 Faulkner W, 81-54 28-68 41.2 11-27 40.7 14-14 100.0 10 28 38 18 7 8 4 11 81
Dec 2 at Fisk W, 70-45 26-65 40.0 14-40 35.0 4-6 66.7 11 31 42 18 18 9 3 12 70
Dec 16 at Faulkner W, 73-56 27-49 55.1 7-13 53.8 12-16 75.0 2 22 24 14 11 7 2 11 73
Dec 18 Grand View W, 70-58 25-60 41.7 5-20 25.0 15-15 100.0 7 30 37 11 11 10 1 13 70
Jan 3 at UT Southern L, 84-78 26-63 41.3 8-20 40.0 18-26 69.2 11 20 31 14 20 10 2 18 78
Jan 5 at Blue Mountain Christian W, 71-55 30-59 50.8 2-11 18.2 9-16 56.3 4 29 33 14 13 12 3 11 71
Jan 8 Cumberlands W, 74-67 30-69 43.5 7-22 31.8 7-11 63.6 6 25 31 9 13 6 2 20 74
Jan 10 Georgetown W, 80-61 27-66 40.9 12-32 37.5 14-19 73.7 11 27 38 18 10 4 3 15 80
Jan 15 at Campbellsville W, 76-70 26-57 45.6 8-22 36.4 16-20 80.0 3 25 28 18 21 9 4 22 76
Jan 17 at Lindsey Wilson W, 84-73 32-56 57.1 6-9 66.7 14-18 77.8 7 22 29 11 6 4 7 19 84
Jan 22 Freed-Hardeman L, 73-59 19-59 32.2 4-23 17.4 17-17 100.0 7 18 25 5 12 10 2 14 59
Jan 29 at Cumberlands W, 69-66 26-65 40.0 9-30 30.0 8-11 72.7 4 19 23 9 6 8 2 15 69
Jan 31 at Georgetown L, 73-70 27-68 39.7 7-25 28.0 9-10 90.0 9 28 37 11 10 9 3 16 70
Feb 5 Cumberland W, 58-43 19-59 32.2 7-30 23.3 13-20 65.0 11 23 34 10 9 7 2 22 58
Feb 7 at Freed-Hardeman W, 60-46 22-43 51.2 6-16 37.5 10-14 71.4 3 23 26 10 11 7 2 14 60
Feb 12 Campbellsville L, 63-54 19-64 29.7 3-18 16.7 13-19 68.4 14 29 43 7 16 5 5 16 54
Feb 14 Lindsey Wilson W, 65-62 24-51 47.1 6-15 40.0 11-15 73.3 5 22 27 14 10 3 3 13 65
Feb 21 at Cumberland W, 74-54 27-61 44.3 8-27 29.6 12-18 66.7 12 30 42 10 13 0 4 24 74
Mar 1 vs. Georgetown W, 75-68 25-60 41.7 11-24 45.8 14-17 82.4 10 30 40 14 14 3 6 14 75
Mar 2 vs. Freed-Hardeman L, 64-56 18-55 32.7 7-27 25.9 13-18 72.2 10 24 34 13 9 2 3 18 56
Mar 13 vs. Talladega W, 67-51 26-61 42.6 8-27 29.6 7-11 63.6 14 27 41 18 26 9 3 11 67
Mar 14 Huntington (IN) W, 73-56 28-61 45.9 5-18 27.8 12-18 66.7 8 19 27 16 8 15 2 14 73
Mar 20 vs. Lewis-Clark State W, 78-70 28-69 40.6 5-16 31.3 17-25 68.0 13 39 52 15 14 11 3 13 78
Mar 21 vs. Dakota Wesleyan (SD) L, 82-77 26-67 38.8 9-29 31.0 16-20 80.0 14 13 27 9 6 7 3 22 77
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 917-2083 44.0 271-790 34.3 399-532 75.0 8.5 25.6 34.1 14.5 12.4 7.9 3.2 14.4 73.6 1.009 0.172
Conference 12 298-718 41.5 83-269 30.9 144-192 75.0 7.7 24.3 31.9 11.0 11.4 6.0 3.3 17.5 68.6 0.958 0.087
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 369-875 42.2 117-350 33.4 164-212 77.4 8.8 25.9 34.6 14.4 11.7 7.9 2.9 13.2 72.8 0.997 0.202
Away 12 326-705 46.2 92-251 36.7 144-196 73.5 7.2 24.8 31.9 13.2 12.5 7.8 3.2 16.0 74.0 1.024 0.154
Neutral 8 222-503 44.1 62-189 32.8 91-124 73.4 10.0 26.6 36.6 16.8 13.5 7.9 3.9 14.0 74.6 1.007 0.146
 
Wins 28 782-1707 45.8 233-648 36.0 313-422 74.2 8.0 26.4 34.4 15.5 12.5 8.0 3.3 13.8 75.4 1.033 0.237
Losses 6 135-376 35.9 38-142 26.8 86-110 78.2 10.8 22.0 32.8 9.8 12.2 7.2 3.0 17.3 65.7 0.897 -0.140
 
October 3 87-177 49.2 23-62 37.1 37-50 74.0 8.0 26.7 34.7 16.0 11.3 10.0 4.7 10.7 78.0 1.104 0.295
November 8 247-519 47.6 84-214 39.3 81-102 79.4 8.6 27.1 35.8 19.6 12.6 8.8 3.1 11.3 82.4 1.095 0.326
December 3 78-174 44.8 26-73 35.6 31-37 83.8 6.7 27.7 34.3 14.3 13.3 8.7 2.0 12.0 71.0 1.002 0.254
January 9 243-562 43.2 63-194 32.5 112-148 75.7 6.9 23.7 30.6 12.1 12.3 8.0 3.1 16.7 73.4 0.965 0.047
February 5 111-278 39.9 30-106 28.3 59-86 68.6 9.0 25.4 34.4 10.2 11.8 4.4 3.2 17.8 62.2 0.928 0.145
March 6 151-373 40.5 45-141 31.9 79-109 72.5 11.5 25.3 36.8 14.2 12.8 7.8 3.3 15.3 71.0 0.978 0.075
Date Opponent Score Attend
Oct 25 vs. Mount Mercy W, 71-51 56
Oct 26 at Culver-Stockton (MO) W, 86-60 165
Oct 31 Johnson (TN) W, 77-58 0
Nov 1 Indiana Wesleyan (IN) W, 66-52 0
Nov 7 vs. Stephens W, 90-52 0
Nov 8 vs. Indiana Southeast W, 83-69 0
Nov 10 at Milligan W, 77-67 0
Nov 18 Fisk W, 79-42 0
Nov 21 Haskell W, 92-67 0
Nov 22 Texas A&M University- San Antonio W, 91-51 215
Nov 25 Faulkner W, 81-54 250
Dec 2 at Fisk W, 70-45 223
Dec 16 at Faulkner W, 73-56 0
Dec 18 Grand View W, 70-58 0
Jan 3 at UT Southern L, 84-78 517
Jan 5 at Blue Mountain Christian W, 71-55 0
Jan 8 Cumberlands W, 74-67 0
Jan 10 Georgetown W, 80-61 0
Jan 15 at Campbellsville W, 76-70 0
Jan 17 at Lindsey Wilson W, 84-73 0
Jan 22 Freed-Hardeman L, 73-59 0
Jan 29 at Cumberlands W, 69-66 0
Jan 31 at Georgetown L, 73-70 613
Feb 5 Cumberland W, 58-43 0
Feb 7 at Freed-Hardeman W, 60-46 1,050
Feb 12 Campbellsville L, 63-54 0
Feb 14 Lindsey Wilson W, 65-62 0
Feb 21 at Cumberland W, 74-54 0
Mar 1 vs. Georgetown W, 75-68 218
Mar 2 vs. Freed-Hardeman L, 64-56 334
Mar 13 vs. Talladega W, 67-51 808
Mar 14 Huntington (IN) W, 73-56 900
Mar 20 vs. Lewis-Clark State W, 78-70 0
Mar 21 vs. Dakota Wesleyan (SD) L, 82-77 0