Bethel at John Brown September 18, 2021
Box Score
Bethel
John Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Shanay Ricketts - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Allie Chappell | 0 | 0 | 0 | 0 | 36 |
| 3 - Molly Flynn | 0 | 0 | 0 | 0 | 87 |
| 5 - Susanna Hahofer | 0 | 0 | 0 | 0 | 23 |
| 6 - Olivia Kavanagh-Spall | 0 | 0 | 0 | 0 | 90 |
| 7 - Maria Fernanda Campos | 0 | 0 | 0 | 0 | 61 |
| 8 - Jimena Hernandez Lee | 0 | 0 | 0 | 0 | 77 |
| 9 - Ashari Bowen | 1 | 1 | 0 | 0 | 81 |
| 10 - Elvira Martin | 0 | 0 | 0 | 0 | 41 |
| 11 - Nia Leslie | 1 | 1 | 0 | 0 | 67 |
| 12 - Hailey Jordan Hibbler | 0 | 0 | 0 | 0 | 4 |
| 13 - Elizabeth Kriebel | 0 | 0 | 0 | 0 | 6 |
| 15 - Elle Carson | 0 | 0 | 0 | 0 | 90 |
| 17 - Sacha-Gay Brown | 1 | 0 | 0 | 0 | 90 |
| 18 - Carla Cebollada | 0 | 0 | 0 | 0 | 12 |
| 19 - Aracett Solis Navarro | 0 | 0 | 0 | 0 | 8 |
| 20 - Maisy Sumner | 0 | 0 | 0 | 0 | 45 |
| 21 - Rafaela Passos | 0 | 0 | 0 | 0 | 3 |
| 23 - Ainhoa Chirivella | 1 | 0 | 0 | 0 | 90 |
| TM - TEAM - Yellow card 83:03 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 1001 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Caitlyn Logan - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Aubrey Mendez | 1 | 1 | 1 | 0 | 90 |
| 3 - Alyssa Henderson | 0 | 0 | 0 | 0 | 38 |
| 6 - Alair Love | 1 | 0 | 0 | 0 | 53 |
| 7 - Emma Schoenberg | 0 | 0 | 0 | 0 | 90 |
| 13 - Bella Graber | 0 | 0 | 0 | 0 | 21 |
| 14 - Gifte Pavatt | 5 | 3 | 0 | 0 | 90 |
| 15 - Aniyah Gibbs | 1 | 0 | 0 | 0 | 90 |
| 16 - Lauren Walter | 3 | 0 | 0 | 0 | 86 |
| 17 - Maggie Bailey | 1 | 1 | 0 | 0 | 14 |
| 18 - Ryan Winingham | 4 | 0 | 0 | 0 | 90 |
| 19 - Elise Bosma | 0 | 0 | 0 | 0 | 14 |
| 20 - Renny Buchanan | 1 | 0 | 0 | 0 | 69 |
| 21 - Vanessa Reynoso | 3 | 1 | 0 | 0 | 73 |
| 22 - Pam Seiler | 0 | 0 | 0 | 0 | 52 |
| 24 - Grace Bishop | 1 | 0 | 0 | 0 | 32 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 6 | 1 | 0 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shanay Ricketts (L, 2-2-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caitlyn Logan (W, 4-1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
John Brown
2nd
|
83:03 | Aubrey Mendez (1) (unassisted) - Penalty kick | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
John Brown
2nd
|
83:03 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 4 | 0 | 4 |
| John Brown | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 2 | 3 | 5 |
| John Brown | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 5 | 0 | 5 |
| John Brown | 8 | 10 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 4 | 6 | 10 |
| John Brown | 4 | 7 | 11 |
| Date/Time: | September 18, 2021 - 11:05 am |
|---|---|
| Location: | Siloam Springs, Ark. |
| Stadium: | Alumni Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
Play By Play
| 0:00 | Shanay Ricketts at goalie for Bethel (Tenn.). | ||
| 0:00 | Caitlyn Logan at goalie for John Brown (Ark.). | ||
| 01:00 | Corner kick by John Brown (Ark.) TEAM [01:00]. | ||
| 01:10 | Header Shot by John Brown (Ark.) Aniyah Gibbs, High. | ||
| Foul on Bethel (Tenn.). | |||
| 03:00 | Shot by John Brown (Ark.) Vanessa Reynoso, Wide Left. | ||
| 07:20 | Corner kick by Bethel (Tenn.) TEAM [07:20]. | ||
| 07:45 | Shot by John Brown (Ark.) Gifte Pavatt, Save (by goalie) Shanay Ricketts. | ||
| 08:10 | Header Shot by John Brown (Ark.) Vanessa Reynoso, Wide Right. | ||
| Foul on John Brown (Ark.). | |||
| 10:15 | Shot by Bethel (Tenn.) Sacha-Gay Brown, High. | ||
| 13:30 | Offside against Bethel (Tenn.). | ||
| 15:00 | Corner kick by John Brown (Ark.) TEAM [15:00]. | ||
| 15:15 | Header Shot by John Brown (Ark.) Ryan Winingham, High. | ||
| 15:55 | Shot by John Brown (Ark.) Lauren Walter, Blocked. | ||
| Foul on Bethel (Tenn.). | |||
| 19:30 | Corner kick by John Brown (Ark.) TEAM [19:30]. | ||
| 19:50 | Corner kick by John Brown (Ark.) TEAM [19:50]. | ||
| Foul on Bethel (Tenn.). | |||
| 22:00 | Corner kick by John Brown (Ark.) TEAM [22:00]. | ||
| 22:20 | Header Shot by John Brown (Ark.) Ryan Winingham, Wide Left. | ||
| Foul on John Brown (Ark.). | |||
| Foul on Bethel (Tenn.). | |||
| 24:35 | Shot by John Brown (Ark.) Gifte Pavatt, Save (by goalie) Shanay Ricketts. | ||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| 27:20 | Shot by John Brown (Ark.) Grace Bishop, Wide Left. | ||
| 27:45 | Substitution!John Brown (Ark.) substitution: Pam Seiler for Vanessa Reynoso. | ||
| 30:45 | Corner kick by Bethel (Tenn.) TEAM [30:45]. | ||
| 30:55 | Shot by Bethel (Tenn.) Ainhoa Chirivella, Blocked. | ||
| 31:30 | Substitution!John Brown (Ark.) substitution: Elise Bosma for Grace Bishop. | ||
| 31:30 | Substitution!John Brown (Ark.) substitution: Bella Graber for Renny Buchanan. | ||
| 31:30 | Substitution!John Brown (Ark.) substitution: Alyssa Henderson for Alair Love. | ||
| 32:00 | Shot by Bethel (Tenn.) Nia Leslie, Save (by goalie) Caitlyn Logan. | ||
| 32:30 | Corner kick by Bethel (Tenn.) TEAM [32:30]. | ||
| 32:50 | Corner kick by Bethel (Tenn.) TEAM [32:50]. | ||
| 32:55 | Header Shot by Bethel (Tenn.) Ashari Bowen, Save (by goalie) Caitlyn Logan. | ||
| 33:10 | Corner kick by Bethel (Tenn.) TEAM [33:10]. | ||
| 34:40 | Corner kick by John Brown (Ark.) TEAM [34:40]. | ||
| 35:40 | Substitution!Bethel (Tenn.) substitution: Elizabeth Kriebel for Carla Cebollada. | ||
| 35:40 | Substitution!Bethel (Tenn.) substitution: Susanna Hahofer for Ashari Bowen. | ||
| 41:20 | Substitution!John Brown (Ark.) substitution: Maggie Bailey for Lauren Walter. | ||
| 41:20 | Substitution!Bethel (Tenn.) substitution: Aracett Solis Navarr for Elizabeth Kriebel. | ||
| 41:20 | Substitution!Bethel (Tenn.) substitution: Hailey Jordan Hibble for Elvira Martin. | ||
| 41:30 | Corner kick by John Brown (Ark.) TEAM [41:30]. | ||
| 43:05 | Corner kick by John Brown (Ark.) TEAM [43:05]. | ||
| 44:05 | Offside against John Brown (Ark.). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (Tenn.): #2 Allie Chappell, #3 Molly Flynn, #1 Shanay Ricketts, #20 Maisy Sumner, #23 Ainhoa Chirivella, #17 Sacha-Gay Brown, #8 Jimena Hernandez Lee, #18 Carla Cebollada, #6 Olivia Kavanagh-Spal, #9 Ashari Bowen, #15 Elle Carson. | ||
| 45:00 | For John Brown (Ark.): #0 Caitlyn Logan, #16 Lauren Walter, #15 Aniyah Gibbs, #14 Gifte Pavatt, #20 Renny Buchanan, #22 Pam Seiler, #6 Alair Love, #18 Ryan Winingham, #7 Emma Schoenberg, #2 Aubrey Mendez, #21 Vanessa Reynoso. | ||
| Foul on John Brown (Ark.). | |||
| 47:45 | Corner kick by John Brown (Ark.) TEAM [47:45]. | ||
| 48:50 | Corner kick by John Brown (Ark.) TEAM [48:50]. | ||
| 49:10 | Shot by John Brown (Ark.) Gifte Pavatt, Save (by goalie) Shanay Ricketts. | ||
| 51:10 | Shot by John Brown (Ark.) Alair Love, Wide Right. | ||
| 53:05 | Shot by John Brown (Ark.) Lauren Walter, Wide Left. | ||
| Foul on John Brown (Ark.). | |||
| 57:00 | Substitution!Bethel (Tenn.) substitution: Maria Fernanda Campo for Carla Cebollada. | ||
| Foul on John Brown (Ark.). | |||
| 58:45 | Offside against John Brown (Ark.). | ||
| 60:50 | Corner kick by John Brown (Ark.) TEAM [60:50]. | ||
| 62:00 | Substitution!John Brown (Ark.) substitution: Alyssa Henderson for Alair Love. | ||
| 62:10 | Corner kick by John Brown (Ark.) TEAM [62:10]. | ||
| Foul on John Brown (Ark.). | |||
| 64:30 | Corner kick by John Brown (Ark.) TEAM [64:30]. | ||
| 64:45 | Substitution!Bethel (Tenn.) substitution: Rafaela Passos for Molly Flynn. | ||
| Foul on Bethel (Tenn.). | |||
| Foul on Bethel (Tenn.). | |||
| 68:00 | Substitution!Bethel (Tenn.) substitution: Molly Flynn for Rafaela Passos. | ||
| 68:00 | Substitution!Bethel (Tenn.) substitution: Nia Leslie for Maria Fernanda Campo. | ||
| 69:15 | Shot by John Brown (Ark.) Vanessa Reynoso, Save (by goalie) Shanay Ricketts. | ||
| 69:50 | Corner kick by John Brown (Ark.) TEAM [69:50]. | ||
| 70:10 | Shot by John Brown (Ark.) Gifte Pavatt, Blocked. | ||
| Foul on John Brown (Ark.). | |||
| 73:30 | Substitution!John Brown (Ark.) substitution: Maggie Bailey for Pam Seiler. | ||
| 73:20 | Shot by John Brown (Ark.) Renny Buchanan, High. | ||
| Foul on Bethel (Tenn.). | |||
| 76:05 | Shot by John Brown (Ark.) Ryan Winingham, High. | ||
| 76:30 | Substitution!Bethel (Tenn.) substitution: Susanna Hahofer for Jimena Hernandez Lee. | ||
| 76:30 | Substitution!John Brown (Ark.) substitution: Bella Graber for Renny Buchanan. | ||
| 77:45 | Shot by John Brown (Ark.) Ryan Winingham, Blocked. | ||
| 78:15 | Corner kick by John Brown (Ark.) TEAM [78:15]. | ||
| 79:20 | Corner kick by John Brown (Ark.) TEAM [79:20]. | ||
| 79:35 | Header Shot by John Brown (Ark.) Gifte Pavatt, Wide Right. | ||
| 81:00 | Substitution!Bethel (Tenn.) substitution: Maria Fernanda Campo for Allie Chappell. | ||
| Foul on John Brown (Ark.). | |||
| 82:20 | Shot by John Brown (Ark.) Maggie Bailey, Save (by goalie) Shanay Ricketts. | ||
| 82:50 | Corner kick by John Brown (Ark.) TEAM [82:50]. | ||
| Foul on Bethel (Tenn.). | |||
| 83:03 | Yellow card on Bethel (Tenn.) TEAM. | ||
| 83:03 | Goal!John Brown (Ark.) Aubrey Mendez PENALTY KICK GOAL, goal number 1 for season. *Penalty kick ( 0 - 1 ) |
||
| 84:10 | Substitution!John Brown (Ark.) substitution: Pam Seiler for Bella Graber. | ||
| 84:10 | Substitution!John Brown (Ark.) substitution: Renny Buchanan for Maggie Bailey. | ||
| 84:35 | Offside against John Brown (Ark.). | ||
| Foul on John Brown (Ark.). | |||
| 86:00 | Substitution!John Brown (Ark.) substitution: Alair Love for Alyssa Henderson. | ||
| 86:00 | Substitution!Bethel (Tenn.) substitution: Aracett Solis Navarr for Maria Fernanda Campo. | ||
| Foul on Bethel (Tenn.). | |||
| 87:45 | Corner kick by John Brown (Ark.) TEAM [87:45]. | ||
| 88:35 | Shot by John Brown (Ark.) Lauren Walter, Wide Right. | ||
| Foul on Bethel (Tenn.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

