Bethel at John Brown August 24, 2024

(1-2-0)
1
(1-1-0)
3
Final 1 2 T
Bethel 1 0 1
John Brown 3 0 3

Box Score

Bethel
John Brown

Bethel

PLAYER SH SOG G A MIN
1 - Alicia Perez - gk 0 0 0 0 90
3 - Hilda Moyo 0 0 0 0 56
4 - Kalina Stanisic 0 0 0 0 24
5 - Kelly Nunes 0 0 0 0 22
6 - Olivia Kavanagh-Spall 0 0 0 0 69
7 - Carla Cebollada 1 0 0 1 90
8 - Jimena Hernandez 0 0 0 0 24
9 - Johanna Veldhuizen 0 0 0 0 39
10 - Ainhoa Chirivella 3 0 0 0 80
11 - Zainab Manneh 1 1 1 0 46
12 - Hailey Hibbeler 0 0 0 0 10
14 - Cassidy Kerkesner 1 0 0 0 66
15 - Elle Carson 1 1 0 0 64
16 - Briley Ross 3 2 0 0 47
17 - Tacia Austin 1 0 0 0 20
18 - Audrey LaRue 3 2 0 0 90
20 - Leni Volker 0 0 0 0 18
21 - Viviana Villalobos 0 0 0 0 13
22 - Jana Faude 0 0 0 0 32
24 - Paula Pinilla 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 14 6 1 1 990

John Brown

PLAYER SH SOG G A MIN
1 - Sunnie Woodard - gk 0 0 0 0 90
2 - Addie Craig 0 0 0 1 32
3 - Clare Barger 0 0 0 0 7
4 - Brooklyn Hendricks 0 0 0 0 60
5 - Katherine Keys 0 0 0 0 77
6 - Bella Mendieta 0 0 0 0 22
7 - Summer Holmes 0 0 0 0 17
8 - Julia Lambert 3 2 1 0 70
10 - Trinity Childs 0 0 0 0 64
12 - Lillian Johnson 1 1 0 0 25
13 - Bella Graber 1 1 1 0 13
14 - Karis Stull 0 0 0 0 61
15 - Joanna Long 0 0 0 0 35
16 - Lauren Walter 2 0 0 2 78
17 - Zoe Roberts 0 0 0 0 57
19 - Elise Bosma 0 0 0 0 38
20 - Renny Buchanan 0 0 0 0 57
21 - Caitlin Hilson 0 0 0 0 45
23 - Olivia Fish 2 1 0 0 48
24 - Grace Bishop 0 0 0 0 22
25 - Kaelyn Mole 1 0 0 0 72
TM - Team 0 1 1 0 0
TOTALS 10 6 3 3 990

Bethel Goalies

GOALIES SOG GA SV Min
1 - Alicia Perez 6 3 3 90:00

John Brown Goalies

GOALIES SOG GA SV Min
1 - Sunnie Woodard (W, 1-1-0) 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 3:44 Bethel Own goal (1) 0 - 1
1st 5:27 Julia Lambert (1) (Lauren Walter) 0 - 2
1st 33:38 Bella Graber (1) (Lauren Walter & Addie Craig) 0 - 3
1st 40:53 Zainab Manneh (1) (Carla Cebollada) 1 - 3
SHOTS 1 2 TOTAL
Bethel 8 6 14
John Brown 8 2 10
SAVES 1 2 TOTAL
Bethel 3 0 3
John Brown 1 4 5
CORNER KICKS 1 2 TOTAL
Bethel 4 3 7
John Brown 3 2 5
FOULS 1 2 TOTAL
Bethel 3 3 6
John Brown 5 6 11

Play By Play