Bethel at John Brown August 24, 2024
Box Score
Bethel
John Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alicia Perez - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Hilda Moyo | 0 | 0 | 0 | 0 | 56 |
| 4 - Kalina Stanisic | 0 | 0 | 0 | 0 | 24 |
| 5 - Kelly Nunes | 0 | 0 | 0 | 0 | 22 |
| 6 - Olivia Kavanagh-Spall | 0 | 0 | 0 | 0 | 69 |
| 7 - Carla Cebollada | 1 | 0 | 0 | 1 | 90 |
| 8 - Jimena Hernandez | 0 | 0 | 0 | 0 | 24 |
| 9 - Johanna Veldhuizen | 0 | 0 | 0 | 0 | 39 |
| 10 - Ainhoa Chirivella | 3 | 0 | 0 | 0 | 80 |
| 11 - Zainab Manneh | 1 | 1 | 1 | 0 | 46 |
| 12 - Hailey Hibbeler | 0 | 0 | 0 | 0 | 10 |
| 14 - Cassidy Kerkesner | 1 | 0 | 0 | 0 | 66 |
| 15 - Elle Carson | 1 | 1 | 0 | 0 | 64 |
| 16 - Briley Ross | 3 | 2 | 0 | 0 | 47 |
| 17 - Tacia Austin | 1 | 0 | 0 | 0 | 20 |
| 18 - Audrey LaRue | 3 | 2 | 0 | 0 | 90 |
| 20 - Leni Volker | 0 | 0 | 0 | 0 | 18 |
| 21 - Viviana Villalobos | 0 | 0 | 0 | 0 | 13 |
| 22 - Jana Faude | 0 | 0 | 0 | 0 | 32 |
| 24 - Paula Pinilla | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sunnie Woodard - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Addie Craig | 0 | 0 | 0 | 1 | 32 |
| 3 - Clare Barger | 0 | 0 | 0 | 0 | 7 |
| 4 - Brooklyn Hendricks | 0 | 0 | 0 | 0 | 60 |
| 5 - Katherine Keys | 0 | 0 | 0 | 0 | 77 |
| 6 - Bella Mendieta | 0 | 0 | 0 | 0 | 22 |
| 7 - Summer Holmes | 0 | 0 | 0 | 0 | 17 |
| 8 - Julia Lambert | 3 | 2 | 1 | 0 | 70 |
| 10 - Trinity Childs | 0 | 0 | 0 | 0 | 64 |
| 12 - Lillian Johnson | 1 | 1 | 0 | 0 | 25 |
| 13 - Bella Graber | 1 | 1 | 1 | 0 | 13 |
| 14 - Karis Stull | 0 | 0 | 0 | 0 | 61 |
| 15 - Joanna Long | 0 | 0 | 0 | 0 | 35 |
| 16 - Lauren Walter | 2 | 0 | 0 | 2 | 78 |
| 17 - Zoe Roberts | 0 | 0 | 0 | 0 | 57 |
| 19 - Elise Bosma | 0 | 0 | 0 | 0 | 38 |
| 20 - Renny Buchanan | 0 | 0 | 0 | 0 | 57 |
| 21 - Caitlin Hilson | 0 | 0 | 0 | 0 | 45 |
| 23 - Olivia Fish | 2 | 1 | 0 | 0 | 48 |
| 24 - Grace Bishop | 0 | 0 | 0 | 0 | 22 |
| 25 - Kaelyn Mole | 1 | 0 | 0 | 0 | 72 |
| TM - Team | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alicia Perez | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sunnie Woodard (W, 1-1-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
John Brown
1st
|
3:44 | Bethel Own goal (1) | 0 - 1 |
|
John Brown
1st
|
5:27 | Julia Lambert (1) (Lauren Walter) | 0 - 2 |
|
John Brown
1st
|
33:38 | Bella Graber (1) (Lauren Walter & Addie Craig) | 0 - 3 |
|
Bethel
1st
|
40:53 | Zainab Manneh (1) (Carla Cebollada) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 8 | 6 | 14 |
| John Brown | 8 | 2 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 3 | 0 | 3 |
| John Brown | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 4 | 3 | 7 |
| John Brown | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 3 | 3 | 6 |
| John Brown | 5 | 6 | 11 |
| Date/Time: | August 24, 2024 - 3:05 PM |
|---|---|
| Location: | Siloam Springs, Ark. |
| Stadium: | Alumni Field |
| Game Length: | 2:10 |
| Attendance: | 0 |
Play By Play
| 00:00 | Alicia Perez at goalie for Bethel (Tenn.). | ||
| 00:00 | Sunnie Woodard at goalie for John Brown (Ark.). | ||
| 02:25 | Shot by JBU Lauren Walter HIGH. | ||
| 03:44 | Goal!GOAL by JBU OWN GOAL (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 04:25 | Shot by BETHEL Briley Ross BLOCKED. | ||
| 04:40 | Corner kick by BETHEL Carla Cebollada [04:40]. | ||
| 04:55 | Header Shot by BETHEL Ainhoa Chirivella WIDE LEFT. | ||
| 05:27 | Goal!Header GOAL by JBU Julia Lambert, Assist by Lauren Walter, goal number 1 for season. ( 0 - 2 ) |
||
| 06:00 | Substitution!BETHEL substitution: Tacia Austin for Johanna Veldhuizen. | ||
| 07:00 | Offside against John Brown (Ark.). | ||
| 09:10 | Shot by JBU Julia Lambert, SAVE Alicia Perez. | ||
| 11:00 | Substitution!BETHEL substitution: Olivia Kavanagh-Spal for Hilda Moyo. | ||
| 11:25 | Shot by BETHEL Audrey LaRue BLOCKED. | ||
| 11:45 | Corner kick by BETHEL Carla Cebollada [11:45]. | ||
| 12:00 | Substitution!JBU substitution: Trinity Childs for Renny Buchanan. | ||
| 13:00 | Substitution!BETHEL substitution: Kalina Stanisic for Viviana Villalobos. | ||
| Foul on John Brown (Ark.). | |||
| 15:00 | Shot by BETHEL Tacia Austin WIDE LEFT. | ||
| 17:00 | Substitution!BETHEL substitution: Kelly Nunes for Briley Ross. | ||
| 19:50 | Corner kick by JBU Julia Lambert [19:50]. | ||
| 20:00 | Header Shot by JBU Olivia Fish, SAVE Alicia Perez. | ||
| 20:00 | Substitution!JBU substitution: Lillian Johnson for Elise Bosma. | ||
| 21:35 | Shot by JBU Lauren Walter HIT CROSSBAR. | ||
| 21:40 | Shot by JBU Lillian Johnson, SAVE Alicia Perez. | ||
| 21:55 | Corner kick by JBU Julia Lambert [21:55]. | ||
| 22:17 | Header Shot by JBU Olivia Fish WIDE LEFT. | ||
| 23:00 | Substitution!BETHEL substitution: Jana Faude for Tacia Austin. | ||
| 25:00 | Substitution!BETHEL substitution: Jimena Hernandez for Cassidy Kerkesner. | ||
| 25:00 | Substitution!JBU substitution: Addie Craig for Julia Lambert. | ||
| Foul on John Brown (Ark.). | |||
| 27:00 | Substitution!JBU substitution: Grace Bishop for Kaelyn Mole. | ||
| 27:00 | Substitution!JBU substitution: Caitlin Hilson for Olivia Fish. | ||
| 27:00 | Substitution!JBU substitution: Joanna Long for Karis Stull. | ||
| 28:50 | Corner kick by JBU Katherine Keys [28:50]. | ||
| Foul on John Brown (Ark.). | |||
| 31:00 | Shot by BETHEL Ainhoa Chirivella BLOCKED. | ||
| 32:00 | Substitution!BETHEL substitution: Leni Volker for Kalina Stanisic. | ||
| 32:00 | Substitution!BETHEL substitution: Zainab Manneh for Kelly Nunes. | ||
| 32:00 | Substitution!JBU substitution: Bella Graber for Katherine Keys. | ||
| 32:35 | Shot by BETHEL Audrey LaRue, SAVE Sunnie Woodard. | ||
| 33:00 | Substitution!JBU substitution: Bella Mendieta for Brooklyn Hendricks. | ||
| 33:38 | Goal!GOAL by JBU Bella Graber, Assist by Lauren Walter and Addie Craig, goal number 1 for season. ( 0 - 3 ) |
||
| 35:00 | Substitution!BETHEL substitution: Hailey Hibbeler for Elle Carson. | ||
| 35:00 | Substitution!JBU substitution: Summer Holmes for Zoe Roberts. | ||
| 36:55 | Corner kick by BETHEL Carla Cebollada [36:55]. | ||
| 37:15 | Header Shot by BETHEL Carla Cebollada WIDE. | ||
| 38:00 | Substitution!JBU substitution: Clare Barger for Grace Bishop. | ||
| 38:55 | Corner kick by BETHEL Carla Cebollada [38:55]. | ||
| Foul on Bethel (Tenn.). | |||
| 40:53 | Goal!GOAL by BETHEL Zainab Manneh, Assist by Carla Cebollada, goal number 1 for season. ( 1 - 3 ) |
||
| Foul on John Brown (Ark.). | |||
| Foul on Bethel (Tenn.). | |||
| Foul on John Brown (Ark.). | |||
| Foul on Bethel (Tenn.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For JBU: #1 Sunnie Woodard, #17 Zoe Roberts, #25 Kaelyn Mole, #20 Renny Buchanan, #16 Lauren Walter, #23 Olivia Fish, #19 Elise Bosma, #14 Karis Stull, #8 Julia Lambert, #5 Katherine Keys, #10 Trinity Childs. | ||
| 45:00 | For BETHEL: #1 Alicia Perez, #18 Audrey LaRue, #7 Carla Cebollada, #24 Paula Pinilla, #15 Elle Carson, #16 Briley Ross, #11 Zainab Manneh, #3 Hilda Moyo, #6 Olivia Kavanagh-Spal, #10 Ainhoa Chirivella, #14 Cassidy Kerkesner. | ||
| 45:50 | Shot by BETHEL Elle Carson, SAVE Sunnie Woodard. | ||
| 46:10 | Corner kick by BETHEL Carla Cebollada [46:10]. | ||
| 47:05 | Shot by BETHEL Audrey LaRue, SAVE Sunnie Woodard. | ||
| 49:00 | Substitution!BETHEL substitution: Johanna Veldhuizen for Elle Carson. | ||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| 52:35 | Shot by BETHEL Briley Ross, SAVE Sunnie Woodard. | ||
| 56:20 | Offside against John Brown (Ark.). | ||
| 59:00 | Substitution!JBU substitution: Brooklyn Hendricks for Zoe Roberts. | ||
| 59:00 | Substitution!JBU substitution: Caitlin Hilson for Elise Bosma. | ||
| 59:00 | Substitution!JBU substitution: Summer Holmes for Olivia Fish. | ||
| 60:10 | Corner kick by JBU Julia Lambert [60:10]. | ||
| 61:40 | Offside against Bethel (Tenn.). | ||
| 62:25 | Shot by BETHEL Briley Ross, SAVE Sunnie Woodard. | ||
| 62:45 | Corner kick by BETHEL Carla Cebollada [62:45]. | ||
| 63:00 | Substitution!JBU substitution: Addie Craig for Lauren Walter. | ||
| 64:30 | Shot by JBU Kaelyn Mole WIDE RIGHT. | ||
| 65:00 | Substitution!BETHEL substitution: Elle Carson for Briley Ross. | ||
| 66:00 | Substitution!JBU substitution: Joanna Long for Summer Holmes. | ||
| 68:30 | Corner kick by JBU Julia Lambert [68:30]. | ||
| 70:00 | Substitution!BETHEL substitution: Kelly Nunes for Ainhoa Chirivella. | ||
| 70:00 | Substitution!BETHEL substitution: Jana Faude for Olivia Kavanagh-Spal. | ||
| Foul on John Brown (Ark.). | |||
| 72:00 | Substitution!JBU substitution: Zoe Roberts for Trinity Childs. | ||
| Foul on John Brown (Ark.). | |||
| 74:55 | Shot by JBU Julia Lambert WIDE LEFT. | ||
| 75:00 | Substitution!JBU substitution: Grace Bishop for Karis Stull. | ||
| 75:00 | Substitution!JBU substitution: Lauren Walter for Addie Craig. | ||
| 75:00 | Substitution!BETHEL substitution: Kalina Stanisic for Zainab Manneh. | ||
| 75:00 | Substitution!BETHEL substitution: Leni Volker for Johanna Veldhuizen. | ||
| Foul on John Brown (Ark.). | |||
| 77:00 | Substitution!BETHEL substitution: Tacia Austin for Kelly Nunes. | ||
| Foul on John Brown (Ark.). | |||
| Foul on Bethel (Tenn.). | |||
| 80:00 | Substitution!JBU substitution: Bella Mendieta for Zoe Roberts. | ||
| 80:00 | Substitution!BETHEL substitution: Olivia Kavanagh-Spal for Tacia Austin. | ||
| 80:00 | Substitution!BETHEL substitution: Zainab Manneh for Jana Faude. | ||
| 80:00 | Substitution!BETHEL substitution: Briley Ross for Kalina Stanisic. | ||
| 80:00 | Substitution!BETHEL substitution: Ainhoa Chirivella for Leni Volker. | ||
| Foul on Bethel (Tenn.). | |||
| 83:00 | Substitution!BETHEL substitution: Johanna Veldhuizen for Zainab Manneh. | ||
| 83:00 | Substitution!JBU substitution: Olivia Fish for Joanna Long. | ||
| 84:15 | Shot by BETHEL Ainhoa Chirivella BLOCKED. | ||
| 84:40 | Corner kick by BETHEL Elle Carson [84:40]. | ||
| 85:40 | Shot by BETHEL Cassidy Kerkesner WIDE LEFT. | ||
| 86:00 | Substitution!JBU substitution: Karis Stull for Grace Bishop. | ||
| 86:00 | Substitution!JBU substitution: Trinity Childs for Brooklyn Hendricks. | ||
| 86:00 | Substitution!BETHEL substitution: Jimena Hernandez for Cassidy Kerkesner. | ||
| 86:00 | Substitution!JBU substitution: Elise Bosma for Caitlin Hilson. | ||
| Foul on Bethel (Tenn.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

