Bethel at Thomas August 31, 2024

(2-2-0, 0-0-0)
4
(1-2-0, 0-0-0)
2
Final 1 2 T
Bethel 1 3 4
Thomas 1 1 2

Box Score

Bethel
Thomas

Bethel

PLAYER SH SOG G A MIN
1 - Alicia Perez - gk 0 0 0 0 90
2 - Anahi Tagle 1 1 0 0 3
3 - Hilda Moyo - d 0 0 0 0 75
5 - Kelly Nunes 0 0 0 0 26
6 - Olivia Kavanagh-Spall - d 0 0 0 0 53
7 - Carla Cebollada - mf 0 0 0 1 64
8 - Jimena Hernandez 0 0 0 0 13
9 - Johanna Veldhuizen - f 1 1 1 0 50
10 - Ainhoa Chirivella - f 2 1 1 0 68
11 - Zainab Manneh 0 0 0 0 36
12 - Hailey Hibbeler 0 0 0 0 29
14 - Cassidy Kerkesner - f 1 1 0 0 66
15 - Elle Carson - mf 5 2 1 0 69
16 - Briley Ross - f 1 1 1 0 47
17 - Tacia Austin 0 0 0 0 15
18 - Audrey LaRue - f 10 5 0 1 73
19 - Addison Schumacher 0 0 0 0 7
20 - Leni Volker 0 0 0 0 21
21 - Viviana Villalobos 0 0 0 0 20
22 - Jana Faude 0 0 0 0 31
23 - Anna-McCall Johnson 0 0 0 0 32
24 - Paula Pinilla - d 1 0 0 0 90
26 - Hadley Looper 0 0 0 0 12
TM - Team 0 0 0 0 0
TOTALS 22 12 4 2 990

Thomas

PLAYER SH SOG G A MIN
00 - Emily Lamoreaux - gk 0 0 0 0 90
2 - Sasha Manders - f - Yellow card 50:01 0 0 0 1 78
3 - McKenna Swartzman - d 0 0 0 0 53
4 - Alicia Macleod - d 0 0 0 0 84
5 - Ali Baca 2 1 0 0 90
6 - Pearl Mortimer - f 0 0 0 0 64
11 - Ruby Melis 0 0 0 0 62
13 - Jule Rohleder - Yellow card 88:28 0 0 0 0 57
14 - Katy Donaldson 0 0 0 0 37
15 - Thórsteina Árnadóttir - 00 0 0 0 0 73
16 - Jarica Lawrence 0 0 0 0 17
22 - Kaitlyn Herb - f 2 0 0 0 79
23 - Aquene Tollefson 3 2 1 0 73
24 - Elsebeth Andersen - f 1 1 1 0 90
26 - Madelyn Musgrove 3 2 0 0 43
TM - Team 0 0 0 0 0
TOTALS 11 6 2 1 990

Bethel Goalies

GOALIES SOG GA SV Min
1 - Alicia Perez 6 2 4 90:00

Thomas Goalies

GOALIES SOG GA SV Min
00 - Emily Lamoreaux 12 4 8 90:00

Scoring Summary

Period Time Play V - H
1st 18:45 Ainhoa Chirivella (unassisted) - * 1 - 0
1st 19:29 Aquene Tollefson (Sasha Manders) - * 1 - 1
2nd 49:42 Briley Ross (Audrey LaRue) - * 2 - 1
2nd 53:04 Elsebeth Anderson (unassisted) - * 2 - 2
2nd 57:12 Elle Carson (Carla Cebollada) - * 3 - 2
2nd 73:38 Johanna Veldhuizen (unassisted) - * 4 - 2

Penalty Summary

Period Time Fouls
2nd 50:01 Yellow card - Sasha Manders
2nd 88:28 Yellow card - Jule Rohleder
SHOTS 1 2 TOTAL
Bethel 10 12 22
Thomas 7 4 11
SAVES 1 2 TOTAL
Bethel 2 2 4
Thomas 3 5 8
CORNER KICKS 1 2 TOTAL
Bethel 4 1 5
Thomas 3 4 7
FOULS 1 2 TOTAL
Bethel 2 5 7
Thomas 2 6 8

Play By Play