Bethel at Cumberlands October 3, 2024

(6-3-0, 1-1-0)
1
(9-0-0, 1-0-0)
6
Final 1 2 T
Bethel 1 0 1
Cumberlands 4 2 6

Box Score

Bethel
Cumberlands

Bethel

PLAYER SH SOG G A MIN
0 - Alba Lopez Guerrero 0 0 0 0 3
1 - Alicia Perez - goal 0 0 0 0 87
3 - Hilda Moyo - defe 0 0 0 0 90
4 - Kalina Stanisic 0 0 0 0 42
5 - Kelly Nunes 0 0 0 0 8
6 - Olivia Kavanagh-Spall 0 0 0 0 56
7 - Carla Cebollada - midf 0 0 0 1 90
9 - Johanna Veldhuizen - forw 0 0 0 0 10
10 - Ainhoa Chirivella - forw 3 2 0 0 90
11 - Zainab Manneh 0 0 0 0 50
12 - Hailey Hibbeler 0 0 0 0 20
14 - Cassidy Kerkesner - forw 0 0 0 0 47
15 - Elle Carson - midf 1 1 0 0 90
16 - Briley Ross - forw 1 1 0 0 34
17 - Tacia Austin - defe 0 0 0 0 25
18 - Audrey LaRue - forw 3 2 1 0 75
20 - Leni Volker 1 1 0 0 30
23 - Anna-McCall Johnson 0 0 0 0 80
24 - Paula Pinilla - defe 0 0 0 0 90
TM - Team - Yellow card 76:17 0 0 0 0 0
TOTALS 9 7 1 1 1017

Cumberlands

PLAYER SH SOG G A MIN
5 - Juana Fernandez 0 0 0 0 41
6 - Alba Ramirez - Yellow card 56:13 0 0 0 0 42
7 - Laura Bosca 1 1 0 0 56
8 - Nicole Araujo 1 1 0 1 71
9 - Abigail Little 1 1 1 0 61
10 - Olaya Blanco 0 0 0 1 87
11 - Carola Fontan 9 3 1 2 78
12 - Sara Soto 0 0 0 0 38
13 - Maggie Johnson 0 0 0 0 3
14 - Lucia Gomez 1 0 0 0 90
15 - Kristodia Danso 0 0 0 0 3
16 - Nia Davies 0 0 0 0 3
17 - Rita Aguye - cb 0 0 0 0 87
18 - Noah Paalman 1 1 1 0 89
19 - Sarah Hammerstone 1 0 0 0 45
20 - Kallen Fuller 0 0 0 0 3
21 - Samantha Sokolove 0 0 0 0 87
22 - Jayden Boelter - f 7 4 3 0 63
23 - Madison Long 0 0 0 0 6
24 - Camryn Broz 0 0 0 0 6
25 - Kaibryn Mandell 0 0 0 0 1
99 - Georgia Martell - g 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 22 11 6 4 1050

Bethel Goalies

GOALIES SOG GA SV Min
0 - Alba Lopez Guerrero 0 0 0 03:07
1 - Alicia Perez (L, 6-3) 11 6 5 86:53
TOTALS 11 6 5 90:00

Cumberlands Goalies

GOALIES SOG GA SV Min
99 - Georgia Martell (W, 8-0) 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 2:19 Jayden Boelter (16) (Nicole Araujo & Carola Fontan) - * 0 - 1
1st 10:01 Jayden Boelter (17) (Olaya Blanco) - * 0 - 2
1st 13:12 Jayden Boelter (18) (Carola Fontan) 0 - 3
1st 21:18 Audrey LaRue (2) (Carla Cebollada) 1 - 3
1st 35:42 Noah Paalman (1) (unassisted) 1 - 4
2nd 80:27 Abigail Little (5) (unassisted) - * 1 - 5
2nd 86:53 Carola Fontan (3) (unassisted) - * 1 - 6

Penalty Summary

Period Time Fouls
2nd 56:13 Yellow card - Alba Ramirez
2nd 76:17 Yellow card - Team
SHOTS 1 2 TOTAL
Bethel 4 5 9
Cumberlands 10 12 22
SAVES 1 2 TOTAL
Bethel 3 2 5
Cumberlands 2 4 6
CORNER KICKS 1 2 TOTAL
Bethel 1 2 3
Cumberlands 3 2 5
FOULS 1 2 TOTAL
Bethel 0 5 5
Cumberlands 8 13 21

Play By Play