Bethel at Columbia (Mo.) September 5, 2025

(1-2-0)
1
(0-3-1)
0
Final 1 2 T
Bethel 0 1 1
Columbia (Mo.) 0 0 0

Box Score

Bethel
Columbia (Mo.)

Bethel

PLAYER SH SOG G A MIN
0 - Estelle Olive - Yellow card 89:25 0 0 0 0 90
3 - Hilda Moyo 0 0 0 0 37
8 - Viviana Villalobos 0 0 0 0 90
9 - Addison Schumacher 0 0 0 0 42
10 - Leni Volker - Yellow card 87:06 1 0 0 0 87
11 - Zainab Manneh 2 2 1 0 30
14 - Jacqueline Carbajal 1 0 0 0 90
16 - Briley Ross 0 0 0 0 37
17 - Tacia Austin 0 0 0 0 90
18 - Audrey LaRue - Yellow card 65:45 3 1 0 0 89
20 - Valerie Flores 0 0 0 0 45
22 - Jana Faude 0 0 0 0 45
23 - Anna-McCall Johnson 0 0 0 0 39
24 - Paula Pinilla 2 1 0 0 90
26 - Hadley Looper 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 9 4 1 0 991

Columbia (Mo.)

PLAYER SH SOG G A MIN
0 - Natalie Allison 0 0 0 0 90
2 - Brooke Williams 1 0 0 0 71
4 - Rylee Lanham - mf 0 0 0 0 65
6 - Madison Lieberoff 0 0 0 0 9
7 - Hannah Shylanski 0 0 0 0 9
8 - Ayanna Clarke 1 0 0 0 90
9 - Macie Vincent 0 0 0 0 82
10 - Georgia Pardalos 1 0 0 0 90
11 - Renata Mendez 0 0 0 0 17
13 - Bleda Beto 2 1 0 0 90
16 - Madeleine Shylanski 1 0 0 0 90
17 - Reagen Berra 0 0 0 0 70
19 - Izzy Cole 2 2 0 0 90
22 - Adna Mahdi 1 0 0 0 37
23 - Ava Martin 0 0 0 0 73
26 - Kourtney Blatz 0 0 0 0 20
TM - Team - Yellow card 50:26 0 0 0 0 0
TOTALS 9 3 0 0 993

Bethel Goalies

GOALIES SOG GA SV Min
0 - Estelle Olive (W, 1-0) 3 0 3 90:00

Columbia (Mo.) Goalies

GOALIES SOG GA SV Min
0 - Natalie Allison (L, 0-3-1) 4 1 3 90:00

Scoring Summary

Period Time Play V - H
2nd 71:44 Zainab Manneh (unassisted) 1 - 0

Penalty Summary

Period Time Fouls
2nd 50:26 Yellow card - Team
2nd 65:45 Yellow card - Audrey LaRue
2nd 87:06 Yellow card - Leni Volker
2nd 89:25 Yellow card - Estelle Olive
SHOTS 1 2 TOTAL
Bethel 2 7 9
Columbia (Mo.) 2 7 9
SAVES 1 2 TOTAL
Bethel 2 1 3
Columbia (Mo.) 1 2 3
CORNER KICKS 1 2 TOTAL
Bethel 0 0 0
Columbia (Mo.) 4 4 8
FOULS 1 2 TOTAL
Bethel 2 2 4
Columbia (Mo.) 4 4 8

Play By Play