Bethel at Williams Baptist September 20, 2025

(1-6-0)
1
(7-2-0)
3
Final 1 2 T
Bethel 1 0 1
Williams Baptist 3 0 3

Box Score

Bethel
Williams Baptist

Bethel

PLAYER SH SOG G A MIN
1 - Alba Lopez Guerrero - gk 0 0 0 0 90
7 - Anahi Tagle - mf 1 1 0 1 44
8 - Viviana Villalobos 4 3 1 0 68
9 - Addison Schumacher - f 1 0 0 0 58
10 - Leni Volker 2 0 0 0 58
11 - Zainab Manneh 2 1 0 0 31
13 - Micaella Gonzalez 0 0 0 0 11
14 - Jacqueline Carbajal 3 1 0 0 90
16 - Briley Ross - f 3 2 0 0 79
17 - Tacia Austin - d 1 1 0 0 90
18 - Audrey LaRue - f 5 2 0 0 81
19 - Rose Boichat 0 0 0 0 21
21 - Tinotenda Taurai 0 0 0 0 11
22 - Jana Faude 1 1 0 0 36
23 - Anna-McCall Johnson 2 0 0 0 45
24 - Paula Pinilla - d 3 2 0 0 90
26 - Hadley Looper - f 3 2 0 0 67
28 - Luiza Kilmeyers Rodrigues 0 0 0 0 22
TM - Team 0 0 0 0 0
TOTALS 31 16 1 1 992

Williams Baptist

PLAYER SH SOG G A MIN
1 - Nevaeh Larkins 0 0 0 0 90
4 - Fabiana Quiros - d 0 0 0 0 90
5 - Mackenzie Souers 1 1 0 1 47
6 - Latavia Fletcher - Yellow card 24:04 0 0 0 0 90
8 - Lucia Alvarez - Yellow card 62:14 0 0 0 0 90
11 - Yajaira Alvarado 4 3 3 0 90
13 - Megan Sharp 0 0 0 1 70
14 - Valentina Marin 0 0 0 1 90
15 - Makaiya Minner 1 0 0 0 63
19 - Maddy Westbrook 0 0 0 0 90
22 - Jada Hammett - m - Yellow card 41:47 0 0 0 0 90
27 - Kelsey Blackwell 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 6 4 3 3 990

Bethel Goalies

GOALIES SOG GA SV Min
1 - Alba Lopez Guerrero (L, 1-6-0) 4 3 1 90:00

Williams Baptist Goalies

GOALIES SOG GA SV Min
1 - Nevaeh Larkins (W, 7-2-0) 16 1 15 90:00

Scoring Summary

Period Time Play V - H
1st 17:29 Yajaira Alvarado (12) (Megan Sharp) 0 - 1
1st 25:10 Yajaira Alvarado (13) (Valentina Marin) 0 - 2
1st 34:20 Viviana Villalobos (Anahi Tagle) 1 - 2
1st 35:04 Yajaira Alvarado (14) (Mackenzie Souers) 1 - 3

Penalty Summary

Period Time Fouls
1st 24:04 Yellow card - Latavia Fletcher
1st 41:47 Yellow card - Jada Hammett
2nd 62:14 Yellow card - Lucia Alvarez
SHOTS 1 2 TOTAL
Bethel 11 20 31
Williams Baptist 5 1 6
SAVES 1 2 TOTAL
Bethel 1 0 1
Williams Baptist 6 9 15
CORNER KICKS 1 2 TOTAL
Bethel 4 3 7
Williams Baptist 0 0 0
FOULS 1 2 TOTAL
Bethel 5 4 9
Williams Baptist 3 1 4

Play By Play