#6 Camila Barragan Canas () - Bethel
Singles Wins
3
Singles Losses
4
Singles Ties
1
Doubles Wins
3
Doubles Losses
3
Doubles Ties
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 3 | - | ||
| Singles Losses | 4 | - | ||
| Singles Ties | 1 | - | ||
| Singles Sets Wins | 8 | - | ||
| Singles Sets Losses | 10 | - | ||
| Singles Games Wins | 78 | - | ||
| Singles Games Losses | 92 | - | ||
| Doubles Wins | 3 | - | ||
| Doubles Losses | 3 | - | ||
| Doubles Ties | 1 | - | ||
| Doubles Sets Wins | 3 | - | ||
| Doubles Sets Losses | 4 | - | ||
| Doubles Games Wins | 31 | - | ||
| Doubles Games Losses | 33 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 8 | at Lindsey Wilson | L, 7-0 |
| Apr 11 | at Georgetown | W, 5-2 |
| Apr 12 | Campbellsville | L, 4-3 |
| Apr 15 | at Cumberland | L, 6-1 |
| Apr 17 | Cumberlands | L, 7-0 |
| Apr 23 | vs. Campbellsville | L, 5-2 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Brescia | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Goshen (IN) | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 13 | 1 | 0 | 6 | 1 |
| Feb 25 # | at Christian Bros. | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Oakland City | L, 4-1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 6 | 0 | 1 | 5 | 6 |
| Mar 3 | Rust | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Xavier (LA) | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 13 | 0 | 1 | 5 | 7 |
| Mar 8 | at UT Southern | W, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 2 | 6 |
| Mar 10 | at Spring Hill College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Doane (NE) | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 | - | - | - | - |
| Mar 12 | at Mobile | L, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 6 | 1 | 0 | 7 | 6 |
| Mar 14 # | at Alabama A&M | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Blue Mountain Christian | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 27 | 20 | 1 | 0 | 6 | 1 |
| Mar 31 | Freed-Hardeman | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lindsey Wilson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Georgetown | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Campbellsville | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cumberland | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Cumberlands | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Campbellsville | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 0 | 6 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 3 | 4 | 1 | 3 | 3 | 1 | 8 | 10 | 78 | 92 | 3 | 4 | 31 | 33 |
| 2025-26 | 16 | 4 | 10 | 1 | 8 | 8 | 0 | 13 | 23 | 129 | 172 | 9 | 8 | 85 | 77 |
| Total | 24 | 7 | 14 | 2 | 11 | 11 | 1 | 21 | 33 | 207 | 264 | 12 | 12 | 116 | 110 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 4 | 1 | 3 | 3 | 1 | 8 | 10 | 78 | 92 | 3 | 4 | 31 | 33 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 24 | 32 | 1 | 2 | 16 | 14 |
| Away | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 5 | 3 | 41 | 38 | 2 | 1 | 15 | 13 |
| Neutral | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 13 | 22 | 0 | 1 | 0 | 6 |
| - | |||||||||||||||
| Wins | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 4 | 6 | 46 | 55 | 2 | 1 | 14 | 8 |
| Losses | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 4 | 32 | 37 | 1 | 3 | 17 | 25 |
| - | |||||||||||||||
| February | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 13 | 1 | 0 | 6 | 1 |
| March | 6 | 3 | 2 | 1 | 2 | 2 | 1 | 8 | 6 | 67 | 67 | 2 | 3 | 25 | 26 |
| April | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 0 | 6 |