#12 Claudia Gonzalez Pastrana (12) - Bethel
Singles Wins
2
Singles Losses
3
Singles Ties
0
Doubles Wins
6
Doubles Losses
10
Doubles Ties
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 2 | 0 | ||
| Singles Losses | 3 | 0 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 2 | - | ||
| Singles Sets Losses | 7 | - | ||
| Singles Games Wins | 35 | - | ||
| Singles Games Losses | 47 | - | ||
| Doubles Wins | 6 | 1 | ||
| Doubles Losses | 10 | 2 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 6 | 1 | ||
| Doubles Sets Losses | 10 | 2 | ||
| Doubles Games Wins | 54 | 9 | ||
| Doubles Games Losses | 70 | 14 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 # | at Troy University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Milligan | W, 4-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 1 | 0 | 6 | 2 |
| Feb 28 | Lindsey Wilson | L, 6-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 0 | 6 |
| Mar 3 | Morningside | L, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Mar 5 | Huntington | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Doane (NE) | W, 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Mar 9 | Louisiana Christian | L, 5-2 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 3 | 6 |
| Mar 10 | vs. Texas A&M Texarkana | L, 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| Mar 10 | Doane (NE) | W, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 0 |
| Mar 11 | at Mobile | L, 4-3 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 3 | 6 |
| Mar 14 | Cumberland | L, 5-2 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 3 | 6 |
| Mar 20 | at Freed-Hardeman | W, 7-0 | - | - | - | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Mar 21 | at Brescia | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oakland City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Blue Mountain Christian | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Georgetown | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | UT Southern | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Campbellsville | L, 5-2 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 0 | 6 |
| Apr 10 | at Cumberlands | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 6 |
| Apr 14 | Georgia Gwinnett | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| Apr 14 | Missouri Baptist | W, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | 21 | 0 | 1 | 2 | 6 |
| Apr 17 | at Campbellsville | W, 4-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 4 | 6 |
| Apr 18 | at Lindsey Wilson | L, 4-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 1 | 6 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 2 | 3 | 0 | 6 | 10 | 0 | 2 | 7 | 35 | 47 | 6 | 10 | 54 | 70 |
| Total | 16 | 2 | 3 | 0 | 6 | 10 | 0 | 2 | 7 | 35 | 47 | 6 | 10 | 54 | 70 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 3 | 0 | 6 | 10 | 0 | 2 | 7 | 35 | 47 | 6 | 10 | 54 | 70 |
| Conference | 3 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | - | - | 1 | 2 | 9 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 2 | 2 | 0 | 4 | 5 | 0 | 2 | 5 | 33 | 35 | 4 | 5 | 34 | 34 |
| Away | 6 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | 12 | 1 | 5 | 14 | 32 |
| Neutral | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| - | |||||||||||||||
| Wins | 6 | 1 | 2 | 0 | 4 | 2 | 0 | 2 | 5 | 33 | 35 | 4 | 2 | 30 | 17 |
| Losses | 10 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 2 | 2 | 12 | 2 | 8 | 24 | 53 |
| - | |||||||||||||||
| February | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 12 | 1 | 1 | 6 | 8 |
| March | 8 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 12 | 2 | 5 | 3 | 39 | 26 |
| April | 6 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 5 | 18 | 33 | 0 | 6 | 9 | 36 |