#2 Dominika Skoneczna (OH) - Bethel

m
25
k/s
3.41
h %
.196
a/s
0.26
b/s
0.32
sa/s
0.15
d/s
2.45
Player Stats
  Overall Conf
Matches 25 11
Sets 85 39
Kills 290 120
Kills per set 3.41 3.08
Errors 130 62
Total Attacks 815 355
Total Attacks per set 9.59 9.10
Hitting Percentage .196 .163
Assists 22 5
Assists per set 0.26 0.13
Service Total Attempts 181 74
Service Aces 13 3
Service Errors 18 8
Service Aces per set 0.15 0.08
Receptions 395 204
Reception Errors 34 21
Digs 208 63
Digs per set 2.45 1.62
Block Solo 8 3
Block Assist 19 8
Block Total 27 11
Blocks per set 0.32 0.28
Block Errors 3 0
Ball Handling Errors 0 0
Points 320.5 130.0
Points per set 3.8 3.3
Matches started 25 11
Recent Results
Date Opponent/Event Result
Oct 17 Freed-Hardeman W, 3-1
Oct 23 at Cumberlands L, 3-0
Oct 24 at Georgetown L, 3-1
Nov 1 Lindsey Wilson L, 3-1
Nov 2 Campbellsville L, 3-1
Nov 7 at Campbellsville L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at UT Southern W, 3-0 1 3 15 5 39 .256 3 0 2 19 0 14 0 1 0 1 0 15.5
Aug 27 Fisk L, 3-0 1 3 13 5 38 .211 2 3 1 12 0 6 0 1 0 1 0 16.5
Aug 30 vs. Oakland City W, 3-0 1 3 7 4 24 .125 1 2 1 15 1 15 0 1 0 1 0 9.5
Aug 30 vs. UHSP W, 3-0 1 3 12 4 28 .286 0 0 2 18 2 19 0 0 0 0 0 12.0
Aug 31 vs. Wilberforce W, 3-0 1 2 7 3 17 .235 0 3 1 8 0 8 0 0 0 0 0 10.0
Aug 31 at Brescia W, 3-1 1 4 17 10 55 .127 3 1 1 12 1 17 1 0 0 1 0 19.0
Sep 6 Williams Baptist W, 3-0 1 3 9 3 23 .261 3 0 1 0 1 10 2 0 1 2 0 11.0
Sep 7 vs. Mission W, 3-0 1 3 8 3 24 .208 0 0 0 6 1 4 0 1 0 1 0 8.5
Sep 7 at Lyon L, 3-1 1 4 15 7 48 .167 0 0 1 28 1 11 1 0 2 1 0 16.0
Sep 10 at Freed-Hardeman W, 3-0 1 3 15 3 32 .375 1 0 0 8 1 9 2 0 0 2 0 17.0
Sep 14 at Crowley's Ridge W, 3-0 1 3 13 3 28 .357 1 1 0 4 0 5 0 3 0 3 0 15.5
Sep 17 Union (Tenn.)   - - - - - - - - - - - - - - - - - -
Sep 20 Cumberland L, 3-1 1 4 9 12 50 -.060 0 0 1 38 3 8 0 0 0 0 0 9.0
Sep 27 at Lindsey Wilson L, 3-0 1 2 4 6 18 -.111 0 0 0 17 0 2 0 0 0 0 0 4.0
Sep 28 at Campbellsville L, 3-0 1 3 7 4 25 .120 1 1 0 32 2 9 0 0 0 0 0 8.0
Oct 4 Cumberlands L, 3-1 1 4 15 2 33 .394 0 1 2 18 3 11 0 2 0 2 0 17.0
Oct 5 Georgetown W, 3-2 1 5 18 6 41 .293 0 1 2 10 2 0 0 1 0 1 0 19.5
Oct 10 at Cumberland L, 3-1 1 4 7 10 26 -.115 1 0 0 8 3 11 0 1 0 1 0 7.5
Oct 12 Crowley's Ridge W, 3-0 1 3 10 2 21 .381 2 0 0 5 0 13 0 1 0 1 0 10.5
Oct 15 UT Southern W, 3-2 1 5 23 3 51 .392 0 0 0 22 1 6 1 1 0 2 0 24.5
Oct 17 Freed-Hardeman W, 3-1 1 4 15 3 37 .324 1 0 0 16 3 7 1 0 0 1 0 16.0
Oct 23 at Cumberlands L, 3-0 1 3 7 6 21 .048 0 0 1 20 3 4 0 1 0 1 0 7.5
Oct 24 at Georgetown L, 3-1 1 3 3 3 11 .000 0 0 0 4 1 1 0 0 0 0 0 3.0
Nov 1 Lindsey Wilson L, 3-1 1 4 17 11 55 .109 2 0 1 13 2 5 0 3 0 3 0 18.5
Nov 2 Campbellsville L, 3-1 1 4 10 6 32 .125 0 0 1 28 1 7 0 1 0 1 0 10.5
Nov 7 at Campbellsville L, 3-0 1 3 14 6 38 .211 1 0 0 34 2 6 0 1 0 1 0 14.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 24 87 164 1.89 110 513 .105 16 0.18 20 0.23 451 30 182 2.09 3 13 16 0.18 193.5 2.2
2022-23 32 123 287 2.33 156 803 .163 26 0.21 17 0.14 392 31 190 1.54 7 29 36 0.29 325.5 2.6
2023-24 26 95 316 3.33 145 945 .181 21 0.22 26 0.27 621 49 330 3.47 8 19 27 0.28 359.5 3.8
2024-25 25 85 290 3.41 130 815 .196 22 0.26 13 0.15 395 34 208 2.45 8 19 27 0.32 320.5 3.8
Total 107 390 1057 2.71 541 3076 .168 85 0.22 76 0.19 1859 144 910 2.33 26 80 106 0.27 1199.0 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 85 290 3.41 130 815 .196 22 0.26 13 0.15 395 34 208 2.45 8 19 27 0.32 320.5 3.8
Conference 11 39 120 3.08 62 355 .163 5 0.13 3 0.08 204 21 63 1.62 3 8 11 0.28 130.0 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 39 139 3.56 53 381 .226 10 0.26 5 0.13 162 16 73 1.87 4 10 14 0.36 153.0 3.9
Away 11 35 117 3.34 63 341 .158 11 0.31 3 0.09 186 14 89 2.54 4 7 11 0.31 127.5 3.6
Neutral 4 11 34 3.09 14 93 .215 1 0.09 5 0.45 47 4 46 4.18 0 2 2 0.18 40.0 3.6
-
Wins 13 44 169 3.84 52 420 .279 15 0.34 8 0.18 143 13 127 2.89 7 9 16 0.36 188.5 4.3
Losses 12 41 121 2.95 78 395 .109 7 0.17 5 0.12 252 21 81 1.98 1 10 11 0.27 132.0 3.2
-
August 6 18 71 3.94 31 201 .199 9 0.50 9 0.50 84 4 79 4.39 1 3 4 0.22 82.5 4.6
September 8 25 80 3.20 41 248 .157 6 0.24 2 0.08 133 9 58 2.32 5 4 9 0.36 89.0 3.6
October 8 31 98 3.16 35 241 .261 4 0.13 2 0.06 103 16 53 1.71 2 7 9 0.29 105.5 3.4
November 3 11 41 3.73 23 125 .144 3 0.27 0 0.00 75 5 18 1.64 0 5 5 0.45 43.5 4.0