2025-26 Volleyball Statistics - Bethel

Matches
26
Kills per set
10.32
Hitting %
.129
Assists per set
9.84
Blocks per set
1.01
Service Aces per set
1.64
Digs per set
17.27
Team Summary
Title Record
Overall 10-16 (.385)
Conference 4-8 (.333)
Streak Lost 1
Home 7-4
Away 2-10
Neutral 1-2
Recent Results
Date Opponent Result
Oct 28 at Fisk L, 3-0
Oct 31 at Lindsey Wilson L, 3-1
Nov 1 at Campbellsville L, 3-0
Nov 7 Cumberlands L, 3-0
Nov 8 Georgetown W, 3-1
Nov 13 at Cumberland L, 3-0
Team Stats
Statistics Overall Conf
Matches 26 12
Sets 92 42
Kills 949 420
Kills per set 10.32 10.00
Errors 521 219
Total Attacks 3321 1448
Hitting Percentage .129 .139
Assists 905 404
Assists per set 9.84 9.62
Service Aces 151 57
Service Errors 193 87
Service Aces per set 1.64 1.36
Receptions 1838 859
Reception Errors 185 97
Digs 1589 692
Digs per set 17.27 16.48
Block Solo 24 9
Block Assist 138 54
Block Total 93 36
Blocks per set 1.01 0.86
Block Errors 24 14
Ball Handling Errors 2 0
Points 1193.0 513.0
Points per set 13.0 12.2
Home Attendance 250 75
Home Attendance average 23 13
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Webber International (FL) W, 3-2 5 50 32 186 .097 48 5 14 90 2 95 1 10 1 6 0 61.0
Aug 30 vs. Oakland City L, 3-1 4 40 26 161 .087 37 9 8 82 10 78 0 12 1 6 0 55.0
Aug 30 at Brescia L, 3-1 4 41 29 152 .079 39 4 6 86 6 77 2 6 0 5 0 50.0
Sep 9 at Blue Mountain Christian L, 3-0 3 34 12 130 .169 33 4 9 68 8 67 2 8 0 6 0 44.0
Sep 11 Rust W, 3-0 3 39 7 88 .364 36 15 8 28 1 38 0 6 0 3 0 57.0
Sep 15 Brescia W, 3-2 5 58 39 206 .092 56 9 8 99 6 96 0 16 1 8 0 75.0
Sep 18 at Cumberland L, 3-0 3 21 20 106 .009 20 5 5 68 18 52 0 2 0 1 0 27.0
Sep 20 vs. Southeastern Oklahoma State L, 3-0 3 18 18 90 .000 17 5 4 67 8 32 1 0 3 1 0 24.0
Sep 20 at Lane L, 3-2 5 60 28 200 .160 56 7 14 104 9 94 0 0 1 0 2 67.0
Sep 23 at Williams Baptist W, 3-0 3 33 14 86 .221 31 8 8 42 5 42 1 6 0 4 0 45.0
Sep 26 Freed-Hardeman W, 3-0 3 33 9 103 .233 33 8 6 44 2 57 0 6 2 3 0 44.0
Sep 30 Williams Baptist W, 3-0 3 43 24 121 .157 42 8 6 49 2 60 3 8 1 7 0 58.0
Oct 2 Campbellsville L, 3-1 4 46 21 151 .166 44 3 5 91 8 74 1 6 3 4 0 53.0
Oct 3 Lindsey Wilson L, 3-0 3 24 18 114 .053 24 3 9 65 6 59 2 2 0 3 0 30.0
Oct 7 Blue Mountain Christian L, 3-0 3 27 14 118 .110 24 4 10 67 6 62 0 2 1 1 0 32.0
Oct 10 at Cumberlands L, 3-0 3 19 13 78 .077 18 2 8 65 7 23 0 6 0 3 0 24.0
Oct 11 at Georgetown W, 3-2 5 50 29 137 .153 50 12 10 87 10 64 3 0 3 3 0 65.0
Oct 14 Cumberland W, 3-0 3 39 19 133 .150 38 2 5 58 4 79 1 2 5 2 0 43.0
Oct 18 Lane W, 3-0 3 40 18 111 .198 37 8 4 58 9 52 2 0 1 2 0 50.0
Oct 21 at Freed-Hardeman L, 3-1 4 41 18 136 .169 39 3 10 91 12 64 1 8 0 5 0 49.0
Oct 28 at Fisk L, 3-0 3 26 26 104 .000 26 3 5 72 10 44 3 4 0 5 0 34.0
Oct 31 at Lindsey Wilson L, 3-1 4 42 16 134 .194 40 3 9 82 7 67 0 4 0 2 0 47.0
Nov 1 at Campbellsville L, 3-0 3 33 13 94 .213 29 2 8 69 5 34 1 2 0 2 0 37.0
Nov 7 Cumberlands L, 3-0 3 25 19 107 .056 24 1 5 67 12 46 0 4 0 2 0 28.0
Nov 8 Georgetown W, 3-1 4 47 24 155 .148 45 13 7 72 6 73 0 12 1 6 0 66.0
Nov 13 at Cumberland L, 3-0 3 20 15 120 .042 19 5 2 67 6 60 0 6 0 3 0 28.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 92 949 10.32 521 3321 .129 905 9.84 151 1.64 1838 185 1589 17.27 24 138 93 1.01 1193.0 13.0
Conference 12 42 420 10.00 219 1448 .139 404 9.62 57 1.36 859 97 692 16.48 9 54 36 0.86 513.0 12.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 11 37 421 11.38 212 1407 .149 403 10.89 74 2.00 698 62 696 18.81 9 64 41 1.11 536.0 14.5
Away 12 43 420 9.77 233 1477 .127 400 9.30 58 1.35 901 103 688 16.00 13 52 39 0.91 517.0 12.0
Neutral 3 12 108 9.00 76 437 .073 102 8.50 19 1.58 239 20 205 17.08 2 22 13 1.08 140.0 11.7
 
Wins 10 37 432 11.68 215 1326 .164 416 11.24 88 2.38 627 47 656 17.73 11 66 44 1.19 564.0 15.2
Losses 16 55 517 9.40 306 1995 .106 489 8.89 63 1.15 1211 138 933 16.96 13 72 49 0.89 629.0 11.4
 
August 3 13 131 10.08 87 499 .088 124 9.54 18 1.38 258 18 250 19.23 3 28 17 1.31 166.0 12.8
September 9 31 339 10.94 171 1130 .149 324 10.45 69 2.23 569 59 538 17.35 7 52 33 1.06 441.0 14.2
October 10 35 354 10.11 192 1216 .133 340 9.71 43 1.23 736 79 588 16.80 13 34 30 0.86 427.0 12.2
November 4 13 125 9.62 71 476 .113 117 9.00 21 1.62 275 29 213 16.38 1 24 13 1.00 159.0 12.2
Date Opponent Score Attend
Aug 29 vs. Webber International (FL) W, 3-2 0
Aug 30 vs. Oakland City L, 3-1 0
Aug 30 at Brescia L, 3-1 0
Sep 9 at Blue Mountain Christian L, 3-0 138
Sep 11 Rust W, 3-0 175
Sep 15 Brescia W, 3-2 0
Sep 18 at Cumberland L, 3-0 206
Sep 20 vs. Southeastern Oklahoma State L, 3-0 100
Sep 20 at Lane L, 3-2 0
Sep 23 at Williams Baptist W, 3-0 0
Sep 26 Freed-Hardeman W, 3-0 0
Sep 30 Williams Baptist W, 3-0 0
Oct 2 Campbellsville L, 3-1 0
Oct 3 Lindsey Wilson L, 3-0 0
Oct 7 Blue Mountain Christian L, 3-0 0
Oct 10 at Cumberlands L, 3-0 0
Oct 11 at Georgetown W, 3-2 125
Oct 14 Cumberland W, 3-0 0
Oct 18 Lane W, 3-0 0
Oct 21 at Freed-Hardeman L, 3-1 143
Oct 28 at Fisk L, 3-0 323
Oct 31 at Lindsey Wilson L, 3-1 0
Nov 1 at Campbellsville L, 3-0 0
Nov 7 Cumberlands L, 3-0 75
Nov 8 Georgetown W, 3-1 0
Nov 13 at Cumberland L, 3-0 0