2023-24 Softball Statistics - Bethel

Games
46
Runs
207
Batting Average
.276
On Base Percentage
.345
Slugging Percentage
.405
Home Runs
23
Team Summary
Title Record
Overall 14-32 (.304)
Conference 5-18 (.217)
Streak Lost 1
Home 8-11
Away 6-16
Neutral 0-5
Recent Results
Date Opponent Result
Apr 24 at UT Southern L, 3-0
Apr 26 Georgetown L, 4-3
Apr 26 Georgetown L, 5-2
Apr 27 Georgetown
Apr 27 Georgetown W, 10-2
May 1 vs. Cumberland L, 14-8
Team Stats
Statistics Overall Conf
Games 46 23
At Bats 1209 586
Runs 207 74
Hits 334 145
Doubles 75 33
Triples 6 1
Home Runs 23 6
Runs Batted In 198 73
Extra Base Hits 104 40
Total Bases 490 198
Walks 108 43
Hit by pitch 22 10
Strikeouts 206 125
Sacrifice Flies 5 4
Sacrifice Hits 23 13
Hit into double play 8 6
Stolen Bases 23 3
Caught Stealing 7 4
Batting Average .276 .247
On Base Percentage .345 .308
Slugging Percentage .405 .338
Earned Run Average 5.18 5.87
WHIP 1.67 1.74
Shutouts 4 1
At Bats Against 1258 652
Batting Average Against .316 .324
Home Games Played 19.0 11.0
Home Attendance 1,000 590
Home Attendance average 53 54
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 17 UHSP W, 1-0 18 1 2 0 1 0 1 1 4 1 0
Feb 17 UHSP W, 5-1 23 5 8 5 0 0 5 3 0 1 0
Feb 20 UT Southern W, 10-9 35 10 13 5 0 2 10 4 2 0 0
Feb 20 UT Southern L, 6-4 24 4 5 3 0 0 3 5 2 0 0
Mar 1 vs. Point   - - - - - - - - - - -
Mar 1 vs. Faulkner   - - - - - - - - - - -
Mar 2 vs. UT Southern L, 1-0 25 0 4 0 0 0 0 1 1 0 0
Mar 2 vs. Texas A&M Texarkana L, 3-1 25 1 5 1 0 1 1 1 7 1 0
Mar 3 vs. Thomas L, 2-1 22 1 1 0 0 1 1 6 3 1 0
Mar 3 vs. William Carey (MS) L, 10-1 19 1 4 0 0 0 1 1 4 0 0
Mar 8 William Woods (MO) W, 10-2 22 10 8 1 1 1 9 7 3 1 1
Mar 8 William Woods (MO) W, 8-4 28 8 8 2 1 0 5 5 5 1 1
Mar 10 at Kentucky Wesleyan L, 4-1 29 1 6 0 0 0 1 2 6 3 0
Mar 10 at Kentucky Wesleyan L, 9-1 21 1 4 3 0 0 1 4 6 0 0
Mar 12 Blackburn College L, 8-7 32 7 12 2 0 0 6 4 4 0 1
Mar 12 Blackburn College W, 13-1 25 13 12 2 0 2 13 3 0 2 0
Mar 16 at Cumberlands L, 12-1 17 1 2 1 0 0 1 1 6 0 0
Mar 16 at Cumberlands L, 5-3 25 3 7 3 0 0 3 4 3 0 0
Mar 17 at Cumberlands L, 10-3 27 3 9 1 0 0 3 3 4 0 0
Mar 17 at Cumberlands L, 11-1 19 1 3 0 0 0 1 1 3 0 0
Mar 23 at Williams Baptist L, 12-5 25 5 7 2 0 1 5 2 8 1 0
Mar 23 at Williams Baptist W, 7-6 30 7 9 2 0 2 6 1 3 1 0
Mar 26 at UT Southern   - - - - - - - - - - -
Mar 26 at UT Southern   - - - - - - - - - - -
Mar 29 Campbellsville L, 4-0 21 0 2 0 0 0 0 1 3 0 0
Mar 29 Campbellsville L, 9-6 29 6 9 2 0 0 6 2 6 0 0
Mar 30 Campbellsville L, 8-0 17 0 2 1 0 0 0 0 4 0 0
Mar 30 Campbellsville L, 13-11 36 11 14 7 0 0 11 2 8 0 0
Apr 2 at Harris-Stowe W, 34-0 49 34 34 9 1 5 34 6 1 0 0
Apr 2 at Harris-Stowe W, 14-0 41 14 21 5 0 2 14 4 3 4 0
Apr 5 at Lindsey Wilson L, 9-0 15 0 0 0 0 0 0 0 9 0 0
Apr 5 at Lindsey Wilson W, 9-6 33 9 13 6 0 1 9 2 10 0 0
Apr 6 at Lindsey Wilson W, 10-1 35 10 14 2 0 2 9 1 8 0 0
Apr 6 at Lindsey Wilson L, 5-1 24 1 4 0 0 1 1 0 11 0 0
Apr 10 at Blue Mountain Christian   - - - - - - - - - - -
Apr 10 at Blue Mountain Christian   - - - - - - - - - - -
Apr 12 Cumberland L, 2-0 24 0 3 1 0 0 0 0 5 1 0
Apr 12 Cumberland L, 8-5 35 5 11 2 0 0 5 1 4 1 1
Apr 13 Cumberland W, 2-0 24 2 9 1 0 0 2 0 4 0 0
Apr 13 Cumberland L, 9-4 29 4 8 0 0 1 4 2 1 0 0
Apr 19 at Freed-Hardeman L, 7-0 23 0 3 0 0 0 0 3 9 0 1
Apr 19 at Freed-Hardeman L, 3-0 23 0 2 0 0 0 0 2 2 0 0
Apr 20 at Freed-Hardeman L, 8-1 27 1 6 1 0 1 1 2 10 1 1
Apr 20 at Freed-Hardeman W, 2-1 25 2 5 0 0 0 2 4 1 0 0
Apr 22 at Blue Mountain Christian L, 7-1 27 1 4 0 0 0 1 0 4 1 0
Apr 22 at Blue Mountain Christian L, 3-0 24 0 4 0 0 0 0 1 3 0 0
Apr 24 at UT Southern L, 13-1 18 1 3 0 0 0 1 0 3 1 0
Apr 24 at UT Southern L, 3-0 24 0 4 0 0 0 0 2 7 1 0
Apr 26 Georgetown L, 4-3 27 3 7 2 0 0 3 4 7 0 1
Apr 26 Georgetown L, 5-2 26 2 4 0 1 0 2 1 3 0 0
Apr 27 Georgetown   - - - - - - - - - - -
Apr 27 Georgetown W, 10-2 25 10 8 3 0 0 10 7 4 0 0
May 1 vs. Cumberland L, 14-8 37 8 11 0 1 0 7 2 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 17 UHSP W, 1-0 0 0 1 4 1 0 7 6 1.17 20
Feb 17 UHSP W, 5-1 1 0 0 13 5 0 6 8 .75 27
Feb 20 UT Southern W, 10-9 0 0 0 24 7 0 12 5 2.40 39
Feb 20 UT Southern L, 6-4 2 0 2 8 3 0 12 7 1.71 33
Mar 1 vs. Point   - - - - - - - - - -
Mar 1 vs. Faulkner   - - - - - - - - - -
Mar 2 vs. UT Southern L, 1-0 0 0 1 4 0 0 11 9 1.22 27
Mar 2 vs. Texas A&M Texarkana L, 3-1 0 0 0 9 2 0 6 7 .86 26
Mar 3 vs. Thomas L, 2-1 1 0 0 4 1 0 9 8 1.13 29
Mar 3 vs. William Carey (MS) L, 10-1 0 0 0 4 0 0 5 6 .83 20
Mar 8 William Woods (MO) W, 10-2 1 0 0 14 3 0 4 6 .67 30
Mar 8 William Woods (MO) W, 8-4 1 0 0 12 3 0 6 6 1.00 34
Mar 10 at Kentucky Wesleyan L, 4-1 0 0 0 6 0 0 11 3 3.67 31
Mar 10 at Kentucky Wesleyan L, 9-1 0 0 0 7 3 0 5 6 .83 25
Mar 12 Blackburn College L, 8-7 0 0 1 14 2 0 3 11 .27 37
Mar 12 Blackburn College W, 13-1 3 0 1 20 4 0 10 2 5.00 32
Mar 16 at Cumberlands L, 12-1 0 0 0 3 1 0 2 7 .29 18
Mar 16 at Cumberlands L, 5-3 0 1 2 10 3 0 10 8 1.25 32
Mar 17 at Cumberlands L, 10-3 0 2 0 10 1 2 5 10 .50 32
Mar 17 at Cumberlands L, 11-1 0 0 0 3 0 0 8 4 2.00 20
Mar 23 at Williams Baptist L, 12-5 1 0 1 12 3 1 6 5 1.20 29
Mar 23 at Williams Baptist W, 7-6 0 0 0 17 4 1 8 9 .89 31
Mar 26 at UT Southern   - - - - - - - - - -
Mar 26 at UT Southern   - - - - - - - - - -
Mar 29 Campbellsville L, 4-0 1 0 0 2 0 1 9 7 1.29 23
Mar 29 Campbellsville L, 9-6 0 0 1 11 2 0 4 10 .40 32
Mar 30 Campbellsville L, 8-0 0 0 0 3 1 0 7 3 2.33 17
Mar 30 Campbellsville L, 13-11 2 1 0 21 7 0 4 9 .44 41
Apr 2 at Harris-Stowe W, 34-0 1 1 0 60 15 0 3 11 .27 57
Apr 2 at Harris-Stowe W, 14-0 0 0 1 32 7 0 10 7 1.43 46
Apr 5 at Lindsey Wilson L, 9-0 1 0 0 0 0 0 2 4 .50 16
Apr 5 at Lindsey Wilson W, 9-6 0 0 1 22 7 0 3 8 .38 36
Apr 6 at Lindsey Wilson W, 10-1 0 0 2 22 4 0 8 4 2.00 38
Apr 6 at Lindsey Wilson L, 5-1 0 0 1 7 1 1 3 6 .50 25
Apr 10 at Blue Mountain Christian   - - - - - - - - - -
Apr 10 at Blue Mountain Christian   - - - - - - - - - -
Apr 12 Cumberland L, 2-0 2 0 2 4 1 0 9 7 1.29 28
Apr 12 Cumberland L, 8-5 0 0 1 13 2 1 9 8 1.13 37
Apr 13 Cumberland W, 2-0 0 0 0 10 1 0 5 6 .83 24
Apr 13 Cumberland L, 9-4 0 0 0 11 1 0 8 9 .89 31
Apr 19 at Freed-Hardeman L, 7-0 1 0 0 3 0 1 5 6 .83 27
Apr 19 at Freed-Hardeman L, 3-0 0 0 0 2 0 0 6 12 .50 25
Apr 20 at Freed-Hardeman L, 8-1 1 0 0 10 2 0 6 4 1.50 30
Apr 20 at Freed-Hardeman W, 2-1 1 0 1 5 0 0 13 6 2.17 31
Apr 22 at Blue Mountain Christian L, 7-1 1 0 0 4 0 0 8 9 .89 28
Apr 22 at Blue Mountain Christian L, 3-0 0 0 1 4 0 0 12 6 2.00 26
Apr 24 at UT Southern L, 13-1 0 0 0 3 0 0 4 7 .57 18
Apr 24 at UT Southern L, 3-0 0 0 1 4 0 0 6 8 .75 27
Apr 26 Georgetown L, 4-3 1 0 0 9 2 0 2 11 .18 32
Apr 26 Georgetown L, 5-2 0 0 0 6 1 0 9 9 1.00 27
Apr 27 Georgetown   - - - - - - - - - -
Apr 27 Georgetown W, 10-2 0 0 2 11 3 0 6 7 .86 34
May 1 vs. Cumberland L, 14-8 0 0 0 13 1 0 10 9 1.11 39
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 17 UHSP W, 1-0 1 0 0 7.0 2 0 0 0.00 0.71 3 10 0
Feb 17 UHSP W, 5-1 1 0 0 7.0 2 1 1 1.00 0.29 0 2 0
Feb 20 UT Southern W, 10-9 1 0 0 7.0 15 9 8 8.00 2.14 0 3 0
Feb 20 UT Southern L, 6-4 0 1 0 7.0 4 6 6 6.00 1.43 6 1 1
Mar 1 vs. Point   - - - - - - - - - - - -
Mar 1 vs. Faulkner   - - - - - - - - - - - -
Mar 2 vs. UT Southern L, 1-0 0 1 0 7.0 7 1 1 1.00 1.14 1 5 0
Mar 2 vs. Texas A&M Texarkana L, 3-1 0 1 0 6.0 6 3 1 1.17 1.00 0 0 0
Mar 3 vs. Thomas L, 2-1 0 0 0 6.0 7 2 1 1.17 1.67 3 1 0
Mar 3 vs. William Carey (MS) L, 10-1 0 1 0 5.0 13 10 9 12.60 3.00 2 0 0
Mar 8 William Woods (MO) W, 10-2 1 0 0 5.0 4 2 2 2.80 1.00 1 1 1
Mar 8 William Woods (MO) W, 8-4 1 0 0 7.0 9 4 4 4.00 1.57 2 4 0
Mar 10 at Kentucky Wesleyan L, 4-1 0 1 0 6.0 11 4 4 4.67 1.83 0 2 0
Mar 10 at Kentucky Wesleyan L, 9-1 0 1 0 5.2 12 9 1 1.24 2.29 1 2 0
Mar 12 Blackburn College L, 8-7 0 0 0 7.0 10 8 5 5.00 1.43 0 2 1
Mar 12 Blackburn College W, 13-1 1 0 0 5.0 2 1 1 1.40 0.40 0 3 0
Mar 16 at Cumberlands L, 12-1 0 1 0 4.0 12 12 10 17.50 3.75 3 3 2
Mar 16 at Cumberlands L, 5-3 0 1 0 6.0 9 5 5 5.83 2.00 3 2 1
Mar 17 at Cumberlands L, 10-3 0 1 0 6.0 9 10 6 7.00 1.50 0 1 1
Mar 17 at Cumberlands L, 11-1 0 1 0 4.0 11 11 10 17.50 3.00 1 1 1
Mar 23 at Williams Baptist L, 12-5 0 1 0 6.0 15 12 7 8.17 2.83 2 3 1
Mar 23 at Williams Baptist W, 7-6 1 0 0 7.0 11 6 5 5.00 1.86 2 4 1
Mar 26 at UT Southern   - - - - - - - - - - - -
Mar 26 at UT Southern   - - - - - - - - - - - -
Mar 29 Campbellsville L, 4-0 0 1 0 7.0 9 4 4 4.00 1.43 1 2 0
Mar 29 Campbellsville L, 9-6 0 1 0 7.0 11 9 9 9.00 1.71 1 2 2
Mar 30 Campbellsville L, 8-0 0 1 0 5.0 13 8 8 11.20 3.00 2 1 0
Mar 30 Campbellsville L, 13-11 0 1 0 7.0 16 13 12 12.00 2.86 4 3 5
Apr 2 at Harris-Stowe W, 34-0 1 0 0 5.0 4 0 0 0.00 1.20 2 8 0
Apr 2 at Harris-Stowe W, 14-0 1 0 0 7.0 3 0 0 0.00 0.71 2 6 0
Apr 5 at Lindsey Wilson L, 9-0 0 1 0 4.1 7 9 6 9.69 1.85 1 2 1
Apr 5 at Lindsey Wilson W, 9-6 1 0 0 7.0 8 6 3 3.00 1.43 2 6 1
Apr 6 at Lindsey Wilson W, 10-1 1 0 0 7.0 7 1 1 1.00 1.14 1 2 0
Apr 6 at Lindsey Wilson L, 5-1 0 1 0 6.0 7 5 3 3.50 1.33 1 3 1
Apr 10 at Blue Mountain Christian   - - - - - - - - - - - -
Apr 10 at Blue Mountain Christian   - - - - - - - - - - - -
Apr 12 Cumberland L, 2-0 0 0 0 7.0 6 2 2 2.00 0.86 0 4 0
Apr 12 Cumberland L, 8-5 0 1 0 8.0 11 8 8 7.00 1.75 3 6 1
Apr 13 Cumberland W, 2-0 1 0 0 7.0 6 0 0 0.00 1.00 1 1 0
Apr 13 Cumberland L, 9-4 0 1 0 7.0 14 9 9 9.00 2.29 2 2 0
Apr 19 at Freed-Hardeman L, 7-0 0 1 0 6.0 11 7 6 7.00 2.00 1 2 0
Apr 19 at Freed-Hardeman L, 3-0 0 1 0 6.0 7 3 3 3.50 1.50 2 1 0
Apr 20 at Freed-Hardeman L, 8-1 0 1 0 6.0 9 8 5 5.83 2.00 3 2 0
Apr 20 at Freed-Hardeman W, 2-1 1 0 0 7.0 7 1 1 1.00 1.57 4 5 0
Apr 22 at Blue Mountain Christian L, 7-1 0 1 0 6.0 12 7 6 7.00 2.00 0 2 0
Apr 22 at Blue Mountain Christian L, 3-0 0 1 0 6.0 5 3 3 3.50 1.17 2 3 0
Apr 24 at UT Southern L, 13-1 0 1 0 4.0 13 13 13 22.75 3.50 1 1 1
Apr 24 at UT Southern L, 3-0 0 1 0 6.0 6 3 3 3.50 1.33 2 2 0
Apr 26 Georgetown L, 4-3 0 1 0 7.0 6 4 4 4.00 0.86 0 2 0
Apr 26 Georgetown L, 5-2 0 1 0 7.0 9 5 4 4.00 1.71 3 2 0
Apr 27 Georgetown   - - - - - - - - - - - -
Apr 27 Georgetown W, 10-2 1 0 0 6.0 6 2 2 2.33 1.17 1 3 0
May 1 vs. Cumberland L, 14-8 0 1 0 6.0 14 14 9 10.50 3.17 5 4 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 17 UHSP W, 1-0 31 21 7 3 .903 1 1 - - 2 0
Feb 17 UHSP W, 5-1 35 21 10 4 .886 - - - - 0 0
Feb 20 UT Southern W, 10-9 33 21 10 2 .939 - - - - 0 0
Feb 20 UT Southern L, 6-4 29 21 7 1 .966 - 2 - - 0 0
Mar 1 vs. Point   - - - - - - - - - - -
Mar 1 vs. Faulkner   - - - - - - - - - - -
Mar 2 vs. UT Southern L, 1-0 29 21 7 1 .966 - - - - 0 0
Mar 2 vs. Texas A&M Texarkana L, 3-1 30 18 10 2 .933 - 3 - - 1 0
Mar 3 vs. Thomas L, 2-1 27 18 8 1 .963 1 4 1 .200 0 0
Mar 3 vs. William Carey (MS) L, 10-1 21 15 4 2 .905 - 7 - - 1 0
Mar 8 William Woods (MO) W, 10-2 22 15 7 0 1.000 1 - - - 0 0
Mar 8 William Woods (MO) W, 8-4 28 21 6 1 .964 - - - - 1 0
Mar 10 at Kentucky Wesleyan L, 4-1 29 18 11 0 1.000 - 1 - - 1 0
Mar 10 at Kentucky Wesleyan L, 9-1 25 17 3 5 .800 - - - - 0 0
Mar 12 Blackburn College L, 8-7 35 21 12 2 .943 - - - - 0 0
Mar 12 Blackburn College W, 13-1 27 15 6 6 .778 - - - - 0 0
Mar 16 at Cumberlands L, 12-1 21 12 6 3 .857 1 4 - - 1 0
Mar 16 at Cumberlands L, 5-3 24 18 6 0 1.000 - 4 - - 1 0
Mar 17 at Cumberlands L, 10-3 28 18 6 4 .857 - 7 - - 0 0
Mar 17 at Cumberlands L, 11-1 15 12 2 1 .933 - 5 - - 2 0
Mar 23 at Williams Baptist L, 12-5 35 18 12 5 .857 - 6 1 .143 2 0
Mar 23 at Williams Baptist W, 7-6 31 21 9 1 .968 - - 0 - 2 0
Mar 26 at UT Southern   - - - - - - - - - - -
Mar 26 at UT Southern   - - - - - - - - - - -
Mar 29 Campbellsville L, 4-0 31 21 6 4 .871 1 1 1 .500 0 0
Mar 29 Campbellsville L, 9-6 36 21 12 3 .917 - 3 - - 0 0
Mar 30 Campbellsville L, 8-0 22 15 5 2 .909 - - - - 1 0
Mar 30 Campbellsville L, 13-11 28 21 6 1 .964 - - - - 2 0
Apr 2 at Harris-Stowe W, 34-0 21 15 4 2 .905 - - 1 1.000 0 0
Apr 2 at Harris-Stowe W, 14-0 33 21 12 0 1.000 - - 1 1.000 0 0
Apr 5 at Lindsey Wilson L, 9-0 24 13 6 5 .792 - 1 - - 0 0
Apr 5 at Lindsey Wilson W, 9-6 25 21 1 3 .880 - 1 - - 0 0
Apr 6 at Lindsey Wilson W, 10-1 26 21 4 1 .962 - - 1 1.000 0 0
Apr 6 at Lindsey Wilson L, 5-1 34 18 12 4 .882 - 2 1 .333 0 0
Apr 10 at Blue Mountain Christian   - - - - - - - - - - -
Apr 10 at Blue Mountain Christian   - - - - - - - - - - -
Apr 12 Cumberland L, 2-0 26 21 5 0 1.000 - 1 - - 0 0
Apr 12 Cumberland L, 8-5 39 24 11 4 .897 1 6 1 .143 0 0
Apr 13 Cumberland W, 2-0 26 21 3 2 .923 - - - - 0 0
Apr 13 Cumberland L, 9-4 43 21 15 7 .837 - 10 1 .091 0 0
Apr 19 at Freed-Hardeman L, 7-0 31 18 12 1 .968 - 3 - - 0 0
Apr 19 at Freed-Hardeman L, 3-0 24 18 5 1 .958 - 2 - - 0 0
Apr 20 at Freed-Hardeman L, 8-1 35 18 13 4 .886 1 2 - - 0 0
Apr 20 at Freed-Hardeman W, 2-1 23 21 2 0 1.000 - - - - 0 0
Apr 22 at Blue Mountain Christian L, 7-1 26 18 7 1 .962 - 4 - - 0 0
Apr 22 at Blue Mountain Christian L, 3-0 29 18 10 1 .966 - 2 1 .333 0 0
Apr 24 at UT Southern L, 13-1 16 12 3 1 .938 - 2 - - 0 0
Apr 24 at UT Southern L, 3-0 22 17 5 0 1.000 1 1 - - 0 0
Apr 26 Georgetown L, 4-3 30 21 6 3 .900 - 4 - - 0 0
Apr 26 Georgetown L, 5-2 31 21 9 1 .968 - 4 2 .333 0 0
Apr 27 Georgetown   - - - - - - - - - - -
Apr 27 Georgetown W, 10-2 29 18 11 0 1.000 - 4 - - 0 0
May 1 vs. Cumberland L, 14-8 26 18 6 2 .923 1 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 1209 207 334 75 6 23 198 108 206 23 7 .276 .345 .405
Conference 23 586 74 145 33 1 6 73 43 125 3 4 .247 .308 .338
Exhibition - - - - - - - - - - - - - - -
 
Home 19 500 101 145 39 4 6 95 52 69 8 5 .290 .372 .420
Away 22 581 95 164 35 1 15 93 45 120 13 2 .282 .339 .423
Neutral 5 128 11 25 1 1 2 10 11 17 2 0 .195 .264 .266
 
Wins 14 413 135 164 43 4 17 129 48 48 11 2 .397 .468 .644
Losses 32 796 72 170 32 2 6 69 60 158 12 5 .214 .279 .281
 
February 4 100 20 28 13 1 2 19 13 8 2 0 .280 .379 .490
March 20 494 80 128 30 2 8 74 51 87 11 3 .259 .338 .377
April 21 578 99 167 32 2 13 98 42 109 10 4 .289 .346 .419
May 1 37 8 11 0 1 0 7 2 2 0 0 .297 .333 .351
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 22 5 23 490 104 8 317 326 .97 1367
Conference 23 10 4 13 198 40 6 143 165 .87 656
Exhibition - - - - 0 0 - - - - 0
 
Home 19 14 1 11 210 49 2 132 137 .96 578
Away 22 7 4 11 246 51 6 144 150 .96 648
Neutral 5 1 0 1 34 4 0 41 39 1.05 141
 
Wins 14 8 1 9 266 64 1 101 91 1.11 479
Losses 32 14 4 14 224 40 7 216 235 .92 888
 
February 4 3 0 3 49 16 0 37 26 1.42 119
March 20 10 4 7 186 40 5 133 136 .98 566
April 21 9 1 13 242 47 3 137 155 .88 643
May 1 0 0 0 13 1 0 10 9 1.11 39
gp ip h r er bb k k/7 hr era whip
Total 46 285.0 398 260 211 77 127 3.12 23 5.18 1.67
Conference 23 144.1 211 142 121 40 58 2.81 16 5.87 1.74
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 127.0 155 95 89 30 54 2.98 11 4.91 1.46
Away 22 128.0 196 135 101 36 63 3.45 11 5.52 1.81
Neutral 5 30.0 47 30 21 11 10 2.33 1 4.90 1.93
 
Wins 14 91.0 86 33 28 21 58 4.46 3 2.15 1.18
Losses 32 194.0 312 227 183 56 69 2.49 20 6.60 1.90
 
February 4 28.0 23 16 15 9 16 4.00 1 3.75 1.14
March 20 118.2 197 134 105 29 42 2.48 16 6.19 1.90
April 21 132.1 164 96 82 34 65 3.44 5 4.34 1.50
May 1 6.0 14 14 9 5 4 4.67 1 10.50 3.17
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 46 1291 854 340 97 .925 9 99 12 .108 17 0
Conference 23 651 433 164 54 .917 4 64 7 .099 7 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 581 381 154 46 .921 4 36 5 .122 6 0
Away 22 577 383 151 43 .925 3 47 6 .113 9 0
Neutral 5 133 90 35 8 .940 2 16 1 .059 2 0
 
Wins 14 390 273 92 25 .936 2 6 3 .333 5 0
Losses 32 901 581 248 72 .920 7 93 9 .088 12 0
 
February 4 128 84 34 10 .922 1 3 - - 2 0
March 20 544 356 144 44 .919 4 45 3 .063 15 0
April 21 593 396 156 41 .931 3 49 9 .155 0 0
May 1 26 18 6 2 .923 1 2 - - 0 0
Date Opponent Score Attend
Feb 17 UHSP W, 1-0 70
Feb 17 UHSP W, 5-1 70
Feb 20 UT Southern W, 10-9 60
Feb 20 UT Southern L, 6-4 50
Mar 1 vs. Point   -
Mar 1 vs. Faulkner   -
Mar 2 vs. UT Southern L, 1-0 104
Mar 2 vs. Texas A&M Texarkana L, 3-1 100
Mar 3 vs. Thomas L, 2-1 0
Mar 3 vs. William Carey (MS) L, 10-1 72
Mar 8 William Woods (MO) W, 10-2 40
Mar 8 William Woods (MO) W, 8-4 40
Mar 10 at Kentucky Wesleyan L, 4-1 55
Mar 10 at Kentucky Wesleyan L, 9-1 45
Mar 12 Blackburn College L, 8-7 40
Mar 12 Blackburn College W, 13-1 40
Mar 16 at Cumberlands L, 12-1 0
Mar 16 at Cumberlands L, 5-3 0
Mar 17 at Cumberlands L, 10-3 0
Mar 17 at Cumberlands L, 11-1 0
Mar 23 at Williams Baptist L, 12-5 0
Mar 23 at Williams Baptist W, 7-6 0
Mar 26 at UT Southern   -
Mar 26 at UT Southern   -
Mar 29 Campbellsville L, 4-0 40
Mar 29 Campbellsville L, 9-6 40
Mar 30 Campbellsville L, 8-0 80
Mar 30 Campbellsville L, 13-11 80
Apr 2 at Harris-Stowe W, 34-0 0
Apr 2 at Harris-Stowe W, 14-0 0
Apr 5 at Lindsey Wilson L, 9-0 75
Apr 5 at Lindsey Wilson W, 9-6 70
Apr 6 at Lindsey Wilson W, 10-1 75
Apr 6 at Lindsey Wilson L, 5-1 80
Apr 10 at Blue Mountain Christian   -
Apr 10 at Blue Mountain Christian   -
Apr 12 Cumberland L, 2-0 80
Apr 12 Cumberland L, 8-5 40
Apr 13 Cumberland W, 2-0 50
Apr 13 Cumberland L, 9-4 50
Apr 19 at Freed-Hardeman L, 7-0 0
Apr 19 at Freed-Hardeman L, 3-0 115
Apr 20 at Freed-Hardeman L, 8-1 0
Apr 20 at Freed-Hardeman W, 2-1 142
Apr 22 at Blue Mountain Christian L, 7-1 0
Apr 22 at Blue Mountain Christian L, 3-0 0
Apr 24 at UT Southern L, 13-1 43
Apr 24 at UT Southern L, 3-0 49
Apr 26 Georgetown L, 4-3 60
Apr 26 Georgetown L, 5-2 70
Apr 27 Georgetown   -
Apr 27 Georgetown W, 10-2 0
May 1 vs. Cumberland L, 14-8 40