Bethel at UT Southern
@ Pulaski, Tenn. (Curry Athletic Compl)
10/16/2021 at 4:00 PM
@ Pulaski, Tenn. (Curry Athletic Compl)
10/16/2021 at 4:00 PM
|
Bethel
1 |
UT Southern
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bethel (7-9, 1-8) | 19 | 25 | 23 | 19 | 1 |
| UT Southern (18-8, 5-6) | 25 | 16 | 25 | 25 | 3 |
Bethel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 31 | .065 |
| 2 | 10 | 7 | 26 | .115 |
| 3 | 10 | 5 | 45 | .111 |
| 4 | 12 | 10 | 30 | .067 |
UT Southern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 32 | .188 |
| 2 | 8 | 11 | 32 | -.094 |
| 3 | 18 | 8 | 52 | .192 |
| 4 | 11 | 5 | 28 | .214 |
Bethel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dominika Skoneczna * | 4 | 9 | 8 | 27 | .037 | 1 | 1 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 11.5 |
| 6 | Lani Turner | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ashley Sommerfeld * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brookelyn Davis | 4 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madison Hughes | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Alex Lipsey | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sami Parker | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Hannah McGowan * | 4 | 11 | 11 | 33 | .000 | 1 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 13.0 |
| 16 | Nayeli Vilchez * | 4 | 3 | 1 | 10 | .200 | 18 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Kameshia Moxley * | 4 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10.0 |
| 23 | Addison Coulter * | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 8.5 |
| 25 | Lucy Acuff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 29 | 132 | .091 | 41 | 6 | 2 | 6 | 58 | 13 | 2 | 0 | 1 | 61.0 | ||
UT Southern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Snow | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaysen Welsh | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chandler Salvig * | 4 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 7.5 |
| 8 | Kaitlyn Lund * | 4 | 11 | 3 | 23 | .348 | 0 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 15.0 |
| 9 | Dakota Graham * | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Maca Ruiz * | 4 | 15 | 6 | 35 | .257 | 1 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 18.5 |
| 13 | Kara Nelms | 4 | 5 | 7 | 22 | -.091 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Laura Howell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Fernanda Orsi | 4 | 0 | 0 | 2 | .000 | 24 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alexis McCartney | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brianna Turner | 4 | 12 | 8 | 32 | .125 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 20 | Olivia Cox * | 4 | 0 | 1 | 2 | -.500 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Samantha Kilian * | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Summer Jackson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 31 | 144 | .132 | 49 | 6 | 7 | 6 | 59 | 5 | 6 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Curry Athletic Compl Attendance: 317 Time: 2:08 |
* = Starter