Freed-Hardeman at Bethel
@ Crisp Arena
9/6/2022 at 7:00 PM
@ Crisp Arena
9/6/2022 at 7:00 PM
|
Freed-Hardeman
3 |
Bethel
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Freed-Hardeman (7-3, 1-0) | 25 | 26 | 22 | 25 | 3 |
| Bethel (8-2, 0-1) | 15 | 24 | 25 | 17 | 1 |
Freed-Hardeman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 24 | .250 |
| 2 | 12 | 4 | 33 | .242 |
| 3 | 7 | 9 | 43 | -.047 |
| 4 | 14 | 5 | 34 | .265 |
Bethel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 31 | .097 |
| 2 | 16 | 9 | 44 | .159 |
| 3 | 12 | 7 | 43 | .116 |
| 4 | 10 | 10 | 41 | .000 |
Freed-Hardeman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charley Fulton | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Adleigh Mayes | 4 | 1 | 0 | 4 | .250 | 14 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ann Elise Jackson * | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Avery Harris * | 4 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Ashlynne Clifft * | 4 | 6 | 4 | 22 | .091 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 9.0 |
| 11 | Bryce Morris | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allie Humphry * | 4 | 1 | 2 | 5 | -.200 | 20 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Catherine Hackett | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Ariana Wells | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Kacey Donegan * | 4 | 9 | 3 | 37 | .162 | 3 | 1 | 1 | 0 | 21 | 1 | 0 | 1 | 0 | 11.0 |
| 33 | Jayden Watkins * | 4 | 14 | 7 | 35 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 134 | .157 | 40 | 7 | 5 | 1 | 75 | 3 | 7 | 1 | 0 | 54.5 | ||
Bethel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dominika Skoneczna * | 4 | 11 | 6 | 23 | .217 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Madelyn Woods * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lydia Dykes * | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2.5 |
| 8 | Ashley Sommerfeld | 4 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Madison Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alex Lipsey | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sami Parker | 4 | 0 | 0 | 4 | .000 | 4 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah McGowan * | 4 | 20 | 15 | 68 | .074 | 4 | 0 | 4 | 1 | 10 | 1 | 0 | 0 | 1 | 21.0 |
| 16 | Nayeli Vilchez * | 4 | 5 | 2 | 17 | .176 | 36 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 1 | 6.5 |
| 20 | Kameshia Moxley * | 4 | 3 | 2 | 14 | .071 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 23 | Logan Kalei Otu | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Clara Presmanes | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 34 | 159 | .094 | 49 | 1 | 9 | 7 | 73 | 2 | 2 | 2 | 3 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 500 Time: 1:30 |
* = Starter