Fisk at Bethel
10/04/2022 at 01:40 PM
10/04/2022 at 01:40 PM
|
Fisk
0 |
Bethel
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisk (0-0,0-0) | 16 | 15 | 6 | 0 |
| Bethel (0-0,0-0) | 25 | 25 | 25 | 3 |
Fisk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 33 | -.030 |
| 2 | 6 | 6 | 27 | .000 |
| 3 | 2 | 10 | 25 | -.320 |
Bethel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 29 | .310 |
| 2 | 14 | 7 | 29 | .241 |
| 3 | 11 | 2 | 24 | .375 |
Fisk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Journee Coleman | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jadyn Brackins | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jalyn Perry * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4.0 |
| 5 | Skye Faucher * | 3 | 2 | 5 | 14 | -.214 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Natasha Veness | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nyla Troncoso * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lori Rocha | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tiana Dalton * | 3 | 0 | 1 | 9 | -.111 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Delaney Farver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Trinity Crawford * | 3 | 5 | 8 | 21 | -.143 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Aja Coffey * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Alona Allen | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ryann Reed | 2 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 24 | 85 | -.106 | 14 | 2 | 2 | 4 | 18 | 0 | 10 | 1 | 2 | 22.0 | ||
Bethel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dominika Skoneczna | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Madelyn Woods * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Katie Willis * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | Lydia Dykes | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ashley Sommerfeld | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Madison Hughes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alex Lipsey * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sami Parker | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah McGowan * | 3 | 11 | 5 | 21 | .286 | 0 | 1 | 3 | 2 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | Nayeli Vilchez * | 3 | 5 | 0 | 11 | .455 | 25 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Kameshia Moxley * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 82 | .305 | 27 | 4 | 5 | 2 | 34 | 1 | 8 | 1 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 80 Time: |
* = Starter