Thomas More vs. Bethel
@ Bowling Green, Ky. (Ephram White Gym)
11/10/2022 at 5:50 PM
@ Bowling Green, Ky. (Ephram White Gym)
11/10/2022 at 5:50 PM
|
Thomas More
2 |
Bethel
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Thomas More (17-12, 10-4) | 21 | 25 | 24 | 25 | 12 | 2 |
| Bethel (22-9, 7-8) | 25 | 21 | 26 | 19 | 15 | 3 |
Thomas More |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 16 | 3 | 33 | .394 |
| 3 | 15 | 6 | 37 | .243 |
| 4 | 9 | 5 | 27 | .148 |
| 5 | 8 | 3 | 16 | .312 |
Bethel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 31 | .323 |
| 2 | 12 | 6 | 37 | .162 |
| 3 | 19 | 6 | 39 | .333 |
| 4 | 12 | 13 | 39 | -.026 |
| 5 | 8 | 1 | 16 | .438 |
Thomas More |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Asia Ferrando | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Sawyer Lorentz * | 5 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 06 | Kaitlyn Stivers * | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Emily Acito | 5 | 7 | 7 | 25 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 09 | Sydney Hilderbran * | 5 | 13 | 6 | 24 | .292 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 15.5 |
| 10 | Ruthie Neu | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Bella Akers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jess Gearries * | 5 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 19 | Ally Albrinck | 5 | 12 | 1 | 27 | .407 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 13.5 |
| 20 | Sam McClanahan * | 5 | 5 | 1 | 10 | .400 | 43 | 1 | 1 | 0 | 6 | 0 | 3 | 1 | 0 | 7.5 |
| 26 | Delaney Needham * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 20 | 137 | .285 | 49 | 6 | 7 | 11 | 48 | 0 | 14 | 3 | 0 | 72.0 | ||
Bethel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dominika Skoneczna * | 5 | 11 | 8 | 34 | .088 | 1 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Madelyn Woods | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Katie Willis * | 5 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Ashley Sommerfeld * | 5 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 12.0 |
| 14 | Sami Parker | 5 | 0 | 1 | 2 | -.500 | 7 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah McGowan * | 5 | 20 | 15 | 58 | .086 | 1 | 1 | 2 | 2 | 10 | 0 | 2 | 0 | 0 | 22.0 |
| 16 | Nayeli Vilchez * | 5 | 6 | 0 | 8 | .750 | 47 | 4 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Kameshia Moxley * | 5 | 15 | 2 | 28 | .464 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 1 | 0 | 20.5 |
| 25 | Clara Presmanes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 31 | 162 | .216 | 57 | 11 | 11 | 6 | 50 | 0 | 18 | 1 | 0 | 86.0 | ||
| Other Information |
|---|
|
Arena: Ephram White Gym Attendance: 0 Time: 2:00 |
* = Starter