Bethel at Freed-Hardeman
@ Henderson, Tenn. (Brewer Sports Center)
10/26/2023 at 07:00 PM
@ Henderson, Tenn. (Brewer Sports Center)
10/26/2023 at 07:00 PM
|
Bethel
3 |
Freed-Hardeman
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethel (10-13,3-6) | 27 | 25 | 25 | 3 |
| Freed-Hardeman (11-12,0-9) | 25 | 15 | 22 | 0 |
Bethel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 50 | .160 |
| 2 | 16 | 3 | 34 | .382 |
| 3 | 13 | 6 | 33 | .212 |
Freed-Hardeman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 41 | .171 |
| 2 | 9 | 5 | 40 | .100 |
| 3 | 8 | 9 | 32 | -.031 |
Bethel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dominika Skoneczna * | 3 | 11 | 4 | 31 | .226 | 2 | 3 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 14.5 |
| 3 | Madelyn Woods | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabriela Dominguez * | 3 | 18 | 1 | 33 | .515 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 19.0 |
| 9 | Ariah Gourley | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madison Hughes * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Nuria Calvo * | 3 | 4 | 4 | 18 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Sami Parker | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alexa McLaren * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 44 | Setareh Valibeygi * | 3 | 1 | 1 | 7 | .000 | 34 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 117 | .239 | 40 | 6 | 3 | 10 | 53 | 1 | 4 | 0 | 1 | 52.0 | ||
Freed-Hardeman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charley Fulton | 3 | 0 | 1 | 2 | -.500 | 4 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Masey Kate Adams * | 3 | 1 | 0 | 4 | .250 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Ann Elise Jackson * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 6 | Avery Harris * | 3 | 7 | 3 | 16 | .250 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| 10 | Alanys Ruiz Rivera * | 3 | 9 | 6 | 28 | .107 | 1 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Avery Young * | 3 | 9 | 10 | 40 | -.025 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Catherine Hackett * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Audrey Orton | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Ariana Wells | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Morgan Wilson | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5 |
| 24 | Autumn Howard | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 22 | 113 | .088 | 31 | 10 | 3 | 6 | 48 | 2 | 8 | 2 | 3 | 48.0 | ||
| Other Information |
|---|
|
Arena: Brewer Sports Center Attendance: 62 Time: 1:34 1st Referee: Phyllis Anyango 2nd Referee: Brettt Whaley Line Judge: Colin McPherson Line Judge: Brendon Clayton |
* = Starter