Bethel at Lane
@ Jackson, TN (J F Lane Gymnasium)
9/20/2025 at 4:56 pm
@ Jackson, TN (J F Lane Gymnasium)
9/20/2025 at 4:56 pm
|
Bethel
2 |
Lane
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lane (1-9,0-0 SIAC) | 23 | 31 | 25 | 22 | 17 | 3 |
| Bethel (0-2) | 25 | 29 | 21 | 25 | 15 | 2 |
Bethel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 43 | 0.163 |
| 2 | 17 | 7 | 55 | 0.182 |
| 3 | 9 | 7 | 38 | 0.053 |
| 4 | 12 | 2 | 26 | 0.385 |
| 5 | 8 | 5 | 38 | 0.079 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 41 | 0.146 |
| 2 | 15 | 4 | 50 | 0.22 |
| 3 | 12 | 5 | 38 | 0.184 |
| 4 | 12 | 5 | 29 | 0.241 |
| 5 | 10 | 3 | 28 | 0.25 |
Bethel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Katie Pennington * | 5 | 18 | 5 | 56 | 0.232 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 23 | Mackenzie McCammon * | 5 | 1 | 0 | 4 | 0.25 | 28 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Maia Seron * | 5 | 5 | 3 | 18 | 0.111 | 2 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Camila Sandoval | 5 | 1 | 0 | 3 | 0.333 | 16 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Emma Fistarol * | 5 | 9 | 8 | 33 | 0.03 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Clara Feresin * | 5 | 7 | 2 | 18 | 0.278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 7 | Emma Cart | 5 | 8 | 1 | 27 | 0.259 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Sara Ulrich | 5 | 0 | 1 | 3 | -0.333 | 4 | 0 | 2 | 3 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kennedi Morrison * | 5 | 11 | 8 | 38 | 0.079 | 3 | 4 | 4 | 2 | 16 | 0 | 0 | 0 | 0 | 15.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 28 | 200 | 0.16 | 56 | 7 | 14 | 9 | 94 | 0 | 0 | 1 | 2 | 67.0 | ||
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Johnson, Jayla | 5 | 0 | 1 | 6 | -0.167 | 3 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Garrett, Tyreanna | 4 | 7 | 4 | 20 | 0.15 | 1 | 3 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 11.5 |
| 18 | Gaston, Kyra * | 5 | 22 | 4 | 61 | 0.295 | 2 | 0 | 2 | 1 | 19 | 2 | 0 | 0 | 0 | 24.0 |
| 17 | Olatunji, Delight * | 1 | 0 | 3 | 8 | -0.375 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Powell, Jadyn * | 5 | 13 | 4 | 38 | 0.237 | 2 | 1 | 2 | 2 | 24 | 0 | 0 | 1 | 0 | 14.0 |
| 3 | Young, Malaya * | 5 | 9 | 3 | 24 | 0.25 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 13.5 |
| 12 | Jones, Shaniah * | 5 | 1 | 0 | 6 | 0.167 | 47 | 1 | 2 | 0 | 17 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Hill, Wynter * | 5 | 8 | 3 | 23 | 0.217 | 0 | 2 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 14.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 22 | 186 | 0.204 | 55 | 9 | 14 | 7 | 98 | 10 | 6 | 2 | 2 | 82.0 | ||
| Other Information |
|---|
|
Arena: J F Lane Gymnasium Attendance: 0 Time: 50:22 |
* = Starter