Freed-Hardeman at Bethel
@ McKenzie, Tenn. (Crisp Arena)
9/26/2025 at 6:00 PM
@ McKenzie, Tenn. (Crisp Arena)
9/26/2025 at 6:00 PM
|
Freed-Hardeman
0 |
Bethel
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Freed-Hardeman (11-8, 0-1) | 21 | 17 | 15 | 0 |
| Bethel (6-6, 2-0) | 25 | 25 | 25 | 3 |
Freed-Hardeman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 57 | .035 |
| 2 | 14 | 8 | 38 | .158 |
| 3 | 11 | 6 | 31 | .161 |
Bethel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 54 | .130 |
| 2 | 12 | 1 | 29 | .379 |
| 3 | 7 | 1 | 20 | .300 |
Freed-Hardeman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alex Howard | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Iza Wos * | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9.0 |
| 04 | Alyssa Austin * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Allie Lowhorn | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Kendra Price | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Morgan Jackson * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Avery Young * | 3 | 9 | 5 | 28 | .143 | 1 | 0 | 1 | 4 | 11 | 0 | 0 | 1 | 0 | 9.0 |
| 15 | Catherine Hackett * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Becca Heineman | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Audrey Orton * | 3 | 3 | 5 | 19 | -.105 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Autumn Howard | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Hope Breen | 3 | 10 | 7 | 34 | .088 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 126 | .103 | 33 | 2 | 11 | 8 | 54 | 1 | 0 | 2 | 0 | 38.0 | ||
Bethel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kennedi Morrison | 3 | 9 | 1 | 15 | .533 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 04 | Sara Ulrich * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Emma Cart | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 09 | Clara Feresin * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Emma Fistarol * | 3 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Camila Sandoval | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Ava Donaldson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Clara Sestini | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Pennington * | 3 | 6 | 1 | 29 | .172 | 0 | 4 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Maia Seron * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 23 | Mackenzie McCammon * | 3 | 1 | 0 | 1 | 1.000 | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 9 | 103 | .233 | 33 | 8 | 6 | 2 | 57 | 0 | 6 | 2 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Crisp Arena Attendance: 0 Time: 1:18 |
* = Starter