Bethel at Cumberlands
@ Williamsburg, KY
10/10/2025 at 5:00 PM
@ Williamsburg, KY
10/10/2025 at 5:00 PM
|
Bethel
0 |
Cumberlands
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethel (6-10, 1-4) | 11 | 11 | 16 | 0 |
| Cumberlands (19-0, 5-0) | 25 | 25 | 25 | 3 |
Bethel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 22 | .091 |
| 2 | 6 | 7 | 25 | -.040 |
| 3 | 7 | 2 | 31 | .161 |
Cumberlands |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 23 | .565 |
| 2 | 13 | 3 | 25 | .400 |
| 3 | 18 | 6 | 32 | .375 |
Bethel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kennedi Morrison * | 3 | 4 | 5 | 19 | -.053 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Emma Cart * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Clara Feresin * | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Emma Fistarol | 3 | 2 | 1 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Camila Sandoval | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ava Donaldson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Clara Sestini | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Pennington * | 3 | 6 | 3 | 20 | .150 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Maia Seron * | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 23 | Mackenzie McCammon * | 3 | 3 | 0 | 3 | 1.000 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 13 | 78 | .077 | 18 | 2 | 8 | 7 | 23 | 0 | 6 | 0 | 0 | 24.0 | ||
Cumberlands |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryann Livingston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Autiana Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Rayne Manning | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kendall Yarber | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brynnley Bryant * | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Davey Slaughter | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Faith Franklin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Alana Shiery * | 3 | 8 | 1 | 9 | .778 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Elaina Fischer * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Savanah Jolly * | 3 | 0 | 1 | 2 | -.500 | 38 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kara Gipson * | 3 | 10 | 0 | 10 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Sara Zampedri * | 3 | 11 | 3 | 29 | .276 | 0 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 9 | 80 | .438 | 41 | 7 | 8 | 2 | 40 | 0 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter