Lane at Bethel
@ McKenzie, Tenn. (Crisp Arena)
10/18/2025 at 3:00 PM
@ McKenzie, Tenn. (Crisp Arena)
10/18/2025 at 3:00 PM
|
Lane
0 |
Bethel
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lane (4-24) | 24 | 17 | 22 | 0 |
| Bethel (10-10) | 26 | 25 | 25 | 3 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 35 | .200 |
| 2 | 5 | 7 | 37 | -.054 |
| 3 | 12 | 6 | 32 | .188 |
Bethel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 34 | .324 |
| 2 | 13 | 9 | 42 | .095 |
| 3 | 12 | 5 | 35 | .200 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jadyn Powell * | 3 | 8 | 3 | 21 | .238 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 02 | Zamaya Gibson * | 2 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 0 | 4.0 |
| 03 | Malaya Young * | 3 | 4 | 5 | 17 | -.059 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 06 | Amya Bartlett * | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Jayla Johnson | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | TyReanna Garrett * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 4.5 |
| 15 | Kenzley Lowe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Delight Olatunji | 1 | 3 | 2 | 7 | .143 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Kyra Gaston * | 3 | 10 | 2 | 22 | .364 | 0 | 2 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 14.5 |
| 20 | Wynter Hill | 3 | 0 | 1 | 9 | -.111 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 104 | .106 | 28 | 9 | 7 | 8 | 48 | 0 | 16 | 1 | 0 | 47.0 | ||
Bethel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kaelyn McIntosh | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Kennedi Morrison * | 3 | 3 | 9 | 22 | -.273 | 1 | 4 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Emma Cart | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 09 | Clara Feresin * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Emma Fistarol * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Camila Sandoval * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Clara Sestini | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Katie Pennington * | 3 | 12 | 1 | 31 | .355 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Maia Seron * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mackenzie McCammon | 3 | 1 | 0 | 2 | .500 | 18 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 111 | .198 | 37 | 8 | 4 | 9 | 52 | 2 | 0 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Crisp Arena Attendance: 0 Time: 1:41 |
* = Starter