Bethel at Freed-Hardeman
@ Henderson, Tenn. (Brewer Sports Center)
10/21/2025 at 02:00 PM
@ Henderson, Tenn. (Brewer Sports Center)
10/21/2025 at 02:00 PM
|
Bethel
1 |
Freed-Hardeman
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bethel (9-11, 3-5 MSC) | 16 | 29 | 20 | 19 | 1 |
| Freed-Hardeman (14-12, 2-6 MSC) | 25 | 27 | 25 | 25 | 3 |
Bethel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 22 | .182 |
| 2 | 15 | 5 | 51 | .196 |
| 3 | 11 | 5 | 34 | .176 |
| 4 | 9 | 6 | 29 | .103 |
Freed-Hardeman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 31 | .258 |
| 2 | 18 | 10 | 54 | .148 |
| 3 | 15 | 3 | 37 | .324 |
| 4 | 11 | 7 | 33 | .121 |
Bethel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kennedi Morrison * | 4 | 6 | 3 | 26 | .115 | 0 | 0 | 2 | 6 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Emma Cart * | 4 | 9 | 4 | 32 | .156 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 9 | Clara Feresin * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 4.5 |
| 10 | Emma Fistarol | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Camila Sandoval | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ava Donaldson | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Clara Sestini | 4 | 0 | 2 | 4 | -.500 | 5 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Pennington * | 4 | 14 | 2 | 34 | .353 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 20 | Maia Seron * | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Mackenzie McCammon * | 4 | 0 | 0 | 3 | .000 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 136 | .169 | 39 | 3 | 10 | 12 | 64 | 1 | 8 | 0 | 0 | 49.0 | ||
Freed-Hardeman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Iza Wos * | 4 | 7 | 7 | 23 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Alyssa Austin | 4 | 0 | 0 | 0 | .000 | 22 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Allie Lowhorn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marija Milic * | 4 | 6 | 2 | 13 | .308 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 11 | Morgan Jackson | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Avery Young * | 4 | 7 | 4 | 24 | .125 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Becca Heineman * | 4 | 2 | 0 | 3 | .667 | 24 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Audrey Orton * | 4 | 19 | 7 | 46 | .261 | 0 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 20.0 |
| 24 | Autumn Howard | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Hope Breen * | 4 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 26 | 155 | .206 | 50 | 12 | 10 | 3 | 69 | 1 | 8 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Brewer Sports Center Attendance: 143 Time: 1st Referee: Keith Hutchison 2nd Referee: Greg Abernathy Line Judge: Brendan Clayton Line Judge: Collin McPherson |
* = Starter