Cumberlands at Bethel
@ McKenzie, Tenn. (Crisp Arena)
11/7/2025 at 3:00 PM
@ McKenzie, Tenn. (Crisp Arena)
11/7/2025 at 3:00 PM
|
Cumberlands
3 |
Bethel
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cumberlands (30-0, 10-0 MSC) | 25 | 25 | 25 | 3 |
| Bethel (9-14, 3-7 MSC) | 13 | 13 | 13 | 0 |
Cumberlands |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 |
| 2 | 12 | 1 | 32 | .344 |
| 3 | 14 | 3 | 34 | .324 |
Bethel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 24 | -.042 |
| 2 | 10 | 6 | 41 | .098 |
| 3 | 9 | 6 | 42 | .071 |
Cumberlands |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ryann Livingston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Autiana Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Kendall Yarber | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Brynnley Bryant * | 3 | 11 | 2 | 25 | .360 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 08 | Davey Slaughter | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Faith Franklin | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Alana Shiery * | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| 13 | Elaina Fischer * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 7.0 |
| 15 | Savanah Jolly * | 3 | 0 | 0 | 3 | .000 | 27 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kara Gipson * | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 20 | Sara Zampedri * | 3 | 14 | 4 | 34 | .294 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 17.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 7 | 92 | .337 | 34 | 12 | 6 | 1 | 53 | 1 | 16 | 2 | 0 | 59.0 | ||
Bethel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kaelyn Mcintosh | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kennedi Morrison * | 3 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 07 | Emma Cart | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 09 | Clara Feresin * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Emma Fistarol * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Camila Sandoval * | 3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ava Donaldson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Clara Sestini | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Pennington * | 3 | 4 | 5 | 35 | -.029 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Maia Seron * | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Mackenzie McCammon | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 107 | .056 | 24 | 1 | 5 | 12 | 46 | 0 | 4 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: Crisp Arena Attendance: 75 Time: 1:00 |
* = Starter