2025-26 Men's Basketball Schedule
Overall
19-13
Pct
.594
Conf
3-9
Pct
.250
Streak
Lost 2
Home
10-5
Away
4-6
Neutral
5-2
| Date | Opponent | Location/Notes | Time/Result | Links |
|---|---|---|---|---|
November | ||||
| Fri. 7 | VS Southeastern Baptist | Chick-Fli-A Classic | W, 87-58 Final | Video Box Score |
| Sat. 8 | VS Tennessee Wesleyan | Chick-Fli-A Classic | L, 95-93 Final - OT | Video Box Score |
| Mon. 10 | AT Blue Mountain Christian | W, 90-71 Final | Video Box Score | |
| Fri. 14 | VS Midway | Jim Reid Classic @ Georgetown , KY | W, 70-61 Final | Box Score |
| Sat. 15 | VS WVU Tech | Jim Reid Classic @ Davis Reid Alumni Gym | W, 74-52 Final | Box Score |
| Tue. 18 | VS Western Kentucky University # | @ Bowling Green, KY | L, 97-67 Final | |
| Fri. 21 | VS Florida College | Centennial Bank Classic | W, 94-85 Final | Video Box Score |
| Sat. 22 | VS LSU Alexandria | Centennial Bank Classic | W, 90-83 Final | Video Box Score |
| Tue. 25 | AT Crowley's Ridge | W, 83-66 Final | Video Box Score | |
December | ||||
| Tue. 2 | AT Harris-Stowe | W, 90-82 Final | Box Score | |
| Sat. 6 | VS Oakland City | Crisp Arena | W, 85-70 Final | Video Box Score |
| Sat. 13 | AT Tennessee Tech # | Eblen Center | Cookeville, Tenn. | L, 101-69 Final | Audio |
| Tue. 16 | VS Missouri Baptist | Crisp Arena | W, 74-70 Final | Video Box Score |
| Thu. 18 | VS Brescia | Crisp Arena | McKenzie, TN | W, 78-71 Final | Video Box Score |
| Mon. 29 | VS Oakland City | Dunn Hospitality Classic @ Oakland City University | W, 71-62 Final | Video Box Score |
| Tue. 30 | VS Indiana South Bend (IN) | @ Oakland City, IN | Johnson Center | L, 70-65 Final | Video Box Score |
January | ||||
| Fri. 2 | VS UHSP | Crisp Arena | W, 105-69 Final | Video Box Score |
| Sat. 3 | VS Blue Mountain Christian | Crisp Arena | W, 84-79 Final | Video Box Score |
| Thu. 8 | VS Cumberlands * | Crisp Arena | W, 80-69 Final | Video Box Score |
| Sat. 10 | VS Georgetown * | Crisp Arena - McKenzie, Tenn. | L, 70-66 Final | Video Box Score |
| Thu. 15 | AT Campbellsville * | POWELL ATHLETIC CENTER | W, 78-75 Final | Video Box Score |
| Sat. 17 | AT Lindsey Wilson * | Biggers Sports Center | L, 100-58 Final | Video Box Score |
| Thu. 22 | VS Freed-Hardeman * | Crisp Arena | L, 87-62 Final | Video Box Score |
| Thu. 29 | AT Cumberlands * | O. Wayne Rollins Center | L, 88-83 Final | Video Box Score |
| Sat. 31 | AT Georgetown * | Davis-Reid Alumni Gym - Georgetown, Ky. | L, 100-62 Final | Video Box Score |
February | ||||
| Thu. 5 | VS Cumberland * | Crisp Arena | L, 83-68 Final | Video Box Score |
| Sat. 7 | AT Freed-Hardeman * | Brewer Sports Center | L, 98-72 Final | Video Box Score |
| Thu. 12 | VS Campbellsville * | Crisp Arena | W, 84-75 Final | Video Box Score |
| Sat. 14 | VS Lindsey Wilson * | Crisp Arena | L, 88-78 Final | Video Box Score |
| Sat. 21 | AT Cumberland * | Dallas Floyd Phoenix Arena | L, 103-94 Final - 2OT | Video Box Score |
| Sat. 28 | VS Georgetown % | Mid-South Conference Quarterfinals - Bowling Green, Ky. @ Bowling Green Arena | W, 82-74 Final | Box Score |
March | ||||
| Sun. 1 | VS Cumberlands % | Mid-South Conference Semifinals - Bowling Green, Ky. @ Bowling Green Arena | W, 80-76 Final - OT | Video Box Score |
| Mon. 2 | VS Freed-Hardeman % | Mid-South Conference Championships-Final @ Bowling Green Arena | L, 72-64 Final | Video Box Score |
| Fri. 13 | AT Langston % | 26 NAIA MBB First Round | L, 73-65 Final | Box Score |
# Exhibition
* Conference
% Postseason
Home events in bold