Andrej Jovanovic
-
- Hometown:
- Brisbane, Australia
-
- Year:
- Jr
-
- Singles Wins
- 5
-
- Singles Losses
- 7
-
- Singles Ties
- 3
-
- Doubles Wins
- 4
-
- Doubles Losses
- 8
-
- Doubles Ties
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 5 | 2 | ||
| Singles Losses | 7 | 1 | ||
| Singles Ties | 3 | 0 | ||
| Singles Sets Wins | 14 | 4 | ||
| Singles Sets Losses | 18 | 2 | ||
| Singles Games Wins | 132 | 29 | ||
| Singles Games Losses | 143 | 19 | ||
| Doubles Wins | 4 | 1 | ||
| Doubles Losses | 8 | 2 | ||
| Doubles Ties | 3 | 0 | ||
| Doubles Sets Wins | 6 | 1 | ||
| Doubles Sets Losses | 10 | 3 | ||
| Doubles Games Wins | 75 | 20 | ||
| Doubles Games Losses | 84 | 22 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Milligan | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lindsey Wilson | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 2 | 11 | 14 |
| Mar 3 | Morningside | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 7 | 0 | 1 | 1 | 6 |
| Mar 5 | Huntington (IN) | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 4 | 6 |
| Mar 6 | Arizona Christian (AZ) | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 3 | 6 |
| Mar 8 | vs. Doane (NE) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 8 | 2 | 0 | 14 | 9 |
| Mar 10 | vs. Texas A&M Texarkana | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 4 | 6 |
| Mar 10 | vs. Doane (NE) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Mobile | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 20 | 11 | 1 | 0 | 6 | 2 |
| Mar 14 | Cumberland | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 0 | 1 | 3 | 6 |
| Mar 20 | at Freed-Hardeman | W, 4-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 2 |
| Mar 21 | vs. Brescia | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oakland City | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Blue Mountain Christian | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Georgetown | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | UT Southern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Campbellsville | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 12 | 1 | 0 | 6 | 3 |
| Apr 10 | at Cumberlands | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 22 | 0 | 1 | 2 | 6 |
| Apr 14 | Georgia Gwinnett | L, 5-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 12 | 1 | 0 | 5 | 4 |
| Apr 14 | Missouri Baptist | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 3 | 6 |
| Apr 17 | Georgetown | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 7 | 0 | 1 | 4 | 5 |
| Apr 18 | at Cumberlands | L, 4-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 12 | 0 | 0 | 3 | 3 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 1 | 3 | 0 | 3 | 5 | 0 | 7 | 1 | 42 | 16 | 5 | 3 | 40 | 32 |
| 2025-26 | 15 | 5 | 7 | 3 | 4 | 8 | 3 | 14 | 18 | 132 | 143 | 6 | 10 | 75 | 84 |
| Total | 23 | 6 | 10 | 3 | 7 | 13 | 3 | 21 | 19 | 174 | 159 | 11 | 13 | 115 | 116 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 5 | 7 | 3 | 4 | 8 | 3 | 14 | 18 | 132 | 143 | 6 | 10 | 75 | 84 |
| Conference | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 2 | 29 | 19 | 1 | 3 | 20 | 22 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 4 | 3 | 0 | 6 | 2 | 4 | 11 | 48 | 72 | 1 | 8 | 34 | 53 |
| Away | 5 | 2 | 3 | 0 | 3 | 1 | 1 | 6 | 7 | 60 | 59 | 3 | 1 | 23 | 16 | |
| Neutral | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 24 | 12 | 2 | 1 | 18 | 15 | |
| Result | Wins | 6 | 5 | 0 | 1 | 3 | 2 | 1 | 12 | 1 | 75 | 37 | 4 | 3 | 37 | 30 |
| Losses | 9 | 0 | 7 | 2 | 1 | 6 | 2 | 2 | 17 | 57 | 106 | 2 | 7 | 38 | 54 | |
| Month | February | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 2 | 11 | 14 |
| March | 8 | 5 | 1 | 2 | 3 | 5 | 0 | 12 | 4 | 82 | 54 | 4 | 5 | 41 | 43 | |
| April | 6 | 0 | 5 | 1 | 1 | 2 | 3 | 2 | 12 | 45 | 77 | 2 | 3 | 23 | 27 |
News Mentions
Mid-South Conference Announces Men's Tennis Academic Awards
April 16, 2026
Wildcats Battle Hard Against No. 5 Lindsey Wilson College
February 28, 2026
Wildcats Fall to RV Milligan in Season Opener
February 21, 2026