20 Ryan Kirk
-
- Height:
- 5'10
-
- Weight:
- 200
-
- Hometown:
- Decatur, AL
-
- Position:
- RB
-
- Year:
- Jr
-
- High School:
- Decatur HS
-
- gp
- 7
-
- yds
- 324
-
- yds/g
- 46.3
-
- td
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 46 | 42 | ||
| Yards | 324 | 312 | ||
| Yards per game | 46.3 | 52.0 | ||
| Yards per rush | 7.0 | 7.4 | ||
| Touchdowns | 3 | 3 | ||
| Fumbles | 1 | 1 | ||
| Fumbles lost | 1 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Faulkner | W, 30-7 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Cumberland | W, 28-24 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cumberlands | L, 34-10 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Georgetown | W, 26-23 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Campbellsville | L, 38-9 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lindsey Wilson | L, 33-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | - | - | - | - | - | - | - |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | 4 | 12 | 3.0 | 11 | 0 | - | - |
| Oct 4 | at Faulkner | W, 30-7 | 9 | 25 | 2.8 | 8 | 0 | - | - |
| Oct 11 | Cumberland | W, 28-24 | 3 | 11 | 3.7 | 5 | 0 | - | - |
| Oct 25 | at Cumberlands | L, 34-10 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Nov 1 | Georgetown | W, 26-23 | 8 | 47 | 5.9 | 12 | 2 | - | - |
| Nov 8 | at Campbellsville | L, 38-9 | 9 | 59 | 6.6 | 24 | 0 | - | - |
| Nov 15 | Lindsey Wilson | L, 33-14 | 12 | 168 | 14.0 | 75 | 1 | 1 | 1 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | - | - | - | - | - | - | - |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | - | - | - | - | - | - | - |
| Oct 4 | at Faulkner | W, 30-7 | 2 | 26 | 13.0 | 20 | 0 | - | - |
| Oct 11 | Cumberland | W, 28-24 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Oct 25 | at Cumberlands | L, 34-10 | - | - | - | - | - | - | - |
| Nov 1 | Georgetown | W, 26-23 | - | - | - | - | - | - | - |
| Nov 8 | at Campbellsville | L, 38-9 | 2 | 10 | 5.0 | 9 | 0 | - | - |
| Nov 15 | Lindsey Wilson | L, 33-14 | - | - | - | - | - | 1 | 1 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | - | - | - | - | - | - |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | - | - | - | - | - | 0 |
| Oct 4 | at Faulkner | W, 30-7 | - | - | - | - | - | 0 |
| Oct 11 | Cumberland | W, 28-24 | - | - | - | - | - | 0 |
| Oct 25 | at Cumberlands | L, 34-10 | - | - | - | - | - | 0 |
| Nov 1 | Georgetown | W, 26-23 | - | - | - | - | - | 0 |
| Nov 8 | at Campbellsville | L, 38-9 | - | - | - | - | - | 0 |
| Nov 15 | Lindsey Wilson | L, 33-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | - | - | - | - | - | - | - | - |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | - | - | - | - | - | - | - | - |
| Oct 4 | at Faulkner | W, 30-7 | - | - | - | - | - | - | - | - |
| Oct 11 | Cumberland | W, 28-24 | - | - | - | - | - | - | - | - |
| Oct 25 | at Cumberlands | L, 34-10 | - | - | - | - | - | - | - | - |
| Nov 1 | Georgetown | W, 26-23 | - | - | - | - | - | - | - | - |
| Nov 8 | at Campbellsville | L, 38-9 | - | - | - | - | - | - | - | - |
| Nov 15 | Lindsey Wilson | L, 33-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Faulkner | W, 30-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Cumberland | W, 28-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cumberlands | L, 34-10 | 1 | 9 | 9.0 | 9 | 0 | - | - | - | - | - |
| Nov 1 | Georgetown | W, 26-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Campbellsville | L, 38-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lindsey Wilson | L, 33-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | - | - | - | - | - | - |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | 1 | 12 | - | - | - | 12 |
| Oct 4 | at Faulkner | W, 30-7 | 1 | 25 | 26 | - | - | 51 |
| Oct 11 | Cumberland | W, 28-24 | 1 | 11 | 11 | - | - | 22 |
| Oct 25 | at Cumberlands | L, 34-10 | 1 | 2 | - | - | 9 | 11 |
| Nov 1 | Georgetown | W, 26-23 | 1 | 47 | - | - | - | 47 |
| Nov 8 | at Campbellsville | L, 38-9 | 1 | 59 | 10 | - | - | 69 |
| Nov 15 | Lindsey Wilson | L, 33-14 | 1 | 168 | - | - | - | 168 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Faulkner | W, 30-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Cumberland | W, 28-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Cumberlands | L, 34-10 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 1 | Georgetown | W, 26-23 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Campbellsville | L, 38-9 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Lindsey Wilson | L, 33-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Faulkner | W, 30-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Cumberland | W, 28-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cumberlands | L, 34-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Georgetown | W, 26-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Campbellsville | L, 38-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lindsey Wilson | L, 33-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 46 | 324 | 46.3 | 7.0 | 3 | 75 | 1 | 1 |
| Conference | 6 | 42 | 312 | 52.0 | 7.4 | 3 | 75 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 27 | 238 | 59.5 | 8.8 | 3 | 75 | 1 | 1 |
| Away | 3 | 19 | 86 | 28.7 | 4.5 | 0 | 24 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 24 | 95 | 23.8 | 4.0 | 2 | 12 | - | - |
| Losses | 3 | 22 | 229 | 76.3 | 10.4 | 1 | 75 | 1 | 1 | |
| Month | September | 1 | 4 | 12 | 12.0 | 3.0 | 0 | 11 | - | - |
| October | 3 | 13 | 38 | 12.7 | 2.9 | 0 | 8 | - | - | |
| November | 3 | 29 | 274 | 91.3 | 9.4 | 3 | 75 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 0.7 | 47 | 6.7 | 9.4 | 0 | 20 |
| Conference | 6 | 5 | 0.8 | 47 | 7.8 | 9.4 | 0 | 20 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 0.3 | 11 | 2.8 | 11.0 | 0 | 11 |
| Away | 3 | 4 | 1.3 | 36 | 12.0 | 9.0 | 0 | 20 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 0.8 | 37 | 9.3 | 12.3 | 0 | 20 |
| Losses | 3 | 2 | 0.7 | 10 | 3.3 | 5.0 | 0 | 9 | |
| Month | September | 1 | - | - | - | - | - | - | - |
| October | 3 | 3 | 1.0 | 37 | 12.3 | 12.3 | 0 | 20 | |
| November | 3 | 2 | 0.7 | 10 | 3.3 | 5.0 | 0 | 9 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 1 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
| Conference | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 324 | 47 | - | 9 | 380 | 54.3 |
| Conference | 6 | 312 | 47 | - | 9 | 368 | 61.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 238 | 11 | - | - | 249 | 62.3 |
| Away | 3 | 86 | 36 | - | 9 | 131 | 43.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 95 | 37 | - | - | 132 | 33.0 |
| Losses | 3 | 229 | 10 | - | 9 | 248 | 82.7 | |
| Month | September | 1 | 12 | - | - | - | 12 | 12.0 |
| October | 3 | 38 | 37 | - | 9 | 84 | 28.0 | |
| November | 3 | 274 | 10 | - | - | 284 | 94.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2.6 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 18 | 3.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 4.5 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 18 | 6.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Tough Road Loss for Football Cats
November 8, 2025
Wildcats Win Overtime Thriller over No. 16 Georgetown, 26–23
November 1, 2025