34 Eli Lewis
-
- Height:
- 6'5
-
- Weight:
- 206
-
- Hometown:
- Pelham, Ala.
-
- Position:
- F
-
- Year:
- Fr
-
- Previous College:
- Pelham HS
-
- gp
- 26
-
- pts/g
- 1.3
-
- fg %
- 61.1
-
- 3pt %
- 42.9
-
- ft %
- 88.9
-
- reb/g
- 1.1
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 9 | ||
| Games started | 0 | 0 | ||
| Minutes | 162 | 44 | ||
| Minutes per game | 6.2 | 4.9 | ||
| FG | 11-18 | 0-1 | ||
| FG Pct | 61.1 | 0.0 | ||
| 3PT | 3-7 | 0-0 | ||
| 3PT Pct | 42.9 | - | ||
| FT | 8-9 | 1-2 | ||
| FT Pct | 88.9 | 50.0 | ||
| Off rebounds | 8 | 2 | ||
| Def rebounds | 21 | 3 | ||
| Total rebounds | 29 | 5 | ||
| Rebounds per game | 1.1 | 0.6 | ||
| Personal fouls | 16 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 8 | 2 | ||
| Turnovers | 6 | 2 | ||
| Assist to turnover ratio | 1.3 | 1.0 | ||
| Steals | 3 | 2 | ||
| Blocks | 4 | 2 | ||
| Points | 33 | 1 | ||
| Points per game | 1.3 | 0.1 | ||
| Points per 40 min | 8.1 | 0.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Southeastern Baptist | W, 87-58 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Tennessee Wesleyan | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Blue Mountain Christian | W, 90-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | vs. Midway | W, 70-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | vs. WVU Tech | W, 74-52 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | vs. Western Kentucky University | L, 97-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Florida College | W, 94-85 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | LSU Alexandria | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Crowley's Ridge | W, 83-66 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Harris-Stowe | W, 90-82 | - | 23 | 6-7 | 85.7 | 2-3 | 66.7 | 2-2 | 100.0 | 16 |
| Dec 6 | Oakland City | W, 85-70 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | at Tennessee Tech | L, 101-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Missouri Baptist | W, 74-70 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 18 | Brescia | W, 78-71 | - | 9 | 0-0 | - | 0-0 | - | 3-3 | 100.0 | 3 |
| Dec 29 | vs. Oakland City | W, 71-62 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Indiana South Bend (IN) | L, 70-65 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 2 | UHSP | W, 105-69 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 3 | Blue Mountain Christian | W, 84-79 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Cumberlands | W, 80-69 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Georgetown | L, 70-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Campbellsville | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Lindsey Wilson | L, 100-58 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Freed-Hardeman | L, 87-62 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Cumberlands | L, 88-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Georgetown | L, 100-62 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Cumberland | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Freed-Hardeman | L, 98-72 | 0 | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 12 | Campbellsville | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lindsey Wilson | L, 88-78 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Cumberland | L, 103-94 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | vs. Georgetown | W, 82-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | vs. Cumberlands | W, 80-76 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | vs. Freed-Hardeman | L, 72-64 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | at Langston | L, 73-65 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Southeastern Baptist | W, 87-58 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | Tennessee Wesleyan | L, 95-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Blue Mountain Christian | W, 90-71 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | vs. Midway | W, 70-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | vs. WVU Tech | W, 74-52 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 18 | vs. Western Kentucky University | L, 97-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Florida College | W, 94-85 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | LSU Alexandria | W, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Crowley's Ridge | W, 83-66 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 2 | at Harris-Stowe | W, 90-82 | - | 23 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Dec 6 | Oakland City | W, 85-70 | - | 13 | 0 | 1 | 1 | 2 | 0 | - | 0 | 1 | 1 | - |
| Dec 13 | at Tennessee Tech | L, 101-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Missouri Baptist | W, 74-70 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | Brescia | W, 78-71 | - | 9 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 29 | vs. Oakland City | W, 71-62 | - | 4 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 30 | vs. Indiana South Bend (IN) | L, 70-65 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 2 | UHSP | W, 105-69 | - | 10 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 3 | Blue Mountain Christian | W, 84-79 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | Cumberlands | W, 80-69 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Georgetown | L, 70-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 15 | at Campbellsville | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Lindsey Wilson | L, 100-58 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 22 | Freed-Hardeman | L, 87-62 | - | 7 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Cumberlands | L, 88-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Georgetown | L, 100-62 | - | 10 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Feb 5 | Cumberland | L, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Freed-Hardeman | L, 98-72 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 12 | Campbellsville | W, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lindsey Wilson | L, 88-78 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Cumberland | L, 103-94 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 0 | - |
| Feb 28 | vs. Georgetown | W, 82-74 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 1 | vs. Cumberlands | W, 80-76 | - | 4 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 2 | vs. Freed-Hardeman | L, 72-64 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Mar 13 | at Langston | L, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 0 | 6.2 | 0.4-0.7 | 61.1 | 0.1-0.3 | 42.9 | 0.3-0.3 | 88.9 | 1.3 |
| Total | 26 | 0 | 6.2 | 0.4-0.7 | 61.1 | 0.1-0.3 | 42.9 | 0.3-0.3 | 88.9 | 1.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 0 | 162 | 11-18 | 61.1 | 3-7 | 42.9 | 8-9 | 88.9 | 33 |
| Total | 26 | 0 | 162 | 11-18 | 61.1 | 3-7 | 42.9 | 8-9 | 88.9 | 33 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 0 | 6.2 | 2.7-4.4 | 61.1 | 0.7-1.7 | 42.9 | 2.0-2.2 | 88.9 | 8.1 |
| Total | 26 | 0 | 6.2 | 2.7-4.4 | 61.1 | 0.7-1.7 | 42.9 | 2.0-2.2 | 88.9 | 8.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 0 | 6.2 | 0.3 | 0.8 | 1.1 | 0.6 | 0.0 | 0.3 | 0.2 | 1.3 | 0.1 | 0.2 |
| Total | 26 | 0 | 6.2 | 0.3 | 0.8 | 1.1 | 0.6 | 0.0 | 0.3 | 0.2 | 1.3 | 0.1 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 0 | 162 | 8 | 21 | 29 | 16 | 0 | 8 | 6 | 1.3 | 3 | 4 |
| Total | 26 | 0 | 162 | 8 | 21 | 29 | 16 | 0 | 8 | 6 | 1.3 | 3 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 0 | 6.2 | 2.0 | 5.2 | 7.2 | 4.0 | 0.0 | 2.0 | 1.5 | 1.3 | 0.7 | 1.0 |
| Total | 26 | 0 | 6.2 | 2.0 | 5.2 | 7.2 | 4.0 | 0.0 | 2.0 | 1.5 | 1.3 | 0.7 | 1.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 0 | 6.2 | 0.4-0.7 | 61.1 | 0.1-0.3 | 42.9 | 0.3-0.3 | 88.9 | 1.3 |
| Conference | 9 | 0 | 4.9 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 6.3 | 0.4-0.6 | 57.1 | 0.1-0.2 | 50.0 | 0.5-0.5 | 100.0 | 1.3 |
| Away | 8 | 0 | 7.3 | 0.8-1.0 | 75.0 | 0.2-0.4 | 66.7 | 0.4-0.5 | 75.0 | 2.1 | |
| Neutral | 7 | - | 5.0 | 0.1-0.4 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 | |
| Result | Wins | 16 | - | 6.7 | 0.7-0.9 | 73.3 | 0.2-0.3 | 60.0 | 0.4-0.4 | 100.0 | 2.0 |
| Losses | 10 | 0 | 5.5 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.1 | |
| Month | November | 6 | - | 5.0 | 0.3-0.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| December | 6 | - | 9.8 | 1.3-1.8 | 72.7 | 0.5-1.0 | 50.0 | 0.8-0.8 | 100.0 | 4.0 | |
| January | 8 | - | 5.1 | 0.1-0.5 | 25.0 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.5 | |
| February | 4 | 0 | 4.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 | |
| March | 2 | - | 6.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 0 | 162 | 11-18 | 61.1 | 3-7 | 42.9 | 8-9 | 88.9 | 33 |
| Conference | 9 | 0 | 44 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 69 | 4-7 | 57.1 | 1-2 | 50.0 | 5-5 | 100.0 | 14 |
| Away | 8 | 0 | 58 | 6-8 | 75.0 | 2-3 | 66.7 | 3-4 | 75.0 | 17 | |
| Neutral | 7 | - | 35 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Result | Wins | 16 | - | 107 | 11-15 | 73.3 | 3-5 | 60.0 | 7-7 | 100.0 | 32 |
| Losses | 10 | 0 | 55 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | |
| Month | November | 6 | - | 30 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| December | 6 | - | 59 | 8-11 | 72.7 | 3-6 | 50.0 | 5-5 | 100.0 | 24 | |
| January | 8 | - | 41 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | |
| February | 4 | 0 | 19 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| March | 2 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 0 | 6.2 | 2.7-4.4 | 61.1 | 0.7-1.7 | 42.9 | 2.0-2.2 | 88.9 | 8.1 |
| Conference | 9 | 0 | 4.9 | 0.0-0.9 | 0.0 | 0.0-0.0 | - | 0.9-1.8 | 50.0 | 0.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 6.3 | 2.3-4.1 | 57.1 | 0.6-1.2 | 50.0 | 2.9-2.9 | 100.0 | 8.1 |
| Away | 8 | 0 | 7.3 | 4.1-5.5 | 75.0 | 1.4-2.1 | 66.7 | 2.1-2.8 | 75.0 | 11.7 | |
| Neutral | 7 | - | 5.0 | 1.1-3.4 | 33.3 | 0.0-2.3 | 0.0 | 0.0-0.0 | - | 2.3 | |
| Result | Wins | 16 | - | 6.7 | 4.1-5.6 | 73.3 | 1.1-1.9 | 60.0 | 2.6-2.6 | 100.0 | 12.0 |
| Losses | 10 | 0 | 5.5 | 0.0-2.2 | 0.0 | 0.0-1.5 | 0.0 | 0.7-1.5 | 50.0 | 0.7 | |
| Month | November | 6 | - | 5.0 | 2.7-4.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 5.3 |
| December | 6 | - | 9.8 | 5.4-7.5 | 72.7 | 2.0-4.1 | 50.0 | 3.4-3.4 | 100.0 | 16.3 | |
| January | 8 | - | 5.1 | 1.0-3.9 | 25.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 3.9 | |
| February | 4 | 0 | 4.8 | 0.0-0.0 | - | 0.0-0.0 | - | 2.1-4.2 | 50.0 | 2.1 | |
| March | 2 | - | 6.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 0 | 6.2 | 0.3 | 0.8 | 1.1 | 0.6 | 0.0 | 0.3 | 0.2 | 1.3 | 0.1 | 0.2 |
| Conference | 9 | 0 | 4.9 | 0.2 | 0.3 | 0.6 | 0.3 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 6.3 | 0.4 | 0.6 | 1.0 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.1 |
| Away | 8 | 0 | 7.3 | 0.5 | 0.6 | 1.1 | 1.0 | 0.0 | 0.3 | 0.5 | 0.5 | 0.3 | 0.3 | |
| Neutral | 7 | - | 5.0 | 0.0 | 1.3 | 1.3 | 0.4 | - | 0.1 | 0.3 | 0.5 | 0.1 | 0.1 | |
| Result | Wins | 16 | - | 6.7 | 0.4 | 1.1 | 1.4 | 0.7 | - | 0.4 | 0.3 | 1.5 | 0.0 | 0.1 |
| Losses | 10 | 0 | 5.5 | 0.2 | 0.4 | 0.6 | 0.5 | 0.0 | 0.2 | 0.2 | 1.0 | 0.3 | 0.2 | |
| Month | November | 6 | - | 5.0 | 0.2 | 0.8 | 1.0 | 0.5 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| December | 6 | - | 9.8 | 0.5 | 0.8 | 1.3 | 1.0 | - | 1.0 | 0.3 | 3.0 | 0.0 | 0.2 | |
| January | 8 | - | 5.1 | 0.4 | 0.6 | 1.0 | 0.6 | - | 0.3 | 0.1 | 2.0 | 0.1 | 0.1 | |
| February | 4 | 0 | 4.8 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | |
| March | 2 | - | 6.5 | 0.0 | 2.5 | 2.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 0 | 162 | 8 | 21 | 29 | 16 | 0 | 8 | 6 | 1.3 | 3 | 4 |
| Conference | 9 | 0 | 44 | 2 | 3 | 5 | 3 | 0 | 2 | 2 | 1.0 | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 69 | 4 | 7 | 11 | 5 | - | 5 | 0 | - | 0 | 1 |
| Away | 8 | 0 | 58 | 4 | 5 | 9 | 8 | 0 | 2 | 4 | 0.5 | 2 | 2 | |
| Neutral | 7 | - | 35 | 0 | 9 | 9 | 3 | - | 1 | 2 | 0.5 | 1 | 1 | |
| Result | Wins | 16 | - | 107 | 6 | 17 | 23 | 11 | - | 6 | 4 | 1.5 | 0 | 2 |
| Losses | 10 | 0 | 55 | 2 | 4 | 6 | 5 | 0 | 2 | 2 | 1.0 | 3 | 2 | |
| Month | November | 6 | - | 30 | 1 | 5 | 6 | 3 | - | 0 | 1 | 0.0 | 0 | 1 |
| December | 6 | - | 59 | 3 | 5 | 8 | 6 | - | 6 | 2 | 3.0 | 0 | 1 | |
| January | 8 | - | 41 | 3 | 5 | 8 | 5 | - | 2 | 1 | 2.0 | 1 | 1 | |
| February | 4 | 0 | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | |
| March | 2 | - | 13 | 0 | 5 | 5 | 2 | - | 0 | 1 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 0 | 6.2 | 2.0 | 5.2 | 7.2 | 4.0 | 0.0 | 2.0 | 1.5 | 1.3 | 0.7 | 1.0 |
| Conference | 9 | 0 | 4.9 | 1.8 | 2.7 | 4.5 | 2.7 | 0.0 | 1.8 | 1.8 | 1.0 | 1.8 | 1.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 6.3 | 2.3 | 4.1 | 6.4 | 2.9 | 0.0 | 2.9 | 0.0 | - | 0.0 | 0.6 |
| Away | 8 | 0 | 7.3 | 2.8 | 3.4 | 6.2 | 5.5 | 0.0 | 1.4 | 2.8 | 0.5 | 1.4 | 1.4 | |
| Neutral | 7 | - | 5.0 | 0.0 | 10.3 | 10.3 | 3.4 | 0.0 | 1.1 | 2.3 | 0.5 | 1.1 | 1.1 | |
| Result | Wins | 16 | - | 6.7 | 2.2 | 6.4 | 8.6 | 4.1 | 0.0 | 2.2 | 1.5 | 1.5 | 0.0 | 0.7 |
| Losses | 10 | 0 | 5.5 | 1.5 | 2.9 | 4.4 | 3.6 | 0.0 | 1.5 | 1.5 | 1.0 | 2.2 | 1.5 | |
| Month | November | 6 | - | 5.0 | 1.3 | 6.7 | 8.0 | 4.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 1.3 |
| December | 6 | - | 9.8 | 2.0 | 3.4 | 5.4 | 4.1 | 0.0 | 4.1 | 1.4 | 3.0 | 0.0 | 0.7 | |
| January | 8 | - | 5.1 | 2.9 | 4.9 | 7.8 | 4.9 | 0.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | |
| February | 4 | 0 | 4.8 | 2.1 | 2.1 | 4.2 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 2.1 | 2.1 | |
| March | 2 | - | 6.5 | 0.0 | 15.4 | 15.4 | 6.2 | 0.0 | 0.0 | 3.1 | 0.0 | 3.1 | 0.0 |
News Mentions
Cats Take the Sting out of the Hornets
December 2, 2025
2025–26 Bethel University Men’s Basketball Season Outlook
October 14, 2025