#15 Isiah Darden (F) - Bethel

gp
32
pts/g
5.7
fg %
47.2
3pt %
30.3
ft %
56.8
reb/g
3.5
a/g
0.7
Player Stats
  Overall Conf
Games 32 12
Games started 25 9
Minutes 505 186
Minutes per game 15.8 15.5
FG 76-161 28-64
FG Pct 47.2 43.8
3PT 10-33 3-13
3PT Pct 30.3 23.1
FT 21-37 3-7
FT Pct 56.8 42.9
Off rebounds 45 20
Def rebounds 66 23
Total rebounds 111 43
Rebounds per game 3.5 3.6
Personal fouls 88 31
Disqualifications 3 1
Assists 21 6
Turnovers 40 15
Assist to turnover ratio 0.5 0.4
Steals 33 11
Blocks 33 10
Points 183 62
Points per game 5.7 5.2
Points per 40 min 14.5 13.3
Recent Results
Date Opponent/Event Result
Feb 14 Lindsey Wilson L, 88-78
Feb 21 at Cumberland L, 103-94
Feb 28 vs. Georgetown W, 82-74
Mar 1 vs. Cumberlands W, 80-76
Mar 2 vs. Freed-Hardeman L, 72-64
Mar 13 at Langston L, 73-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Southeastern Baptist W, 87-58 1 10 3-4 75.0 0-1 0.0 0-0 - 6
Nov 8 Tennessee Wesleyan L, 95-93 1 11 3-5 60.0 0-0 - 2-2 100.0 8
Nov 10 at Blue Mountain Christian W, 90-71 1 16 3-3 100.0 0-0 - 0-2 0.0 6
Nov 14 vs. Midway W, 70-61 1 22 2-4 50.0 0-0 - 0-0 - 4
Nov 15 vs. WVU Tech W, 74-52 1 14 1-3 33.3 0-1 0.0 1-2 50.0 3
Nov 18 # vs. Western Kentucky University L, 97-67 - - - - - - - - -
Nov 21 Florida College W, 94-85 1 17 1-6 16.7 0-1 0.0 0-0 - 2
Nov 22 LSU Alexandria W, 90-83 1 26 2-7 28.6 0-2 0.0 1-2 50.0 5
Nov 25 at Crowley's Ridge W, 83-66 1 12 3-5 60.0 0-0 - 0-2 0.0 6
Dec 2 at Harris-Stowe W, 90-82 1 13 4-5 80.0 0-0 - 2-2 100.0 10
Dec 6 Oakland City W, 85-70 1 10 1-4 25.0 0-1 0.0 1-2 50.0 3
Dec 13 # at Tennessee Tech L, 101-69 - - - - - - - - -
Dec 16 Missouri Baptist W, 74-70 1 12 4-5 80.0 0-0 - 2-2 100.0 10
Dec 18 Brescia W, 78-71 1 25 4-6 66.7 3-4 75.0 1-2 50.0 12
Dec 29 vs. Oakland City W, 71-62 1 19 2-4 50.0 0-1 0.0 2-3 66.7 6
Dec 30 vs. Indiana South Bend (IN) L, 70-65 1 22 3-6 50.0 0-1 0.0 1-2 50.0 7
Jan 2 UHSP W, 105-69 1 19 1-6 16.7 0-1 0.0 0-0 - 2
Jan 3 Blue Mountain Christian W, 84-79 1 18 5-8 62.5 1-1 100.0 1-2 50.0 12
Jan 8 Cumberlands W, 80-69 1 8 3-4 75.0 0-0 - 0-0 - 6
Jan 10 Georgetown L, 70-66 1 15 1-4 25.0 0-2 0.0 0-0 - 2
Jan 15 at Campbellsville W, 78-75 1 25 5-12 41.7 0-3 0.0 0-0 - 10
Jan 17 at Lindsey Wilson L, 100-58 1 16 2-6 33.3 0-0 - 0-0 - 4
Jan 22 Freed-Hardeman L, 87-62 1 17 2-3 66.7 0-1 0.0 0-0 - 4
Jan 29 at Cumberlands L, 88-83 1 23 3-7 42.9 0-0 - 1-2 50.0 7
Jan 31 at Georgetown L, 100-62 1 11 0-3 0.0 0-1 0.0 0-0 - 0
Feb 5 Cumberland L, 83-68 1 17 3-4 75.0 0-1 0.0 0-2 0.0 6
Feb 7 at Freed-Hardeman L, 98-72 0 4 0-0 - 0-0 - 0-1 0.0 0
Feb 12 Campbellsville W, 84-75 - 21 4-8 50.0 3-4 75.0 0-0 - 11
Feb 14 Lindsey Wilson L, 88-78 - 13 3-7 42.9 0-0 - 2-2 100.0 8
Feb 21 at Cumberland L, 103-94 1 16 2-6 33.3 0-1 0.0 0-0 - 4
Feb 28 vs. Georgetown W, 82-74 - 19 4-6 66.7 1-2 50.0 1-1 100.0 10
Mar 1 vs. Cumberlands W, 80-76 - 10 0-3 0.0 0-0 - 0-0 - 0
Mar 2 vs. Freed-Hardeman L, 72-64 - 8 0-3 0.0 0-1 0.0 2-2 100.0 2
Mar 13 at Langston L, 73-65 0 16 2-4 50.0 2-3 66.7 1-2 50.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Southeastern Baptist W, 87-58 1 10 1 2 3 1 0 - 1 0 2 -
Nov 8 Tennessee Wesleyan L, 95-93 1 11 1 0 1 1 3 0.3 1 1 4 -
Nov 10 at Blue Mountain Christian W, 90-71 1 16 0 3 3 0 4 0.0 1 0 2 -
Nov 14 vs. Midway W, 70-61 1 22 1 3 4 0 3 0.0 1 3 3 -
Nov 15 vs. WVU Tech W, 74-52 1 14 1 0 1 0 0 - 1 0 2 -
Nov 18 # vs. Western Kentucky University L, 97-67 - - - - - - - - - - - -
Nov 21 Florida College W, 94-85 1 17 0 3 3 0 0 - 2 1 1 -
Nov 22 LSU Alexandria W, 90-83 1 26 2 3 5 1 0 - 0 2 4 -
Nov 25 at Crowley's Ridge W, 83-66 1 12 1 1 2 0 1 0.0 1 1 4 -
Dec 2 at Harris-Stowe W, 90-82 1 13 1 2 3 1 1 1.0 3 1 5 1
Dec 6 Oakland City W, 85-70 1 10 0 3 3 1 0 - 0 0 4 -
Dec 13 # at Tennessee Tech L, 101-69 - - - - - - - - - - - -
Dec 16 Missouri Baptist W, 74-70 1 12 2 2 4 1 1 1.0 1 1 3 -
Dec 18 Brescia W, 78-71 1 25 1 3 4 2 1 2.0 3 2 2 -
Dec 29 vs. Oakland City W, 71-62 1 19 4 5 9 0 2 0.0 0 2 5 1
Dec 30 vs. Indiana South Bend (IN) L, 70-65 1 22 3 4 7 1 1 1.0 1 1 4 -
Jan 2 UHSP W, 105-69 1 19 3 1 4 0 1 0.0 2 2 1 -
Jan 3 Blue Mountain Christian W, 84-79 1 18 0 3 3 0 2 0.0 1 4 2 -
Jan 8 Cumberlands W, 80-69 1 8 2 0 2 0 0 - 1 0 4 -
Jan 10 Georgetown L, 70-66 1 15 2 4 6 1 0 - 0 1 5 1
Jan 15 at Campbellsville W, 78-75 1 25 4 6 10 1 2 0.5 0 2 2 -
Jan 17 at Lindsey Wilson L, 100-58 1 16 2 2 4 0 2 0.0 0 0 0 -
Jan 22 Freed-Hardeman L, 87-62 1 17 1 1 2 0 1 0.0 0 1 4 -
Jan 29 at Cumberlands L, 88-83 1 23 2 2 4 0 2 0.0 1 1 4 -
Jan 31 at Georgetown L, 100-62 1 11 1 3 4 0 3 0.0 0 2 2 -
Feb 5 Cumberland L, 83-68 1 17 3 1 4 1 1 1.0 5 1 4 -
Feb 7 at Freed-Hardeman L, 98-72 0 4 0 0 0 0 0 - 0 0 0 0
Feb 12 Campbellsville W, 84-75 - 21 0 3 3 2 1 2.0 1 2 2 -
Feb 14 Lindsey Wilson L, 88-78 - 13 0 1 1 0 1 0.0 2 0 2 -
Feb 21 at Cumberland L, 103-94 1 16 3 0 3 1 2 0.5 1 0 2 -
Feb 28 vs. Georgetown W, 82-74 - 19 1 2 3 4 2 2.0 2 2 2 -
Mar 1 vs. Cumberlands W, 80-76 - 10 0 0 0 0 0 - 1 0 1 -
Mar 2 vs. Freed-Hardeman L, 72-64 - 8 1 0 1 0 0 - 0 0 3 -
Mar 13 at Langston L, 73-65 0 16 2 3 5 2 3 0.7 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 25 15.8 2.4-5.0 47.2 0.3-1.0 30.3 0.7-1.2 56.8 5.7
Total 32 25 15.8 2.4-5.0 47.2 0.3-1.0 30.3 0.7-1.2 56.8 5.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 25 505 76-161 47.2 10-33 30.3 21-37 56.8 183
Total 32 25 505 76-161 47.2 10-33 30.3 21-37 56.8 183
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 25 15.8 6.0-12.8 47.2 0.8-2.6 30.3 1.7-2.9 56.8 14.5
Total 32 25 15.8 6.0-12.8 47.2 0.8-2.6 30.3 1.7-2.9 56.8 14.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 25 15.8 1.4 2.1 3.5 2.8 0.1 0.7 1.3 0.5 1.0 1.0
Total 32 25 15.8 1.4 2.1 3.5 2.8 0.1 0.7 1.3 0.5 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 25 505 45 66 111 88 3 21 40 0.5 33 33
Total 32 25 505 45 66 111 88 3 21 40 0.5 33 33
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 25 15.8 3.6 5.2 8.8 7.0 0.2 1.7 3.2 0.5 2.6 2.6
Total 32 25 15.8 3.6 5.2 8.8 7.0 0.2 1.7 3.2 0.5 2.6 2.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 25 15.8 2.4-5.0 47.2 0.3-1.0 30.3 0.7-1.2 56.8 5.7
Conference 12 9 15.5 2.3-5.3 43.8 0.2-1.1 23.1 0.2-0.6 42.9 5.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 15.9 2.7-5.4 49.4 0.5-1.3 36.8 0.7-1.1 62.5 6.5
Away 10 8 15.2 2.4-5.1 47.1 0.2-0.8 25.0 0.4-1.1 36.4 5.4
Neutral 7 4 16.3 1.7-4.1 41.4 0.1-0.9 16.7 1.0-1.4 70.0 4.6
-
Wins 19 16 16.6 2.7-5.4 50.5 0.4-1.2 36.4 0.6-1.2 54.5 6.5
Losses 13 9 14.5 1.8-4.5 41.4 0.2-0.8 18.2 0.7-1.2 60.0 4.5
-
November 8 8 16.0 2.2-4.6 48.6 0.0-0.6 0.0 0.5-1.2 40.0 5.0
December 6 6 16.8 3.0-5.0 60.0 0.5-1.2 42.9 1.5-2.2 69.2 8.0
January 9 9 16.9 2.4-5.9 41.5 0.1-1.0 11.1 0.2-0.4 50.0 5.2
February 6 2 15.0 2.7-5.2 51.6 0.7-1.3 50.0 0.5-1.0 50.0 6.5
March 3 0 11.3 0.7-3.3 20.0 0.7-1.3 50.0 1.0-1.3 75.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 25 505 76-161 47.2 10-33 30.3 21-37 56.8 183
Conference 12 9 186 28-64 43.8 3-13 23.1 3-7 42.9 62
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 13 239 40-81 49.4 7-19 36.8 10-16 62.5 97
Away 10 8 152 24-51 47.1 2-8 25.0 4-11 36.4 54
Neutral 7 4 114 12-29 41.4 1-6 16.7 7-10 70.0 32
-
Wins 19 16 316 52-103 50.5 8-22 36.4 12-22 54.5 124
Losses 13 9 189 24-58 41.4 2-11 18.2 9-15 60.0 59
-
November 8 8 128 18-37 48.6 0-5 0.0 4-10 40.0 40
December 6 6 101 18-30 60.0 3-7 42.9 9-13 69.2 48
January 9 9 152 22-53 41.5 1-9 11.1 2-4 50.0 47
February 6 2 90 16-31 51.6 4-8 50.0 3-6 50.0 39
March 3 0 34 2-10 20.0 2-4 50.0 3-4 75.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 25 15.8 6.0-12.8 47.2 0.8-2.6 30.3 1.7-2.9 56.8 14.5
Conference 12 9 15.5 6.0-13.8 43.8 0.6-2.8 23.1 0.6-1.5 42.9 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 15.9 6.7-13.6 49.4 1.2-3.2 36.8 1.7-2.7 62.5 16.2
Away 10 8 15.2 6.3-13.4 47.1 0.5-2.1 25.0 1.1-2.9 36.4 14.2
Neutral 7 4 16.3 4.2-10.2 41.4 0.4-2.1 16.7 2.5-3.5 70.0 11.2
-
Wins 19 16 16.6 6.6-13.0 50.5 1.0-2.8 36.4 1.5-2.8 54.5 15.7
Losses 13 9 14.5 5.1-12.3 41.4 0.4-2.3 18.2 1.9-3.2 60.0 12.5
-
November 8 8 16.0 5.6-11.6 48.6 0.0-1.6 0.0 1.2-3.1 40.0 12.5
December 6 6 16.8 7.1-11.9 60.0 1.2-2.8 42.9 3.6-5.1 69.2 19.0
January 9 9 16.9 5.8-13.9 41.5 0.3-2.4 11.1 0.5-1.1 50.0 12.4
February 6 2 15.0 7.1-13.8 51.6 1.8-3.6 50.0 1.3-2.7 50.0 17.3
March 3 0 11.3 2.4-11.8 20.0 2.4-4.7 50.0 3.5-4.7 75.0 10.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 25 15.8 1.4 2.1 3.5 2.8 0.1 0.7 1.3 0.5 1.0 1.0
Conference 12 9 15.5 1.7 1.9 3.6 2.6 0.1 0.5 1.3 0.4 0.9 0.8
Exhibition - - - - - - - - - - - - -
-
Home 15 13 15.9 1.2 2.0 3.2 2.9 0.1 0.7 0.8 0.9 1.3 1.2
Away 10 8 15.2 1.6 2.2 3.8 2.4 0.1 0.5 2.0 0.3 0.7 0.7
Neutral 7 4 16.3 1.6 2.0 3.6 2.9 0.1 0.7 1.1 0.6 0.9 1.1
-
Wins 19 16 16.6 1.3 2.4 3.6 2.7 0.1 0.7 1.1 0.7 1.2 1.3
Losses 13 9 14.5 1.6 1.6 3.2 2.8 0.1 0.5 1.5 0.4 0.8 0.6
-
November 8 8 16.0 0.9 1.9 2.8 2.8 - 0.4 1.4 0.3 1.0 1.0
December 6 6 16.8 1.8 3.2 5.0 3.8 0.3 1.0 1.0 1.0 1.3 1.2
January 9 9 16.9 1.9 2.4 4.3 2.7 0.1 0.2 1.4 0.2 0.6 1.4
February 6 2 15.0 1.2 1.2 2.3 2.0 0.0 1.3 1.2 1.1 1.8 0.8
March 3 0 11.3 1.0 1.0 2.0 2.3 - 0.7 1.0 0.7 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 25 505 45 66 111 88 3 21 40 0.5 33 33
Conference 12 9 186 20 23 43 31 1 6 15 0.4 11 10
Exhibition - - - - - - - - - - - - -
-
Home 15 13 239 18 30 48 44 1 11 12 0.9 20 18
Away 10 8 152 16 22 38 24 1 5 20 0.3 7 7
Neutral 7 4 114 11 14 25 20 1 5 8 0.6 6 8
-
Wins 19 16 316 24 45 69 51 2 14 21 0.7 22 25
Losses 13 9 189 21 21 42 37 1 7 19 0.4 11 8
-
November 8 8 128 7 15 22 22 - 3 11 0.3 8 8
December 6 6 101 11 19 30 23 2 6 6 1.0 8 7
January 9 9 152 17 22 39 24 1 2 13 0.2 5 13
February 6 2 90 7 7 14 12 0 8 7 1.1 11 5
March 3 0 34 3 3 6 7 - 2 3 0.7 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 25 15.8 3.6 5.2 8.8 7.0 0.2 1.7 3.2 0.5 2.6 2.6
Conference 12 9 15.5 4.3 4.9 9.2 6.7 0.2 1.3 3.2 0.4 2.4 2.2
Exhibition - - - - - - - - - - - - -
-
Home 15 13 15.9 3.0 5.0 8.0 7.4 0.2 1.8 2.0 0.9 3.3 3.0
Away 10 8 15.2 4.2 5.8 10.0 6.3 0.3 1.3 5.3 0.3 1.8 1.8
Neutral 7 4 16.3 3.9 4.9 8.8 7.0 0.4 1.8 2.8 0.6 2.1 2.8
-
Wins 19 16 16.6 3.0 5.7 8.7 6.5 0.3 1.8 2.7 0.7 2.8 3.2
Losses 13 9 14.5 4.4 4.4 8.9 7.8 0.2 1.5 4.0 0.4 2.3 1.7
-
November 8 8 16.0 2.2 4.7 6.9 6.9 0.0 0.9 3.4 0.3 2.5 2.5
December 6 6 16.8 4.4 7.5 11.9 9.1 0.8 2.4 2.4 1.0 3.2 2.8
January 9 9 16.9 4.5 5.8 10.3 6.3 0.3 0.5 3.4 0.2 1.3 3.4
February 6 2 15.0 3.1 3.1 6.2 5.3 0.0 3.6 3.1 1.1 4.9 2.2
March 3 0 11.3 3.5 3.5 7.1 8.2 0.0 2.4 3.5 0.7 1.2 0.0