Lucca Nesi
-
- Hometown:
- Florianopolis, Santa Catarina, Brazil
-
- Year:
- Jr
-
- Singles Wins
- 3
-
- Singles Losses
- 7
-
- Singles Ties
- 0
-
- Doubles Wins
- 5
-
- Doubles Losses
- 8
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 3 | 2 | ||
| Singles Losses | 7 | 1 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 8 | 4 | ||
| Singles Sets Losses | 15 | 3 | ||
| Singles Games Wins | 83 | 32 | ||
| Singles Games Losses | 118 | 32 | ||
| Doubles Wins | 5 | 1 | ||
| Doubles Losses | 8 | 2 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 6 | 1 | ||
| Doubles Sets Losses | 8 | 2 | ||
| Doubles Games Wins | 63 | 15 | ||
| Doubles Games Losses | 74 | 17 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Milligan | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lindsey Wilson | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 4 | 6 |
| Mar 3 | Morningside | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 4 | 6 |
| Mar 5 | Huntington (IN) | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 17 | 0 | 1 | 3 | 6 |
| Mar 6 | Arizona Christian (AZ) | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 4 | 6 |
| Mar 8 | vs. Doane (NE) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 4 |
| Mar 10 | vs. Texas A&M Texarkana | W, 4-3 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 3 | 6 |
| Mar 10 | vs. Doane (NE) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Mobile | W, 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 2 | 0 | 14 | 11 |
| Mar 14 | Cumberland | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 17 | 11 | 1 | 0 | 6 | 4 |
| Mar 20 | at Freed-Hardeman | W, 4-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 9 | 0 | 1 | 5 | 7 |
| Mar 21 | vs. Brescia | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oakland City | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Blue Mountain Christian | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Georgetown | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | UT Southern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Campbellsville | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 17 | 18 | 1 | 0 | 6 | 4 |
| Apr 10 | at Cumberlands | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 2 | 6 |
| Apr 14 | Georgia Gwinnett | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Missouri Baptist | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Georgetown | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Apr 18 | at Cumberlands | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 1 | 4 | 0 | 2 | 5 | 0 | 5 | 6 | 49 | 42 | 5 | 2 | 37 | 25 |
| 2025-26 | 13 | 3 | 7 | 0 | 5 | 8 | 0 | 8 | 15 | 83 | 118 | 6 | 8 | 63 | 74 |
| Total | 20 | 4 | 11 | 0 | 7 | 13 | 0 | 13 | 21 | 132 | 160 | 11 | 10 | 100 | 99 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 3 | 7 | 0 | 5 | 8 | 0 | 8 | 15 | 83 | 118 | 6 | 8 | 63 | 74 |
| Conference | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 3 | 32 | 32 | 1 | 2 | 15 | 17 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 4 | 0 | 2 | 4 | 0 | 3 | 9 | 37 | 64 | 2 | 4 | 27 | 30 |
| Away | 5 | 1 | 3 | 0 | 2 | 3 | 0 | 3 | 6 | 34 | 51 | 3 | 3 | 27 | 34 | |
| Neutral | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 12 | 3 | 1 | 1 | 9 | 10 | |
| Result | Wins | 6 | 3 | 0 | 0 | 4 | 2 | 0 | 6 | 1 | 42 | 23 | 5 | 2 | 40 | 34 |
| Losses | 7 | 0 | 7 | 0 | 1 | 6 | 0 | 2 | 14 | 41 | 95 | 1 | 6 | 23 | 40 | |
| Month | February | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 4 | 6 |
| March | 8 | 3 | 3 | 0 | 3 | 5 | 0 | 7 | 7 | 60 | 64 | 4 | 5 | 45 | 50 | |
| April | 4 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 6 | 21 | 42 | 2 | 2 | 14 | 18 |
News Mentions
Mid-South Conference Announces Men's Tennis Academic Awards
April 16, 2026
Wildcats Battle Hard Against No. 5 Lindsey Wilson College
February 28, 2026
Bethel University Wildcat Men’s Tennis 2026 Season Preview
January 16, 2026
Cats Make Semi-finals in ITA Regional
September 28, 2025
Wildcats Advance in ITA Regional Championships
September 26, 2025
Lady Wildcats & Wildcats Tennis – Day Two Recap
September 26, 2025