#18 Audrey LaRue (F) - Bethel

g
6
a
1
pts
13
gw
1
Player Stats
  Overall Conf
Games 15 6
Games started 15 6
Goals 6 4
Assists 1 1
Points 13 9
Shots 53 24
Shot Pct .113 .167
Penalty kicks 1-1 0-0
Game-winning goals 1 1
Recent Results
Date Opponent/Event Result
Oct 4 at Georgia Gwinnett T, 2-2
Oct 10 Cumberland L, 6-1
Oct 17 at Georgetown W, 3-0
Oct 21 at Lindsey Wilson L, 4-0
Oct 25 Cumberlands L, 4-0
Oct 31 at Campbellsville L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 vs. Marian (IN) L, 4-2 1 2 0 4 3 .667 1-1 0
Aug 31 vs. Siena Heights L, 2-0 1 0 0 0 2 .000 0-0 0
Sep 5 at Columbia (Mo.) W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 10 at UT Southern L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 13 Life L, 1-0 1 0 0 0 6 .000 0-0 0
Sep 15 at Oakland City L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 20 at Williams Baptist L, 3-1 1 0 0 0 5 .000 0-0 0
Sep 27 at Freed-Hardeman W, 2-0 1 0 1 1 5 .000 0-0 0
Sep 30 Campbellsville L, 2-1 1 0 0 0 4 .000 0-0 0
Oct 4 at Georgia Gwinnett T, 2-2 1 0 0 0 1 .000 0-0 0
Oct 10 Cumberland L, 6-1 1 1 0 2 4 .250 0-0 0
Oct 17 at Georgetown W, 3-0 1 3 0 6 9 .333 0-0 1
Oct 21 at Lindsey Wilson L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 25 Cumberlands L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 31 at Campbellsville L, 3-1 1 0 0 0 7 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 17 5 .12 .06 .29 1.00 .118 .53 .529
2023-24 18 16 .67 .33 1.67 3.33 .200 2.00 .600
2024-25 16 14 .38 .25 1.00 3.69 .102 1.81 .492
2025-26 15 15 .40 .07 .87 3.53 .113 1.93 .547
Total 66 50 .39 .18 .97 2.86 .138 1.56 .545
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 17 5 2 1 5 17 .118 9 .529 1 0 0-0 1
2023-24 18 16 12 6 30 60 .200 36 .600 2 0 0-0 4
2024-25 16 14 6 4 16 59 .102 29 .492 3 0 0-0 1
2025-26 15 15 6 1 13 53 .113 29 .547 3 0 1-1 1
Total 66 50 26 12 64 189 .138 103 .545 9 0 1-1 7
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 15 .40 .07 .87 3.53 .113 1.93 .547
Conference 6 6 .67 .17 1.50 4.00 .167 2.00 .500
Exhibition - - - - - - - - -
-
Home 4 4 .25 .00 .50 3.75 .067 1.25 .333
Away 9 9 .33 .11 .78 3.67 .091 2.22 .606
Neutral 2 2 1.00 .00 2.00 2.50 .400 2.00 .800
-
Wins 3 3 1.00 .33 2.33 5.67 .176 3.67 .647
Losses 11 11 .27 .00 .55 3.18 .086 1.55 .486
-
August 2 2 1.00 .00 2.00 2.50 .400 2.00 .800
September 7 7 .00 .14 .14 3.57 .000 1.43 .400
October 6 6 .67 .00 1.33 3.83 .174 2.50 .652
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 6 1 13 53 .113 29 .547 3 0 1-1 1
Conference 6 6 4 1 9 24 .167 12 .500 1 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 4 4 1 0 2 15 .067 5 .333 0 0 0-0 0
Away 9 9 3 1 7 33 .091 20 .606 3 0 0-0 1
Neutral 2 2 2 0 4 5 .400 4 .800 0 0 1-1 0
-
Wins 3 3 3 1 7 17 .176 11 .647 1 0 0-0 1
Losses 11 11 3 0 6 35 .086 17 .486 1 0 1-1 0
-
August 2 2 2 0 4 5 .400 4 .800 0 0 1-1 0
September 7 7 0 1 1 25 .000 10 .400 1 0 0-0 0
October 6 6 4 0 8 23 .174 15 .652 2 0 0-0 1