7 Stanley Grand-Pierre Sr.
-
- Height:
- 5-9
-
- Hometown:
- Petite Rivière De L'Artibonite, Haiti
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- University of the Bahamas
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 4 | ||
| Games started | 12 | 3 | ||
| Goals | 4 | 1 | ||
| Assists | 4 | 1 | ||
| Points | 12 | 3 | ||
| Shots | 20 | 1 | ||
| Shot Pct | .200 | 1.000 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Blue Mountain Christian | W, 3-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Sep 5 | at Columbia (Mo.) | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at UT Southern | W, 4-1 | 1 | 1 | 1 | 3 | 5 | .200 | 1-1 | 1 |
| Sep 15 | at Oakland City | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Williams Baptist | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Freed-Hardeman | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Campbellsville | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Georgia Gwinnett | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Cumberland | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Georgetown | W, 5-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 21 | at Lindsey Wilson | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Cumberlands | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Georgetown | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | Lindsey Wilson | W, 3-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Nov 11 | Cumberland | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 22 | Union Commonwealth | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Dec 1 | vs. Grand View | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | .31 | .31 | .92 | 1.54 | .200 | .77 | .500 |
| Conference | 4 | 3 | .25 | .25 | .75 | .25 | 1.000 | .25 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .29 | .29 | .86 | 1.57 | .182 | .86 | .545 |
| Away | 5 | 5 | .40 | .40 | 1.20 | 1.60 | .250 | .60 | .375 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 9 | 9 | .44 | .44 | 1.33 | 1.89 | .235 | .89 | .471 |
| Losses | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Month | August | 1 | 1 | 2.00 | .00 | 4.00 | 5.00 | .400 | 5.00 | 1.000 |
| September | 3 | 3 | .33 | .33 | 1.00 | 2.33 | .143 | .67 | .286 | |
| October | 5 | 4 | .20 | .20 | .60 | .40 | .500 | .20 | .500 | |
| November | 3 | 3 | .00 | .67 | .67 | 1.67 | .000 | .33 | .200 | |
| December | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | 4 | 4 | 12 | 20 | .200 | 10 | .500 | 2 | 0 | 1-1 | 1 |
| Conference | 4 | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 1 | 0 | 1-1 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 9 | 4 | 4 | 12 | 17 | .235 | 8 | .471 | 2 | 0 | 1-1 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 3 | 3 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1 | 0 | 1-1 | 1 | |
| October | 5 | 4 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| December | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
#1 Seed Bethel Falls in the Round of 16 to Grand View
December 1, 2025