Gabriel Perini
-
- Hometown:
- Foz do iguacu, Brazil
-
- Year:
- So
-
- Singles Wins
- 7
-
- Singles Losses
- 6
-
- Singles Ties
- 2
-
- Doubles Wins
- 5
-
- Doubles Losses
- 10
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 7 | 2 | ||
| Singles Losses | 6 | 1 | ||
| Singles Ties | 2 | 0 | ||
| Singles Sets Wins | 17 | 5 | ||
| Singles Sets Losses | 21 | 3 | ||
| Singles Games Wins | 163 | 40 | ||
| Singles Games Losses | 174 | 35 | ||
| Doubles Wins | 5 | 1 | ||
| Doubles Losses | 10 | 2 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 6 | 1 | ||
| Doubles Sets Losses | 10 | 2 | ||
| Doubles Games Wins | 69 | 15 | ||
| Doubles Games Losses | 86 | 17 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Milligan | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lindsey Wilson | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 17 | 0 | 1 | 4 | 6 |
| Mar 3 | Morningside | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 13 | 0 | 1 | 4 | 6 |
| Mar 5 | Huntington (IN) | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | 0 | 1 | 3 | 6 |
| Mar 6 | Arizona Christian (AZ) | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 8 | 0 | 1 | 4 | 6 |
| Mar 8 | vs. Doane (NE) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 4 |
| Mar 10 | vs. Texas A&M Texarkana | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 14 | 12 | 0 | 1 | 3 | 6 |
| Mar 10 | vs. Doane (NE) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Mobile | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 21 | 23 | 2 | 0 | 14 | 11 |
| Mar 14 | Cumberland | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | 12 | 1 | 0 | 6 | 4 |
| Mar 20 | at Freed-Hardeman | W, 4-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 6 | 0 | 1 | 5 | 7 |
| Mar 21 | vs. Brescia | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oakland City | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Blue Mountain Christian | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Georgetown | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | UT Southern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Campbellsville | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 1 | 0 | 6 | 4 |
| Apr 10 | at Cumberlands | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 15 | 0 | 1 | 2 | 6 |
| Apr 14 | Georgia Gwinnett | L, 5-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 3 | 6 |
| Apr 14 | Missouri Baptist | L, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 20 | 21 | 0 | 1 | 3 | 6 |
| Apr 17 | Georgetown | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 2 |
| Apr 18 | at Cumberlands | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 8 | 0 | 1 | 0 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 2 | 6 | 0 | 2 | 5 | 0 | 8 | 11 | 86 | 88 | 6 | 2 | 44 | 29 |
| 2025-26 | 15 | 7 | 6 | 2 | 5 | 10 | 0 | 17 | 21 | 163 | 174 | 6 | 10 | 69 | 86 |
| Total | 23 | 9 | 12 | 2 | 7 | 15 | 0 | 25 | 32 | 249 | 262 | 12 | 12 | 113 | 115 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 7 | 6 | 2 | 5 | 10 | 0 | 17 | 21 | 163 | 174 | 6 | 10 | 69 | 86 |
| Conference | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 5 | 3 | 40 | 35 | 1 | 2 | 15 | 17 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | 3 | 1 | 2 | 6 | 0 | 8 | 12 | 82 | 94 | 2 | 6 | 33 | 42 |
| Away | 5 | 1 | 3 | 1 | 2 | 3 | 0 | 5 | 8 | 55 | 64 | 3 | 3 | 27 | 34 | |
| Neutral | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 26 | 16 | 1 | 1 | 9 | 10 | |
| Result | Wins | 6 | 5 | 1 | 0 | 4 | 2 | 0 | 12 | 4 | 87 | 60 | 5 | 2 | 40 | 34 |
| Losses | 9 | 2 | 5 | 2 | 1 | 8 | 0 | 5 | 17 | 76 | 114 | 1 | 8 | 29 | 52 | |
| Month | February | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 17 | 0 | 1 | 4 | 6 |
| March | 8 | 5 | 2 | 1 | 3 | 5 | 0 | 11 | 9 | 93 | 86 | 4 | 5 | 45 | 50 | |
| April | 6 | 2 | 3 | 1 | 2 | 4 | 0 | 5 | 10 | 58 | 71 | 2 | 4 | 20 | 30 |
News Mentions
Mid-South Conference Announces Men's Tennis Academic Awards
April 16, 2026
Wildcats Battle Hard Against No. 5 Lindsey Wilson College
February 28, 2026
Bethel University Wildcat Men’s Tennis 2026 Season Preview
January 16, 2026
Cats Make Semi-finals in ITA Regional
September 28, 2025
Wildcats Advance in ITA Regional Championships
September 26, 2025
Lady Wildcats & Wildcats Tennis – Day Two Recap
September 26, 2025