#18 Audrey LaRue (F) - Bethel

g
6
a
4
pts
16
gw
1
Player Stats
  Overall Conf
Games 16 7
Games started 14 5
Goals 6 5
Assists 4 1
Points 16 11
Shots 59 26
Shot Pct .102 .192
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent/Event Result
Oct 13 Georgia Gwinnett L, 1-0
Oct 23 at Cumberland L, 2-0
Oct 30 at Campbellsville L, 3-1
Nov 5 Freed-Hardeman W, 6-0
Nov 8 Lindsey Wilson W, 2-1
Nov 11 at Cumberlands L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 15 at Life L, 5-0 1 0 0 0 1 .000 0-0 0
Aug 19 Olivet Nazarene W, 2-1 1 0 0 0 2 .000 0-0 0
Aug 24 at John Brown L, 3-1 1 0 0 0 3 .000 0-0 0
Aug 31 vs. Thomas W, 4-2 1 0 1 1 10 .000 0-0 0
Sep 2 at Mobile W, 3-0 1 0 0 0 3 .000 0-0 0
Sep 5 Brewton-Parker   - - - - - - - -
Sep 10 Oakland City W, 6-1 1 0 2 2 1 .000 0-0 0
Sep 14 at UT Southern   - - - - - - - -
Sep 20 Williams Baptist W, 5-0 1 1 0 2 8 .125 0-0 0
Sep 25 Lindsey Wilson W, 2-1 - 0 0 0 2 .000 0-0 0
Oct 3 at Cumberlands L, 6-1 1 1 0 2 3 .333 0-0 0
Oct 10 Georgetown W, 2-1 - 2 0 4 4 .500 0-0 1
Oct 13 Georgia Gwinnett L, 1-0 1 0 0 0 3 .000 0-0 0
Oct 23 at Cumberland L, 2-0 1 0 0 0 4 .000 0-0 0
Oct 30 at Campbellsville L, 3-1 1 1 0 2 4 .250 0-0 0
Nov 5 Freed-Hardeman W, 6-0 1 1 1 3 5 .200 0-0 0
Nov 8 Lindsey Wilson W, 2-1 1 0 0 0 4 .000 0-0 0
Nov 11 at Cumberlands L, 2-0 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 17 5 .12 .06 .29 1.00 .118 .53 .529
2023-24 18 16 .67 .33 1.67 3.33 .200 2.00 .600
2024-25 16 14 .38 .25 1.00 3.69 .102 1.81 .492
2025-26 15 15 .40 .07 .87 3.53 .113 1.93 .547
Total 66 50 .39 .18 .97 2.86 .138 1.56 .545
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 17 5 2 1 5 17 .118 9 .529 1 0 0-0 1
2023-24 18 16 12 6 30 60 .200 36 .600 2 0 0-0 4
2024-25 16 14 6 4 16 59 .102 29 .492 3 0 0-0 1
2025-26 15 15 6 1 13 53 .113 29 .547 3 0 1-1 1
Total 66 50 26 12 64 189 .138 103 .545 9 0 1-1 7
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 14 .38 .25 1.00 3.69 .102 1.81 .492
Conference 7 5 .71 .14 1.57 3.71 .192 2.29 .615
Exhibition - - - - - - - - -
-
Home 8 6 .50 .38 1.38 3.63 .138 1.75 .483
Away 7 7 .29 .00 .57 2.86 .100 1.43 .500
Neutral 1 1 .00 1.00 1.00 10.00 .000 5.00 .500
-
Wins 9 7 .44 .44 1.33 4.33 .103 2.11 .487
Losses 7 7 .29 .00 .57 2.86 .100 1.43 .500
-
August 4 4 .00 .25 .25 4.00 .000 2.00 .500
September 4 3 .25 .50 1.00 3.50 .071 1.50 .429
October 5 4 .80 .00 1.60 3.60 .222 2.20 .611
November 3 3 .33 .33 1.00 3.67 .091 1.33 .364
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 14 6 4 16 59 .102 29 .492 3 0 0-0 1
Conference 7 5 5 1 11 26 .192 16 .615 2 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 6 4 3 11 29 .138 14 .483 2 0 0-0 1
Away 7 7 2 0 4 20 .100 10 .500 1 0 0-0 0
Neutral 1 1 0 1 1 10 .000 5 .500 0 0 0-0 0
-
Wins 9 7 4 4 12 39 .103 19 .487 2 0 0-0 1
Losses 7 7 2 0 4 20 .100 10 .500 1 0 0-0 0
-
August 4 4 0 1 1 16 .000 8 .500 1 0 0-0 0
September 4 3 1 2 4 14 .071 6 .429 0 0 0-0 0
October 5 4 4 0 8 18 .222 11 .611 1 0 0-0 1
November 3 3 1 1 3 11 .091 4 .364 1 0 0-0 0