#11 Gregory Cousins (F) - Bethel

g
10
a
8
pts
28
gw
1
Player Stats
  Overall Conf
Games 17 6
Games started 15 6
Goals 10 6
Assists 8 6
Points 28 18
Shots 53 23
Shot Pct .189 .261
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent/Event Result
Oct 25 Cumberlands W, 4-1
Oct 29 Georgetown W, 2-1
Nov 5 Lindsey Wilson W, 3-0
Nov 11 Cumberland W, 2-0
Nov 22 Union Commonwealth W, 2-1
Dec 1 vs. Grand View L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 Blue Mountain Christian W, 3-0 1 0 0 0 4 .000 0-0 0
Sep 5 at Columbia (Mo.) T, 1-1 1 0 0 0 0 - 0-0 0
Sep 10 at UT Southern W, 4-1 - 1 0 2 1 1.000 0-0 0
Sep 15 at Oakland City W, 1-0 - 0 0 0 0 - 0-0 0
Sep 20 at Williams Baptist W, 3-1 1 0 0 0 1 .000 0-0 0
Sep 27 at Freed-Hardeman W, 6-1 1 3 2 8 7 .429 0-0 0
Sep 30 Campbellsville W, 4-0 1 0 1 1 4 .000 0-0 0
Oct 4 at Georgia Gwinnett W, 4-2 1 1 2 4 3 .333 0-0 0
Oct 10 Cumberland T, 0-0 1 0 0 0 3 .000 0-0 0
Oct 17 at Georgetown W, 5-0 1 2 1 5 4 .500 0-0 1
Oct 21 at Lindsey Wilson L, 3-1 1 0 0 0 3 .000 0-0 0
Oct 25 Cumberlands W, 4-1 1 1 2 4 2 .500 0-0 0
Oct 29 Georgetown W, 2-1 1 0 0 0 3 .000 0-0 0
Nov 5 Lindsey Wilson W, 3-0 1 2 0 4 6 .333 0-0 0
Nov 11 Cumberland W, 2-0 1 0 0 0 0 - 0-0 0
Nov 22 Union Commonwealth W, 2-1 1 0 0 0 9 .000 0-0 0
Dec 1 vs. Grand View L, 1-0 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 19 14 .21 .32 .74 1.53 .138 .63 .414
2023-24 18 12 .61 .06 1.28 2.94 .208 1.11 .377
2024-25 15 10 .20 .00 .40 1.80 .111 .73 .407
2025-26 17 15 .59 .47 1.65 3.12 .189 1.47 .472
Total 69 51 .41 .22 1.03 2.35 .173 .99 .420
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 19 14 4 6 14 29 .138 12 .414 1 0 0-0 2
2023-24 18 12 11 1 23 53 .208 20 .377 5 0 0-0 5
2024-25 15 10 3 0 6 27 .111 11 .407 3 1 0-0 1
2025-26 17 15 10 8 28 53 .189 25 .472 6 0 0-0 1
Total 69 51 28 15 71 162 .173 68 .420 15 1 0-0 9
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 15 .59 .47 1.65 3.12 .189 1.47 .472
Conference 6 6 1.00 1.00 3.00 3.83 .261 2.00 .522
Exhibition - - - - - - - - -
-
Home 8 8 .38 .38 1.13 3.88 .097 1.75 .452
Away 8 6 .88 .63 2.38 2.38 .368 1.38 .579
Neutral 1 1 .00 .00 .00 3.00 .000 .00 .000
-
Wins 13 11 .77 .62 2.15 3.38 .227 1.62 .477
Losses 2 2 .00 .00 .00 3.00 .000 1.00 .333
-
August 1 1 .00 .00 .00 4.00 .000 1.00 .250
September 6 4 .67 .50 1.83 2.17 .308 .67 .308
October 6 6 .67 .83 2.17 3.00 .222 2.33 .778
November 3 3 .67 .00 1.33 5.00 .133 2.00 .400
December 1 1 .00 .00 .00 3.00 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 15 10 8 28 53 .189 25 .472 6 0 0-0 1
Conference 6 6 6 6 18 23 .261 12 .522 2 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 3 3 9 31 .097 14 .452 3 0 0-0 0
Away 8 6 7 5 19 19 .368 11 .579 3 0 0-0 1
Neutral 1 1 0 0 0 3 .000 0 .000 0 0 0-0 0
-
Wins 13 11 10 8 28 44 .227 21 .477 5 0 0-0 1
Losses 2 2 0 0 0 6 .000 2 .333 1 0 0-0 0
-
August 1 1 0 0 0 4 .000 1 .250 0 0 0-0 0
September 6 4 4 3 11 13 .308 4 .308 2 0 0-0 0
October 6 6 4 5 13 18 .222 14 .778 3 0 0-0 1
November 3 3 2 0 4 15 .133 6 .400 1 0 0-0 0
December 1 1 0 0 0 3 .000 0 .000 0 0 0-0 0