18 Audrey LaRue
-
- Height:
- 5-8
-
- Hometown:
- Bardstown, Ky.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Nelson County High School
-
- g
- 6
-
- a
- 1
-
- pts
- 13
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Games started | 15 | 6 | ||
| Goals | 6 | 4 | ||
| Assists | 1 | 1 | ||
| Points | 13 | 9 | ||
| Shots | 53 | 24 | ||
| Shot Pct | .113 | .167 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Marian (IN) | L, 4-2 | 1 | 2 | 0 | 4 | 3 | .667 | 1-1 | 0 |
| Aug 31 | vs. Siena Heights | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 5 | at Columbia (Mo.) | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 10 | at UT Southern | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Life | L, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 15 | at Oakland City | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Williams Baptist | L, 3-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 27 | at Freed-Hardeman | W, 2-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Sep 30 | Campbellsville | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 4 | at Georgia Gwinnett | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Cumberland | L, 6-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 17 | at Georgetown | W, 3-0 | 1 | 3 | 0 | 6 | 9 | .333 | 0-0 | 1 |
| Oct 21 | at Lindsey Wilson | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Cumberlands | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | at Campbellsville | L, 3-1 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .40 | .07 | .87 | 3.53 | .113 | 1.93 | .547 |
| Conference | 6 | 6 | .67 | .17 | 1.50 | 4.00 | .167 | 2.00 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | .25 | .00 | .50 | 3.75 | .067 | 1.25 | .333 |
| Away | 9 | 9 | .33 | .11 | .78 | 3.67 | .091 | 2.22 | .606 | |
| Neutral | 2 | 2 | 1.00 | .00 | 2.00 | 2.50 | .400 | 2.00 | .800 | |
| Result | Wins | 3 | 3 | 1.00 | .33 | 2.33 | 5.67 | .176 | 3.67 | .647 |
| Losses | 11 | 11 | .27 | .00 | .55 | 3.18 | .086 | 1.55 | .486 | |
| Month | August | 2 | 2 | 1.00 | .00 | 2.00 | 2.50 | .400 | 2.00 | .800 |
| September | 7 | 7 | .00 | .14 | .14 | 3.57 | .000 | 1.43 | .400 | |
| October | 6 | 6 | .67 | .00 | 1.33 | 3.83 | .174 | 2.50 | .652 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 6 | 1 | 13 | 53 | .113 | 29 | .547 | 3 | 0 | 1-1 | 1 |
| Conference | 6 | 6 | 4 | 1 | 9 | 24 | .167 | 12 | .500 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 4 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 3 | 1 | 7 | 33 | .091 | 20 | .606 | 3 | 0 | 0-0 | 1 | |
| Neutral | 2 | 2 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 1-1 | 0 | |
| Result | Wins | 3 | 3 | 3 | 1 | 7 | 17 | .176 | 11 | .647 | 1 | 0 | 0-0 | 1 |
| Losses | 11 | 11 | 3 | 0 | 6 | 35 | .086 | 17 | .486 | 1 | 0 | 1-1 | 0 | |
| Month | August | 2 | 2 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 1-1 | 0 |
| September | 7 | 7 | 0 | 1 | 1 | 25 | .000 | 10 | .400 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 4 | 0 | 8 | 23 | .174 | 15 | .652 | 2 | 0 | 0-0 | 1 |
News Mentions
Mid-South Conference Announces Women’s Soccer Academic Awards
November 4, 2025
Women’s Soccer Falls to Cumberlands (KY) on Senior Night
October 25, 2025
La Rue & Lady Cats Get Big Road Win at Georgetown
October 17, 2025
Lady Cats Drop Home Match to Phoenix
October 11, 2025
Lady Cats Fall to No. 20 Life in Home Opener
September 13, 2025
Lady Cats Fall in Season Opener
August 29, 2025
2025 Bethel Women’s Soccer Preview
August 5, 2025