5 Juan Diego Corral
-
- Height:
- 6-2
-
- Hometown:
- Ecuador
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Illinois Central College
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Games started | 17 | 6 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 17 | 7 | ||
| Shot Pct | .118 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Blue Mountain Christian | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 5 | at Columbia (Mo.) | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 10 | at UT Southern | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Oakland City | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Williams Baptist | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Freed-Hardeman | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Campbellsville | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 4 | at Georgia Gwinnett | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Cumberland | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | at Georgetown | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Lindsey Wilson | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Cumberlands | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Georgetown | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Lindsey Wilson | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 11 | Cumberland | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | Union Commonwealth | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Dec 1 | vs. Grand View | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | .12 | .00 | .24 | 1.00 | .118 | .59 | .588 |
| Total | 17 | 17 | .12 | .00 | .24 | 1.00 | .118 | .59 | .588 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 2 | 0 | 4 | 17 | .118 | 10 | .588 | 5 | 0 | 0-0 | 0 |
| Total | 17 | 17 | 2 | 0 | 4 | 17 | .118 | 10 | .588 | 5 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .12 | .00 | .24 | 1.00 | .118 | .59 | .588 |
| Conference | 6 | 6 | .17 | .00 | .33 | 1.17 | .143 | .83 | .714 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .00 | .25 | 1.38 | .091 | .75 | .545 |
| Away | 8 | 8 | .13 | .00 | .25 | .50 | .250 | .38 | .750 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
| Result | Wins | 13 | 13 | .08 | .00 | .15 | .77 | .100 | .38 | .500 |
| Losses | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| September | 6 | 6 | .33 | .00 | .67 | .67 | .500 | .50 | .750 | |
| October | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .67 | .800 | |
| November | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 | |
| December | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 2 | 0 | 4 | 17 | .118 | 10 | .588 | 5 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 3 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 2 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 13 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 4 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 2 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| December | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
#1 Seed Bethel Falls in the Round of 16 to Grand View
December 1, 2025
Cats to Host Cumberland University Tuesday for MSC Title
November 10, 2025
2025 Mid-South Conference Men’s Soccer Awards Announced
November 6, 2025
Mid-South Conference Announces Men’s Soccer Academic Awards
November 4, 2025
Wildcats Battle to 0-0 Draw Against Cumberland in Defensive Showdown
October 11, 2025
Soccer Cats Remain Undefeated
September 30, 2025
2025 Men’s Soccer Preview
August 5, 2025