11 Gregory Cousins
-
- Height:
- 5-10
-
- Weight:
- 156
-
- Hometown:
- Kingston, Jamaica
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Garvey Maceo High School
-
- g
- 10
-
- a
- 8
-
- pts
- 28
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Games started | 15 | 6 | ||
| Goals | 10 | 6 | ||
| Assists | 8 | 6 | ||
| Points | 28 | 18 | ||
| Shots | 53 | 23 | ||
| Shot Pct | .189 | .261 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Blue Mountain Christian | W, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 5 | at Columbia (Mo.) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at UT Southern | W, 4-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 15 | at Oakland City | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Williams Baptist | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Freed-Hardeman | W, 6-1 | 1 | 3 | 2 | 8 | 7 | .429 | 0-0 | 0 |
| Sep 30 | Campbellsville | W, 4-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 4 | at Georgia Gwinnett | W, 4-2 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Oct 10 | Cumberland | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 17 | at Georgetown | W, 5-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 1 |
| Oct 21 | at Lindsey Wilson | L, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 25 | Cumberlands | W, 4-1 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Oct 29 | Georgetown | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 5 | Lindsey Wilson | W, 3-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Nov 11 | Cumberland | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | Union Commonwealth | W, 2-1 | 1 | 0 | 0 | 0 | 9 | .000 | 0-0 | 0 |
| Dec 1 | vs. Grand View | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Career Stats - Season
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | .59 | .47 | 1.65 | 3.12 | .189 | 1.47 | .472 |
| Conference | 6 | 6 | 1.00 | 1.00 | 3.00 | 3.83 | .261 | 2.00 | .522 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .38 | .38 | 1.13 | 3.88 | .097 | 1.75 | .452 |
| Away | 8 | 6 | .88 | .63 | 2.38 | 2.38 | .368 | 1.38 | .579 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | .00 | .000 | |
| Result | Wins | 13 | 11 | .77 | .62 | 2.15 | 3.38 | .227 | 1.62 | .477 |
| Losses | 2 | 2 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 1.00 | .250 |
| September | 6 | 4 | .67 | .50 | 1.83 | 2.17 | .308 | .67 | .308 | |
| October | 6 | 6 | .67 | .83 | 2.17 | 3.00 | .222 | 2.33 | .778 | |
| November | 3 | 3 | .67 | .00 | 1.33 | 5.00 | .133 | 2.00 | .400 | |
| December | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 10 | 8 | 28 | 53 | .189 | 25 | .472 | 6 | 0 | 0-0 | 1 |
| Conference | 6 | 6 | 6 | 6 | 18 | 23 | .261 | 12 | .522 | 2 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 3 | 3 | 9 | 31 | .097 | 14 | .452 | 3 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 7 | 5 | 19 | 19 | .368 | 11 | .579 | 3 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 11 | 10 | 8 | 28 | 44 | .227 | 21 | .477 | 5 | 0 | 0-0 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 4 | 3 | 11 | 13 | .308 | 4 | .308 | 2 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 4 | 5 | 13 | 18 | .222 | 14 | .778 | 3 | 0 | 0-0 | 1 | |
| November | 3 | 3 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 1 | 0 | 0-0 | 0 | |
| December | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Cats to Host Cumberland University Tuesday for MSC Title
November 10, 2025
2025 Mid-South Conference Men’s Soccer Awards Announced
November 6, 2025
Wildcats Roar into the Mid-South Conference Championship
November 5, 2025
Men’s Soccer Beats Cumberlands (KY) on Senior Night
October 26, 2025
Bethel’s Cousins Earns Men’s Soccer Offensive Player of the Week
October 20, 2025
Cats Beat Tigers in Men’s Soccer Road Matchup
October 17, 2025
Wildcats Battle to 0-0 Draw Against Cumberland in Defensive Showdown
October 11, 2025
Soccer Cats Win Again
October 4, 2025
Soccer Cats Remain Undefeated
September 30, 2025
Bethel’s Cousins Grabs Men’s Soccer Offensive Player of the Week Award
September 29, 2025
Soccer Cats Opened MSC Action with Dominating Win at Freed-Hardeman
September 27, 2025
Soccer Cats Beat Firehawks in Pulaski
September 11, 2025
Men’s Soccer Opens Season at Home Versus Blue Mountain
August 21, 2025
2025 Men’s Soccer Preview
August 5, 2025